
| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| SJ | 2 | 1 | 0 | 1 | 4 |
| EDM | 0 | 2 | 1 | 0 | 3 |
| Goals |
|---|
| San Jose - TRIPANI (2), WUTHRICH (2) |
| Edmonton - COOPER (1), HUXLEY (1), RAMDIC (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| SJ | 9 | 6 | 6 | 2 | 23 |
| EDM | 10 | 10 | 10 | 0 | 30 |
| Goaltenders |
|---|
| San Jose - Jason Disher (27 SV) W |
| Edmonton - Dusty Cajun (19 SV) L |
| Power Play | |
|---|---|
| San Jose | 0 of 4 |
| Edmonton | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| N. BROOKS EDM (UNSPORTSMANLIKE-CONDUCT, Minor) 04:12 |
| J. BUEHLER SJ (HOOKING, Minor) 05:05 |
| B. SMITH SJ (ROUGHING, Minor) 12:01 |
| 2ND PERIOD |
|---|
| C. TRIPANI SJ (HOOKING, Minor) 01:49 |
| J. BRUNSON EDM (ROUGHING, Minor, Misconduct) 15:23 |
| 3RD PERIOD |
|---|
| A. PULLING EDM (BOARDING, Double Minor) 05:16 |
| P. TSITSIRAKIS SJ (ROUGHING, Minor) 05:43 |
| C. TRIPANI SJ (HIGHSTICKING, Minor) 08:02 |
| S. PAYNE EDM (HIGHSTICKING, Minor) 14:56 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| SAN JOSE | 01:31 | TRIPANI 3 (BYAKIN, BUEHLER) | 1-0 |
| SAN JOSE | 17:50 | WUTHRICH 1 (POWER, TSITSIRAKIS) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 05:13 | COOPER 4 (BROOKS, RAMDIC) | 2-1 |
| EDMONTON | 12:26 | HUXLEY 3 (REMMINGTON, ROMANOV) | 2-2 |
| SAN JOSE | 18:48 | WUTHRICH 2 (TSITSIRAKIS, BUEHLER) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 18:00 | RAMDIC 1 (BURLINGHTON, ROWLAND) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| SAN JOSE | 00:55 | TRIPANI 4 (SCHARF) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Austin Wuthrich | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 23 |
| Carlo Tripani | 2 | 0 | 2 | +1 | 5 | 4 | 2 | 22 |
| Joe Buehler | 0 | 2 | 2 | +2 | 3 | 2 | 3 | 30 |
| Peter Tsitsirakis | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 20 |
| Ian Power | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 21 |
| Pavel Byakin | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 2 |
| Ted Scharf | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 22 |
| Braden Smith | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 25 |
| Brendan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Daniel Gardner | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Francois St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| George Bitov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 |
| Glen Shirton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 |
| Jeff Foote | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 23 |
| Mikael Rousseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nico Tuominen | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 |
| Peter Brown | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
| Red Larson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jason Disher | 27 | 30 | 0.900 | W | 2-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Val Ramdic | 1 | 1 | 2 | +1 | 6 | 0 | 4 | 22 |
| George Huxley | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 15 |
| Jaden Cooper | 1 | 0 | 1 | +1 | 6 | 0 | 2 | 23 |
| Alexei Romanov | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 25 |
| Geoff Rowland | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 21 |
| Jamal Remmington | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 21 |
| Nico Brooks | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 23 |
| Tenor Burlinghton | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 26 |
| Andre Pulling | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 12 |
| Drew Recine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Eric Theriault | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Gary Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jake Brunson | 0 | 0 | 0 | +1 | 0 | 12 | 2 | 19 |
| Jonathan Marrinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Morris | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 12 |
| Shane Duffy | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 15 |
| Simon Payne | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 11 |
| Tara Vlasov | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dusty Cajun | 19 | 23 | 0.826 | L | 4-7-0 |
| Pavel Byakin injured at 05:05 of the 1st Period |
| Peter Brown injured at 00:28 of the 2nd Period |
| 1 | Carlo Tripani | SJ |
| 2 | Val Ramdic | EDM |
| 3 | Austin Wuthrich | SJ |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |