
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SJ | 0 | 1 | 0 | 1 |
| STL | 1 | 0 | 2 | 3 |
| Goals |
|---|
| San Jose - GARDNER (1) |
| St. Louis - YASHKIN (1), CARSON (1), DEVRIES (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SJ | 7 | 9 | 7 | 23 |
| STL | 8 | 8 | 13 | 29 |
| Goaltenders |
|---|
| San Jose - Mason Dunsford (26 SV) L |
| St. Louis - Ricardo Rodrigues (22 SV) W |
| Power Play | |
|---|---|
| San Jose | 0 of 2 |
| St. Louis | 1 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| R. LARSON SJ (ELBOWING, Minor) 01:38 |
| J. FOOTE SJ (ROUGHING, Minor) 02:12 |
| R. SIMS STL (ELBOWING, Major) 05:14 |
| P. BROWN SJ (CHARGING, Minor) 11:03 |
| 2ND PERIOD |
|---|
| F. ST-PIERRE SJ (ROUGHING, Minor) 04:32 |
| J. FOOTE SJ (UNSPORTSMANLIKE-CONDUCT, Minor) 14:27 |
| 3RD PERIOD |
|---|
| C. TRIPANI SJ (ROUGHING, Minor) 11:48 |
| A. BROWN STL (CHARGING, Minor) 19:10 |
| 1ST PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 02:00 | YASHKIN 2 (DEVRIES, BROWN) (PP) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| SAN JOSE | 11:54 | GARDNER 1 (LARSON, KIMI) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 00:42 | CARSON 1 (ZACHARIAH, BENETTI) | 1-2 |
| ST. LOUIS | 16:56 | DEVRIES 2 (BROWN, BIERKSHIRE) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Gardner | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 13 |
| Red Larson | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 14 |
| Valterri Kimi | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 9 |
| Braden Smith | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 24 |
| Brendan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carlo Tripani | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 21 |
| Francois St-Pierre | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 13 |
| George Bitov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Glen Shirton | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 13 |
| Ian Power | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Jeff Foote | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 21 |
| Joe Buehler | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 24 |
| Mikael Rousseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nico Tuominen | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 28 |
| Pavel Byakin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Peter Brown | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 24 |
| Peter Tsitsirakis | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 23 |
| Ted Scharf | 0 | 0 | 0 | -2 | 1 | 0 | 5 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mason Dunsford | 26 | 29 | 0.897 | L | 1-6-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Olivier DeVries | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 22 |
| Alexander Brown | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 23 |
| Alex Carson | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 15 |
| Dmitri Yashkin | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 24 |
| Anthony Benetti | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 9 |
| Harry Zachariah | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 11 |
| Tomas Bierkshire | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 21 |
| Bryson Steele | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Didier Dubois | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Matt Morrison | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 18 |
| Max Everson | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 20 |
| Mike Key | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 11 |
| Nikolai Castellano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Pierre Stewart | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| Raymond Sims | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 18 |
| Rob Kingsmen | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 26 |
| Sergei Karamazov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Vegar Sendin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ricardo Rodrigues | 22 | 23 | 0.957 | W | 1-0-0 |
| None |
| 1 | Ricardo Rodrigues | STL |
| 2 | Olivier DeVries | STL |
| 3 | Valterri Kimi | SJ |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |