

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 1 | 1 | 2 | 4 |
| OTT | 1 | 0 | 2 | 3 |
| Goals |
|---|
| Philly - WALKER (1), JELINEK (1), ROHLICEK (1), TURNER (1) |
| Ottawa - VOTAVA (1), HANEY (1), SAARI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 8 | 8 | 7 | 23 |
| OTT | 13 | 6 | 9 | 28 |
| Goaltenders |
|---|
| Philly - Johan Nyberg (25 SV) W |
| Ottawa - Dieter Herzieg (19 SV) L |
| Power Play | |
|---|---|
| Philly | 0 of 1 |
| Ottawa | 2 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| J. YOUNG PHI (ELBOWING, Minor) 05:13 |
| 2ND PERIOD |
|---|
| C. MAPES OTT (ROUGHING, Minor) 12:32 |
| W. WALKER PHI (HIGHSTICKING, Double Minor) 13:41 |
| J. LEFLER PHI (HOOKING, Minor) 19:31 |
| 3RD PERIOD |
|---|
| T. TURNER PHI (ELBOWING, Minor) 02:23 |
| G. GORIAN PHI (CHECKING-FROM-BEHIND, Major) 05:52 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 04:20 | WALKER 5 (LEFLER, SANDSTROM) | 1-0 |
| OTTAWA | 10:10 | VOTAVA 6 (YLONEN, RANDELL) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 04:41 | JELINEK 1 (WALKER, LEFLER) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 07:46 | HANEY 3 (ZDOROVETSKIY) (PP) | 2-2 |
| OTTAWA | 08:18 | SAARI 5 (KENNEDY, TOTIN) (PP) | 2-3 |
| PHILLY | 11:40 | ROHLICEK 4 (EKSTROM, BRINKETT) | 3-3 |
| PHILLY | 12:50 | TURNER 2 (CHORSKE, SEXTON) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| William Walker | 1 | 1 | 2 | +2 | 3 | 4 | 0 | 22 |
| Jaron Lefler | 0 | 2 | 2 | +2 | 1 | 2 | 1 | 15 |
| Pauli Jelinek | 1 | 0 | 1 | +2 | 2 | 0 | 4 | 25 |
| Tripp Turner | 1 | 0 | 1 | +1 | 1 | 2 | 3 | 15 |
| Triston Rohlicek | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 18 |
| Bobby Brinkett | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 18 |
| Marcus Sandstrom | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 23 |
| Mats Ekstrom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 |
| Shea Sexton | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 14 |
| Wilfred Chorske | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 10 |
| Cameron Hughes | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 27 |
| George Gorian | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 |
| Jack Tieds | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 |
| Jamie Convoy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jason Wentworth | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 10 |
| Jaxon Beddoes | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 12 |
| John Young | 0 | 0 | 0 | +2 | 0 | 2 | 6 | 22 |
| Ripley Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Nyberg | 25 | 28 | 0.893 | W | 3-6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ludvig Saari | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 21 |
| Mirko Votava | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 18 |
| Sean Haney | 1 | 0 | 1 | -1 | 6 | 0 | 1 | 22 |
| Kaiden Kennedy | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 21 |
| Rocco Randell | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 21 |
| Sebastien Ylonen | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 27 |
| Valri Totin | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 10 |
| Vitaly Zdorovetskiy | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 18 |
| Carson Turnbull | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Colton Bates | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Corey Mapes | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 11 |
| Dougie Dube | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Evgeny Malik | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Johnny Canuck | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 21 |
| Mark Bosley | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Nazem Turlik | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 |
| Shannon McKinnon | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Vladislav Strnad | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dieter Herzieg | 19 | 23 | 0.826 | L | 0-1-0 |
| None |
| 1 | William Walker | PHI |
| 2 | Jaron Lefler | PHI |
| 3 | Sean Haney | OTT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |