

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 2 | 0 | 4 | 6 |
| EDM | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Carolina - ENGER (2), GILLBERT (1), DEWITT (1), MCCORMICK (1), ETHER (1) |
| Edmonton - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 14 | 12 | 8 | 34 |
| EDM | 8 | 6 | 7 | 21 |
| Goaltenders |
|---|
| Carolina - Dino Salomaki (21 SV) W |
| Edmonton - Dusty Cajun (26 SV) L |
| Power Play | |
|---|---|
| Carolina | 1 of 2 |
| Edmonton | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| T. VLASOV EDM (HIGHSTICKING, Major) 06:13 |
| V. ENGER CAR (CROSS-CHECKING, Minor) 13:58 |
| D. RECINE EDM (HOOKING, Minor) 13:58 |
| 2ND PERIOD |
|---|
| R. SEMENOV CAR (BOARDING, Minor) 00:21 |
| B. DEWITT CAR (HOOKING, Minor) 15:05 |
| 3RD PERIOD |
|---|
| D. BROSIC CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 13:26 |
| G. CHAMBERS EDM (SPEARING, Major) 19:37 |
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 10:19 | ENGER 2 (GILLBERT, SEMENOV) (PP) | 1-0 |
| CAROLINA | 19:11 | GILLBERT 1 (SPITZER, DEWITT) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 04:53 | DEWITT 1 (ELLER, BROSIC) | 3-0 |
| CAROLINA | 08:20 | ENGER 3 (MCCORMICK) | 4-0 |
| CAROLINA | 09:58 | MCCORMICK 2 (SVOBODA) | 5-0 |
| CAROLINA | 17:46 | ETHER 2 (VALAKARI, TIMMANDER) | 6-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Viktor Enger | 2 | 0 | 2 | +2 | 4 | 2 | 3 | 16 |
| Barron Dewitt | 1 | 1 | 2 | +2 | 2 | 2 | 3 | 21 |
| Dan Gillbert | 1 | 1 | 2 | +2 | 5 | 0 | 1 | 22 |
| Malcolm McCormick | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 16 |
| Morris Ether | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 21 |
| Barry Timmander | 0 | 1 | 1 | +2 | 4 | 0 | 0 | 19 |
| Dirk Spitzer | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 21 |
| Drake Eller | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 14 |
| Dusan Brosic | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 14 |
| Josef Svoboda | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 19 |
| Onni Valakari | 0 | 1 | 1 | +1 | 5 | 0 | 4 | 25 |
| Ruslan Semenov | 0 | 1 | 1 | +1 | 3 | 2 | 3 | 14 |
| Brenden Leahy | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 15 |
| Janne Dobias | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 24 |
| Kyle Monday | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 11 |
| Mike Zirgozian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Peter Sjoberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Phillip Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dino Salomaki | 21 | 21 | 1.000 | W | 3-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexei Romanov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 25 |
| Andre Pulling | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
| Drew Recine | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 8 |
| Eric Theriault | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 25 |
| Gary Chambers | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 8 |
| Geoff Rowland | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 18 |
| George Huxley | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 22 |
| Jaden Cooper | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 18 |
| Jamal Remmington | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 26 |
| Nico Brooks | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 25 |
| Phillip Chiddle | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Ray Stevens | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 25 |
| Reece Morris | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 17 |
| Shane Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Simon Payne | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
| Tara Vlasov | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 5 |
| Tenor Burlinghton | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 23 |
| Val Ramdic | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johnny Brasco | 2 | 3 | 0.667 | ||
| Dusty Cajun | 26 | 31 | 0.839 | L | 1-3-0 |
| Johnny Brasco enters game at 09:58 of 3rd period |
| 1 | Dan Gillbert | CAR |
| 2 | Viktor Enger | CAR |
| 3 | Dino Salomaki | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |