

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PHI | 2 | 1 | 0 | 0 | 3 |
| QUE | 1 | 1 | 1 | 0 | 3 |
| Goals |
|---|
| Philly - WALKER (1), EKSTROM (1), BEDDOES (1) |
| Quebec - MCGRITTY (2), LEVERTU (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PHI | 6 | 7 | 9 | 6 | 28 |
| QUE | 12 | 7 | 8 | 4 | 31 |
| Goaltenders |
|---|
| Philly - Johan Nyberg (28 SV) T |
| Quebec - Bobby Gold (25 SV) T |
| Power Play | |
|---|---|
| Philly | 0 of 1 |
| Quebec | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| S. LEVERTU QUE (BOARDING, Minor) 11:43 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| J. TIEDS PHI (HIGHSTICKING, Minor) 04:02 |
| S. SEXTON PHI (BOARDING, Minor) 11:12 |
| T. ROHLICEK PHI (ROUGHING, Minor) 14:17 |
| OVERTIME PERIOD |
|---|
| Y. TARBANEV PHI (HIGHSTICKING, Minor) 01:38 |
| 1ST PERIOD | |||
|---|---|---|---|
| QUEBEC | 02:02 | MCGRITTY 2 (BENETTI, LEVERTU) | 0-1 |
| PHILLY | 05:25 | WALKER 2 (BRINKETT, HUGHES) | 1-1 |
| PHILLY | 07:42 | EKSTROM 4 (JELINEK, YOUNG) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| QUEBEC | 04:58 | MCGRITTY 3 (LEVERTU, BENETTI) | 2-2 |
| PHILLY | 12:07 | BEDDOES 1 (DUMBA, THOMAS) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| QUEBEC | 19:52 | LEVERTU 2 (MCGRITTY, BENETTI) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jaxon Beddoes | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 7 |
| Mats Ekstrom | 1 | 0 | 1 | +1 | 3 | 0 | 4 | 25 |
| William Walker | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 23 |
| Bobby Brinkett | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 27 |
| Cameron Hughes | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 23 |
| John Young | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 22 |
| Liam Dumba | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Pauli Jelinek | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 23 |
| Ripley Thomas | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 25 |
| George Gorian | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Jack Tieds | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 14 |
| Jamie Convoy | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 15 |
| Jaron Lefler | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 25 |
| Marcus Sandstrom | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Shea Sexton | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 8 |
| Triston Rohlicek | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 22 |
| Wilfred Chorske | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Yuri Tarbanev | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Nyberg | 28 | 31 | 0.903 | T | 3-3-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gavin McGritty | 2 | 1 | 3 | +3 | 2 | 0 | 1 | 14 |
| Stephane Levertu | 1 | 2 | 3 | +3 | 2 | 2 | 3 | 14 |
| Anthony Benetti | 0 | 3 | 3 | +3 | 2 | 0 | 2 | 13 |
| Austin Powers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Brock Puppa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Carson Latimer | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 20 |
| Chris Jericho | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 19 |
| Clayton Stone | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 18 |
| Jarko Spar | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 22 |
| Jarrod Sparrow | 0 | 0 | 0 | +3 | 2 | 0 | 1 | 19 |
| Jeff Blaine | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 28 |
| Jesper Olsson | 0 | 0 | 0 | +3 | 1 | 0 | 1 | 15 |
| Kirill Sudovich | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 23 |
| Lester Averman | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 21 |
| Mattias Vansel | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 23 |
| Noah Zimmermann | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
| Troy Hilfiger | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 26 |
| Zach Sanmark | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bobby Gold | 25 | 28 | 0.893 | T | 2-3-5 |
| None |
| 1 | Gavin McGritty | QUE |
| 2 | Stephane Levertu | QUE |
| 3 | Anthony Benetti | QUE |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |