

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 0 | 0 | 0 | 0 |
| OTT | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Buffalo - NONE |
| Ottawa - STRNAD (1), YLONEN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 6 | 9 | 11 | 26 |
| OTT | 13 | 4 | 4 | 21 |
| Goaltenders |
|---|
| Buffalo - Sebastien Roy (19 SV) L |
| Ottawa - Maxim Pelletier (26 SV) W |
| Power Play | |
|---|---|
| Buffalo | 0 of 6 |
| Ottawa | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| V. TOTIN OTT (CROSS-CHECKING, Minor) 12:10 |
| 2ND PERIOD |
|---|
| J. PAPINEAU BUF (ROUGHING, Minor) 01:50 |
| J. CANUCK OTT (ROUGHING, Minor) 07:10 |
| J. CANUCK OTT (ROUGHING, Minor) 14:57 |
| 3RD PERIOD |
|---|
| C. MAPES OTT (HIGHSTICKING, Minor) 02:08 |
| J. CANUCK OTT (ROUGHING, Minor) 07:00 |
| S. YLONEN OTT (HIGHSTICKING, Double Minor) 15:04 |
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 02:05 | STRNAD 1 (ZDOROVETSKIY, DUBE) | 0-1 |
| OTTAWA | 04:25 | YLONEN 3 (RANDELL, VOTAVA) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrew Austin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
| Cameron Stone | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
| Devin Marino | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Dylan Bruk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
| Frederik Easler | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 13 |
| Jarosav Jagerr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jason Rielly | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 25 |
| Jesper Olsson | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 13 |
| Jordan Papineau | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
| Karl Hedlund | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Kerry Phillips | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
| Lynn Dye | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 13 |
| Marnix Vanturennout | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Mattias Asplund | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 25 |
| Mikael Malkova | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Scotty Baker | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 |
| Theo Flankey | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 20 |
| Tommi Salsberg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sebastien Roy | 19 | 21 | 0.905 | L | 2-3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sebastien Ylonen | 1 | 0 | 1 | +1 | 3 | 4 | 1 | 21 |
| Vladislav Strnad | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 10 |
| Dougie Dube | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 12 |
| Mirko Votava | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 18 |
| Rocco Randell | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 17 |
| Vitaly Zdorovetskiy | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 17 |
| Carson Turnbull | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 24 |
| Colton Bates | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 12 |
| Corey Mapes | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 9 |
| Evgeny Malik | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Johnny Canuck | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 23 |
| Kaiden Kennedy | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 24 |
| Ludvig Saari | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 23 |
| Mark Bosley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nazem Turlik | 0 | 0 | 0 | +1 | 4 | 0 | 5 | 24 |
| Sean Haney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Shannon McKinnon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Valri Totin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 26 | 26 | 1 | W | 5-5-0 |
| Sean Haney injured at 07:00 of the 3rd Period |
| 1 | Maxim Pelletier | OTT |
| 2 | Sebastien Ylonen | OTT |
| 3 | Vladislav Strnad | OTT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |