

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 2 | 0 | 0 | 2 |
| DET | 2 | 3 | 2 | 7 |
| Goals |
|---|
| Toronto - ZAVAROV (1), VESLEY (1) |
| Detroit - ANDERSON (1), HAJDU (1), TEAL (1), HARPER (1), SLANEY (1), KATSOS (1), KUZMIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 11 | 8 | 9 | 28 |
| DET | 8 | 12 | 7 | 27 |
| Goaltenders |
|---|
| Toronto - Felix Theroux (9 SV) L |
| Detroit - Pierre-Antoine Gardie (26 SV) W |
| Power Play | |
|---|---|
| Toronto | 0 of 5 |
| Detroit | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| K. CHRISTIAN DET (ROUGHING, Minor) 12:26 |
| 2ND PERIOD |
|---|
| V. BOYKOV DET (CROSS-CHECKING, Minor) 06:18 |
| A. ZAVAROV TOR (HOOKING, Minor) 09:33 |
| F. DEJARDIENS TOR (HOOKING, Minor) 11:13 |
| R. ZEZLER DET (CHARGING, Double Minor) 11:13 |
| T. BEGANOVIC TOR (BOARDING, Minor) 17:58 |
| 3RD PERIOD |
|---|
| K. KATSOS DET (CHARGING, Minor) 05:18 |
| C. TAYLOR DET (ROUGHING, Minor) 12:00 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 00:31 | ANDERSON 11 (LAJOHNSON, KATSOS) | 0-1 |
| TORONTO | 04:45 | ZAVAROV 12 (MACFADDEN, PAPAPETROU) | 1-1 |
| TORONTO | 16:47 | VESLEY 6 (SLAVAKOV, ZAVAROV) | 2-1 |
| DETROIT | 18:49 | HAJDU 11 (KATSOS, LAJOHNSON) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 00:56 | TEAL 3 (BROWNSCHIDLE) | 2-3 |
| DETROIT | 03:36 | HARPER 5 (SLANEY, KUZMIN) | 2-4 |
| DETROIT | 08:55 | SLANEY 6 (HARPER, VARRIN) | 2-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 00:02 | KATSOS 9 (ANDERSON, DELADOVA) | 2-6 |
| DETROIT | 02:07 | KUZMIN 9 (UNASSISTED) | 2-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Aleksander Zavarov | 1 | 1 | 2 | -3 | 4 | 2 | 0 | 25 |
| Pavel Vesley | 1 | 0 | 1 | -3 | 1 | 0 | 0 | 21 |
| Alexei Slavakov | 0 | 1 | 1 | -3 | 2 | 0 | 2 | 23 |
| Niko Papapetrou | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Scott Macfadden | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Brayden Torments | 0 | 0 | 0 | -3 | 2 | 0 | 5 | 21 |
| Brian Ellis | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 20 |
| Daniel Caine | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 21 |
| Dmitry Kharmalov | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 12 |
| Ferris Kolesar | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| Francis Dejardiens | 0 | 0 | 0 | -1 | 4 | 2 | 2 | 22 |
| Jordan Ziggler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Kristers Kalinski | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 16 |
| Rene Leclerc | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 9 |
| Rod Presswood | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Siri Suursco | 0 | 0 | 0 | -3 | 4 | 0 | 1 | 27 |
| TJ Bradford | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 21 |
| Tomas Beganovic | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Felix Theroux | 9 | 14 | 0.643 | L | 8-14-3 |
| Aerik Wedgewood | 11 | 13 | 0.846 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Konstantinos Katsos | 1 | 2 | 3 | +2 | 2 | 2 | 1 | 18 |
| Aaron Harper | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 10 |
| Ilya Kuzmin | 1 | 1 | 2 | +1 | 5 | 0 | 2 | 14 |
| Kyle Slaney | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 10 |
| Mats Anderson | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 23 |
| Gaston LaJohnson | 0 | 2 | 2 | +2 | 2 | 0 | 3 | 24 |
| Antti Hajdu | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 21 |
| Cleon Teal | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 9 |
| Antero Brownschidle | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 4 |
| Dino Deladova | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 22 |
| Jason Varrin | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 9 |
| Cody Taylor | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 19 |
| Drake Garpenlov | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 24 |
| Keith Christian | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 12 |
| Kris Konstantin | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Ryan Zezler | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 16 |
| Tomas Pavlicek | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 26 |
| Vitomir Boykov | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 26 | 28 | 0.929 | W | 16-12-3 |
| Aerik Wedgewood enters game at 08:55 of 2nd period |
| 1 | Konstantinos Katsos | DET |
| 2 | Ilya Kuzmin | DET |
| 3 | Mats Anderson | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |