

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 2 | 1 | 2 | 5 |
| CAR | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Philly - CHORSKE (1), SANDSTROM (1), LEFLER (1), WALKER (1), HUGHES (1) |
| Carolina - MCCORMICK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 9 | 8 | 6 | 23 |
| CAR | 6 | 13 | 9 | 28 |
| Goaltenders |
|---|
| Philly - Johan Nyberg (27 SV) W |
| Carolina - Dino Salomaki (14 SV) L |
| Power Play | |
|---|---|
| Philly | 2 of 5 |
| Carolina | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| J. DOBIAS CAR (ROUGHING, Minor) 10:47 |
| W. CHORSKE PHI (ROUGHING, Minor) 14:13 |
| 2ND PERIOD |
|---|
| M. ZIRGOZIAN CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 00:26 |
| J. DOBIAS CAR (ROUGHING, Minor) 17:16 |
| B. DEWITT CAR (ROUGHING, Minor) 18:56 |
| 3RD PERIOD |
|---|
| O. VALAKARI CAR (ELBOWING, Minor) 13:56 |
| B. BRINKETT PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 14:15 |
| W. CHORSKE PHI (CROSS-CHECKING, Minor) 14:48 |
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 09:50 | MCCORMICK 12 (LEAHY, ENGER) | 0-1 |
| PHILLY | 14:10 | CHORSKE 2 (TURNER, SEXTON) | 1-1 |
| PHILLY | 15:07 | SANDSTROM 22 (WALKER, YOUNG) (SH) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 17:52 | LEFLER 15 (YOUNG, SANDSTROM) (PP) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 00:06 | WALKER 10 (YOUNG, JELINEK) (PP) | 4-1 |
| PHILLY | 07:03 | HUGHES 8 (WALKER, LEFLER) | 5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| William Walker | 1 | 2 | 3 | +1 | 1 | 0 | 1 | 21 |
| John Young | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 22 |
| Jaron Lefler | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 19 |
| Marcus Sandstrom | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 21 |
| Cameron Hughes | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 28 |
| Wilfred Chorske | 1 | 0 | 1 | +1 | 1 | 4 | 3 | 11 |
| Pauli Jelinek | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 20 |
| Shea Sexton | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 12 |
| Tripp Turner | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
| Bobby Brinkett | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 23 |
| George Gorian | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Jack Tieds | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 10 |
| Jamie Convoy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Jason Wentworth | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 10 |
| Mats Ekstrom | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 25 |
| Ripley Thomas | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 19 |
| Rob Schnurr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Triston Rohlicek | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Nyberg | 27 | 28 | 0.964 | W | 15-17-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Malcolm McCormick | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 19 |
| Brenden Leahy | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 21 |
| Viktor Enger | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 15 |
| Barron Dewitt | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 19 |
| Barry Timmander | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 18 |
| Dan Gillbert | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Dirk Spitzer | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Drake Eller | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 14 |
| Dusan Brosic | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Janne Dobias | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 26 |
| Josef Svoboda | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Kyle Monday | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Mike Zirgozian | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Morris Ether | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
| Onni Valakari | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 24 |
| Peter Sjoberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Phillip Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| Ruslan Semenov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dino Salomaki | 14 | 19 | 0.737 | L | 25-3-4 |
| Bobby Gold | 4 | 4 | 1 |
| Bobby Gold enters game at 07:03 of 3rd period |
| Viktor Enger injured at 10:57 of the 3rd Period |
| 1 | Johan Nyberg | PHI |
| 2 | William Walker | PHI |
| 3 | Marcus Sandstrom | PHI |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |