

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CAR | 2 | 0 | 1 | 1 | 4 |
| BOS | 1 | 1 | 1 | 0 | 3 |
| Goals |
|---|
| Carolina - TIMMANDER (1), LEAHY (1), ENGER (1), ETHER (1) |
| Boston - STANTON (1), PETROV (1), POULIN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CAR | 14 | 6 | 9 | 1 | 30 |
| BOS | 9 | 13 | 14 | 3 | 39 |
| Goaltenders |
|---|
| Carolina - Bobby Gold (36 SV) W |
| Boston - Yuri Svechakov (26 SV) L |
| Power Play | |
|---|---|
| Carolina | 0 of 2 |
| Boston | 2 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| B. TIMMANDER CAR (BOARDING, Minor) 03:40 |
| L. HOLAN BOS (BOARDING, Minor) 07:56 |
| M. ETHER CAR (GOALIE INTERERENCE, Minor) 11:57 |
| Y. SVECHAKOV BOS (DELAY-OF-GAME, Minor) 16:04 (Served by Jan Hellstrom) |
| 2ND PERIOD |
|---|
| J. DOBIAS CAR (ELBOWING, Minor) 06:03 |
| D. ELLER CAR (CROSS-CHECKING, Minor) 07:04 |
| 3RD PERIOD |
|---|
| V. ENGER CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 18:06 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 05:08 | STANTON 9 (LEFLAME) (PP) | 0-1 |
| CAROLINA | 06:43 | TIMMANDER 13 (GILLBERT, SPITZER) | 1-1 |
| CAROLINA | 18:58 | LEAHY 8 (MCCORMICK, ENGER) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 07:28 | PETROV 17 (LEFLAME, MURPHY) (PP) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 12:10 | ENGER 20 (LEAHY, MCCORMICK) | 3-2 |
| BOSTON | 12:27 | POULIN 16 (MURPHY, HOLAN) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| CAROLINA | 02:58 | ETHER 18 (GILLBERT, VALAKARI) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brenden Leahy | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 18 |
| Viktor Enger | 1 | 1 | 2 | +2 | 2 | 2 | 1 | 17 |
| Dan Gillbert | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 22 |
| Malcolm McCormick | 0 | 2 | 2 | +2 | 4 | 0 | 1 | 18 |
| Barry Timmander | 1 | 0 | 1 | +3 | 4 | 2 | 0 | 18 |
| Morris Ether | 1 | 0 | 1 | +2 | 5 | 2 | 3 | 18 |
| Dirk Spitzer | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 17 |
| Onni Valakari | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 25 |
| Barron Dewitt | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 24 |
| Drake Eller | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 18 |
| Dusan Brosic | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Janne Dobias | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 25 |
| Josef Svoboda | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 22 |
| Kyle Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Mike Zirgozian | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Peter Sjoberg | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
| Phillip Karlsson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 5 |
| Ruslan Semenov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bobby Gold | 36 | 39 | 0.923 | W | 15-12-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Luc LeFlame | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 18 |
| Tyler Murphy | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 23 |
| Geoffrey Stanton | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 18 |
| Marc Poulin | 1 | 0 | 1 | -1 | 6 | 0 | 0 | 26 |
| Pavel Petrov | 1 | 0 | 1 | -2 | 8 | 0 | 4 | 21 |
| Leth Holan | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 18 |
| Baker Moore | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 22 |
| Craig Tucker | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 16 |
| Curtis Toth | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| Jan Hellstrom | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 3 |
| Jana Vandorne | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| John Francouz | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
| Justin Gunn | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 27 |
| Max Hamilton | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 21 |
| Pavel Borodin | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 21 |
| Scott Enbright | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Shawn Guppie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Viktor Zinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yuri Svechakov | 26 | 30 | 0.867 | L | 19-10-6 |
| None |
| 1 | Bobby Gold | CAR |
| 2 | Barry Timmander | CAR |
| 3 | Malcolm McCormick | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |