

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| COL | 1 | 0 | 0 | 0 | 1 |
| BOS | 1 | 0 | 0 | 1 | 2 |
| Goals |
|---|
| Colorado - FALLING (1) |
| Boston - PETROV (2) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| COL | 8 | 7 | 5 | 3 | 23 |
| BOS | 9 | 8 | 8 | 4 | 29 |
| Goaltenders |
|---|
| Colorado - Jock Maroon (27 SV) L |
| Boston - Yuri Svechakov (22 SV) W |
| Power Play | |
|---|---|
| Colorado | 0 of 3 |
| Boston | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| M. HAMILTON BOS (CHARGING, Minor) 06:38 |
| A. BARTOS COL (GOALIE INTERERENCE, Minor) 16:25 |
| S. ENBRIGHT BOS (CROSS-CHECKING, Minor) 16:25 |
| 2ND PERIOD |
|---|
| C. TOTH BOS (ROUGHING, Minor) 14:03 |
| 3RD PERIOD |
|---|
| C. CONWAY COL (BOARDING, Double Minor) 05:30 |
| L. LEFLAME BOS (ROUGHING, Minor) 05:30 |
| S. WITWICKY COL (ROUGHING, Double Minor) 08:08 |
| K. KOLAR COL (ELBOWING, Minor) 16:30 |
| G. STANTON BOS (CROSS-CHECKING, Major) 16:30 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 08:58 | PETROV 12 (TOTH, SVECHAKOV) | 0-1 |
| COLORADO | 18:04 | FALLING 6 (WITWICKY, CONWAY) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| BOSTON | 02:52 | PETROV 13 (BORODIN, MURPHY) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Samson Falling | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 21 |
| Charlie C. Conway | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 19 |
| Sam Witwicky | 0 | 1 | 1 | +1 | 2 | 4 | 0 | 24 |
| Adam Bartos | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
| Adrian Kilhauer | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 26 |
| Barkley Godwin | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 25 |
| Daniel Norris | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Dwight Schrute | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 27 |
| Gordon Halloway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Hugh Jazz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Jocelyn Henry | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Karl Kolar | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 15 |
| Kenny McCormick | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Lee Gotti | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
| Lukkas Kampulainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Rene Huguerin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Riley Dirkens | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 21 |
| Viktor Kuzin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jock Maroon | 27 | 29 | 0.931 | L | 12-12-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pavel Petrov | 2 | 0 | 2 | +1 | 5 | 0 | 1 | 15 |
| Curtis Toth | 0 | 1 | 1 | +1 | 0 | 2 | 6 | 15 |
| Pavel Borodin | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 22 |
| Tyler Murphy | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 17 |
| Baker Moore | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 25 |
| Craig Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
| Geoffrey Stanton | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 15 |
| Jan Hellstrom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Jana Vandorne | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 |
| John Francouz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Justin Gunn | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 27 |
| Leth Holan | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 12 |
| Luc LeFlame | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 20 |
| Marc Poulin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 29 |
| Max Hamilton | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 23 |
| Oleg Petrovski | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Scott Enbright | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 14 |
| Shawn Guppie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yuri Svechakov | 22 | 23 | 0.957 | W | 17-7-4 |
| None |
| 1 | Pavel Petrov | BOS |
| 2 | Yuri Svechakov | BOS |
| 3 | Samson Falling | COL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |