
| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| SJ | 1 | 1 | 0 | 0 | 2 |
| PHI | 1 | 1 | 0 | 1 | 3 |
| Goals |
|---|
| San Jose - POWER (1), FOOTE (1) |
| Philly - LEFLER (1), SCHNURR (1), TURNER (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| SJ | 9 | 4 | 13 | 0 | 26 |
| PHI | 13 | 11 | 8 | 1 | 33 |
| Goaltenders |
|---|
| San Jose - Jason Disher (30 SV) L |
| Philly - Johan Nyberg (24 SV) W |
| Power Play | |
|---|---|
| San Jose | 1 of 2 |
| Philly | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $540,000 | |
| 1ST PERIOD |
|---|
| R. LARSON SJ (ROUGHING, Minor) 10:12 |
| J. FOOTE SJ (UNSPORTSMANLIKE-CONDUCT, Minor) 12:17 |
| G. GORIAN PHI (HOOKING, Minor) 15:13 |
| B. SMITH SJ (HOOKING, Minor) 16:50 |
| 2ND PERIOD |
|---|
| P. BROWN SJ (UNSPORTSMANLIKE-CONDUCT, Minor) 12:00 |
| 3RD PERIOD |
|---|
| G. SHIRTON SJ (ROUGHING, Minor) 13:05 |
| P. JELINEK PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 13:05 |
| J. YOUNG PHI (ROUGHING, Double Minor) 15:53 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 05:01 | LEFLER 8 (WALKER, YOUNG) | 0-1 |
| SAN JOSE | 15:48 | POWER 9 (WUTHRICH, SHIRTON) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 13:49 | SCHNURR 1 (CONVOY) (PP) | 1-2 |
| SAN JOSE | 19:15 | FOOTE 6 (BUEHLER, TRIPANI) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| PHILLY | 00:34 | TURNER 6 (CHORSKE, TIEDS) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ian Power | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 21 |
| Jeff Foote | 1 | 0 | 1 | +1 | 4 | 2 | 1 | 22 |
| Austin Wuthrich | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 23 |
| Carlo Tripani | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 18 |
| Glen Shirton | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 15 |
| Joe Buehler | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 25 |
| Braden Smith | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 23 |
| Brendan Jones | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Daniel Gardner | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
| Francois St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| George Bitov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 |
| Mikael Rousseau | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
| Nico Tuominen | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 28 |
| Pavel Byakin | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 18 |
| Peter Brown | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 23 |
| Peter Tsitsirakis | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 21 |
| Red Larson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Ted Scharf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jason Disher | 30 | 33 | 0.909 | L | 3-7-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jaron Lefler | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 19 |
| Rob Schnurr | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
| Tripp Turner | 1 | 0 | 1 | +1 | 5 | 0 | 3 | 12 |
| Jack Tieds | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 8 |
| Jamie Convoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| John Young | 0 | 1 | 1 | +1 | 0 | 4 | 2 | 25 |
| Wilfred Chorske | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 13 |
| William Walker | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 23 |
| Bobby Brinkett | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 24 |
| Cameron Hughes | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| George Gorian | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Jason Wentworth | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 8 |
| Marcus Sandstrom | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 23 |
| Mats Ekstrom | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 28 |
| Pauli Jelinek | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 28 |
| Ripley Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Shea Sexton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Triston Rohlicek | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Nyberg | 24 | 26 | 0.923 | W | 8-9-1 |
| Cameron Hughes injured at 00:27 of the 2nd Period |
| 1 | Tripp Turner | PHI |
| 2 | Jeff Foote | SJ |
| 3 | Johan Nyberg | PHI |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |