

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| OTT | 1 | 2 | 0 | 0 | 3 |
| CAL | 1 | 1 | 1 | 1 | 4 |
| Goals |
|---|
| Ottawa - SAARI (1), TOTIN (1), RANDELL (1) |
| Calgary - BONZ (1), HILL (1), SANDSTORM (1), TORMENTS (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| OTT | 6 | 10 | 7 | 0 | 23 |
| CAL | 10 | 5 | 13 | 3 | 31 |
| Goaltenders |
|---|
| Ottawa - Maxim Pelletier (27 SV) L |
| Calgary - Jean Devane (20 SV) W |
| Power Play | |
|---|---|
| Ottawa | 1 of 2 |
| Calgary | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $528,000 | |
| 1ST PERIOD |
|---|
| S. YLONEN OTT (GOALIE INTERERENCE, Minor) 10:00 |
| C. TURNBULL OTT (HIGHSTICKING, Major) 12:10 |
| 2ND PERIOD |
|---|
| G. PEEL CAL (GOALIE INTERERENCE, Minor) 08:29 |
| G. PEEL CAL (UNSPORTSMANLIKE-CONDUCT, Minor) 17:23 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 03:08 | SAARI 4 (MCKINNON, BATES) | 1-0 |
| CALGARY | 07:12 | BONZ 3 (TORMENTS, SANDSTORM) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 07:16 | TOTIN 1 (MEUNIER, YLONEN) | 2-1 |
| CALGARY | 10:27 | HILL 7 (PUKKI, GLOECKNER) | 2-2 |
| OTTAWA | 18:28 | RANDELL 3 (KENNEDY, MCKINNON) (PP) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CALGARY | 13:49 | SANDSTORM 6 (GLOECKNER, TORMENTS) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| CALGARY | 04:08 | TORMENTS 5 (ZVEREV) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Shannon McKinnon | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 20 |
| Ludvig Saari | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 24 |
| Rocco Randell | 1 | 0 | 1 | -3 | 4 | 0 | 2 | 16 |
| Valri Totin | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 7 |
| Colton Bates | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 25 |
| Kaiden Kennedy | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 24 |
| Loic Meunier | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 |
| Sebastien Ylonen | 0 | 1 | 1 | -1 | 2 | 2 | 1 | 24 |
| Carson Turnbull | 0 | 0 | 0 | -2 | 3 | 5 | 0 | 19 |
| Corey Mapes | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Dougie Dube | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
| Evgeny Malik | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Johnny Canuck | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 27 |
| Mark Bosley | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 6 |
| Mirko Votava | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 17 |
| Nazem Turlik | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 23 |
| Vitaly Zdorovetskiy | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 16 |
| Vladislav Strnad | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 27 | 31 | 0.871 | L | 5-7-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brayden Torments | 1 | 2 | 3 | +1 | 5 | 0 | 1 | 18 |
| John Sandstorm | 1 | 1 | 2 | +1 | 1 | 0 | 4 | 18 |
| Bogdan Gloeckner | 0 | 2 | 2 | +2 | 4 | 0 | 3 | 30 |
| Collin Hill | 1 | 0 | 1 | +1 | 3 | 0 | 4 | 23 |
| Matt Bonz | 1 | 0 | 1 | +1 | 2 | 0 | 5 | 20 |
| Ilya Zverev | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 16 |
| Teemu Pukki | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 22 |
| Damien Trielle | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17 |
| David Kedron | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 26 |
| Ed Steele | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 24 |
| Fabian Boyce | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 17 |
| Gary Peel | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 13 |
| Jan Milovat | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Luka Ulmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Slade Axelsson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Stan Bekett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Tson Handler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Yuri Tarbanev | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jean Devane | 20 | 23 | 0.87 | W | 8-4-1 |
| Damien Trielle injured at 08:00 of the 3rd Period |
| 1 | Brayden Torments | CAL |
| 2 | Bogdan Gloeckner | CAL |
| 3 | John Sandstorm | CAL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |