
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LVG | 1 | 1 | 1 | 3 |
| STL | 2 | 4 | 2 | 8 |
| Goals |
|---|
| Las Vegas - JORDAN (1), JACOBS (1), MCALPINE (1) |
| St. Louis - DEVRIES (3), MORRISON (3), BIERKSHIRE (1), KAVANOV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LVG | 8 | 9 | 5 | 22 |
| STL | 10 | 5 | 9 | 24 |
| Goaltenders |
|---|
| Las Vegas - Valentin Claireaux (8 SV) L |
| St. Louis - Mason Whitemount (19 SV) W |
| Power Play | |
|---|---|
| Las Vegas | 0 of 1 |
| St. Louis | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| J. FOOTE LVG (HIGHSTICKING, Major) 06:03 |
| A. AUSTIN LVG (BOARDING, Minor) 09:27 |
| 2ND PERIOD |
|---|
| D. DUBOIS STL (CROSS-CHECKING, Major) 04:46 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| LAS VEGAS | 02:49 | JORDAN 5 (AUSTIN, CORMS) | 1-0 |
| ST. LOUIS | 16:04 | DEVRIES 4 (KAVANOV, WHITEMOUNT) | 1-1 |
| ST. LOUIS | 18:57 | BIERKSHIRE 6 (STYLES, KARAMAZOV) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| LAS VEGAS | 01:40 | JACOBS 9 (SATHER, PROKOPP) | 2-2 |
| ST. LOUIS | 03:44 | MORRISON 5 (VOLCHEVSKI, STYLES) | 2-3 |
| ST. LOUIS | 10:18 | KAVANOV 2 (JAZZ, KARAMAZOV) | 2-4 |
| ST. LOUIS | 14:02 | MORRISON 6 (BIERKSHIRE, KARAMAZOV) | 2-5 |
| ST. LOUIS | 15:59 | DEVRIES 5 (SIMS, KAVANOV) | 2-6 |
| 3RD PERIOD | |||
|---|---|---|---|
| LAS VEGAS | 09:16 | MCALPINE 1 (JACOBS) | 3-6 |
| ST. LOUIS | 09:43 | DEVRIES 6 (YASHKIN, SIMS) | 3-7 |
| ST. LOUIS | 14:21 | MORRISON 7 (STYLES, VOLCHEVSKI) | 3-8 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Luke Jacobs | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 25 |
| Dave Jordan | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 16 |
| Eric McAlpine | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 17 |
| John Prokopp | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 11 |
| Peter Corms | 0 | 1 | 1 | -4 | 5 | 0 | 1 | 17 |
| Scott Sather | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 26 |
| Steve Austin | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 18 |
| Andrew Austin | 0 | 0 | 0 | -3 | 2 | 2 | 1 | 19 |
| Brian Demanno | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Iyan Viceroy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Jaroslav Klapil | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 17 |
| Jeff Foote | 0 | 0 | 0 | -1 | 1 | 5 | 2 | 12 |
| Luc LeFlame | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Mika Sorokin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Noah Zimmermann | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Ossi Yachmenev | 0 | 0 | 0 | -4 | 1 | 0 | 1 | 20 |
| Pavel Borodin | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 14 |
| Sergei Markov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Caesar Rodriguez | 8 | 11 | 0.727 | ||
| Valentin Claireaux | 8 | 13 | 0.615 | L | 6-8-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Matt Morrison | 3 | 0 | 3 | +2 | 4 | 0 | 1 | 17 |
| Olivier DeVries | 3 | 0 | 3 | +3 | 4 | 0 | 3 | 17 |
| Ilya Kavanov | 1 | 2 | 3 | +4 | 2 | 0 | 1 | 19 |
| Geoffrey Styles | 0 | 3 | 3 | +2 | 1 | 0 | 3 | 20 |
| Sergei Karamazov | 0 | 3 | 3 | +3 | 2 | 0 | 2 | 23 |
| Tomas Bierkshire | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 17 |
| Raymond Sims | 0 | 2 | 2 | +3 | 1 | 0 | 3 | 20 |
| Vladimir Volchevski | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 20 |
| Dmitri Yashkin | 0 | 1 | 1 | +3 | 2 | 0 | 0 | 17 |
| Hugh Jazz | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 17 |
| Alexander Brown | 0 | 0 | 0 | +4 | 1 | 0 | 4 | 27 |
| Clayton Stone | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Didier Dubois | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 18 |
| Harry Zachariah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Max Everson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
| Nikolai Castellano | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Theoryn Cyr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Todd Kelmann | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mason Whitemount | 19 | 22 | 0.864 | W | 1-5-1 |
| Caesar Rodriguez enters game at 14:02 of 2nd period |
| Olivier DeVries scores a hat trick |
| Matt Morrison scores a hat trick |
| 1 | Olivier DeVries | STL |
| 2 | Matt Morrison | STL |
| 3 | Ilya Kavanov | STL |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |