

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 2 | 1 | 2 | 5 |
| DET | 2 | 0 | 4 | 6 |
| Goals |
|---|
| Boston - FRANCOUZ (1), TOTH (1), MOORE (1), MURPHY (1), PETROV (1) |
| Detroit - KUZMIN (2), ZEZLER (1), KATSOS (1), BOYKOV (1), GARPENLOV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 5 | 8 | 8 | 21 |
| DET | 13 | 6 | 13 | 32 |
| Goaltenders |
|---|
| Boston - Jonathan Mayz (23 SV) L |
| Detroit - Pierre-Antoine Gardie (15 SV) W |
| Power Play | |
|---|---|
| Boston | 0 of 1 |
| Detroit | 3 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| P. PETROV BOS (HOOKING, Minor) 04:47 |
| 2ND PERIOD |
|---|
| K. CHRISTIAN DET (HOOKING, Minor) 10:16 |
| 3RD PERIOD |
|---|
| L. HOLAN BOS (CHECKING-FROM-BEHIND, Major, Game Misconduct) 03:38 (Served by Marc Poulin) |
| C. TOTH BOS (CROSS-CHECKING, Minor) 03:47 |
| C. TUCKER BOS (ELBOWING, Minor) 14:36 |
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 04:17 | FRANCOUZ 3 (ZINGER, TUCKER) | 1-0 |
| BOSTON | 10:05 | TOTH 10 (GUNN, PETROV) | 2-0 |
| DETROIT | 17:45 | KUZMIN 6 (HARPER, GARPENLOV) | 2-1 |
| DETROIT | 18:38 | ZEZLER 10 (KATSOS) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 05:24 | MOORE 14 (TOTH, VANDORNE) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 04:02 | KATSOS 8 (DELADOVA, PAVLICEK) (PP) | 3-3 |
| BOSTON | 05:54 | MURPHY 13 (PETROV) (SH) | 4-3 |
| DETROIT | 07:43 | BOYKOV 10 (PAVLICEK, KUZMIN) (PP) | 4-4 |
| DETROIT | 08:51 | KUZMIN 7 (HARPER, BROWNSCHIDLE) | 4-5 |
| DETROIT | 15:07 | GARPENLOV 5 (BROFLOVKI, SLANEY) (PP) | 4-6 |
| BOSTON | 17:19 | PETROV 18 (MOORE) | 5-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pavel Petrov | 1 | 2 | 3 | +3 | 3 | 2 | 0 | 20 |
| Baker Moore | 1 | 1 | 2 | +2 | 2 | 0 | 4 | 18 |
| Curtis Toth | 1 | 1 | 2 | +3 | 1 | 2 | 0 | 18 |
| John Francouz | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Tyler Murphy | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 23 |
| Craig Tucker | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 16 |
| Jana Vandorne | 0 | 1 | 1 | +3 | 1 | 0 | 2 | 21 |
| Justin Gunn | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 25 |
| Viktor Zinger | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 4 |
| Geoffrey Stanton | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Jan Hellstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Leth Holan | 0 | 0 | 0 | -1 | 0 | 15 | 1 | 16 |
| Luc LeFlame | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 13 |
| Marc Poulin | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 24 |
| Max Hamilton | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 19 |
| Pavel Borodin | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 25 |
| Scott Enbright | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| Shawn Guppie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yuri Svechakov | 3 | 4 | 0.750 | ||
| Jonathan Mayz | 23 | 28 | 0.821 | L | 5-2-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ilya Kuzmin | 2 | 1 | 3 | +1 | 2 | 0 | 2 | 4 |
| Drake Garpenlov | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 19 |
| Konstantinos Katsos | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 18 |
| Aaron Harper | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 3 |
| Tomas Pavlicek | 0 | 2 | 2 | -2 | 5 | 0 | 2 | 26 |
| Ryan Zezler | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 12 |
| Vitomir Boykov | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 24 |
| Antero Brownschidle | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 9 |
| Dino Deladova | 0 | 1 | 1 | -1 | 2 | 0 | 4 | 23 |
| Kyle Broflovki | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 22 |
| Kyle Slaney | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 25 |
| Antti Hajdu | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 15 |
| Cleon Teal | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 14 |
| Cody Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
| Gaston LaJohnson | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 |
| Jason Varrin | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 12 |
| Keith Christian | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 19 |
| Mats Anderson | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 15 | 20 | 0.75 | W | 21-9-4 |
| Andre Bordeau | 1 | 1 | 1 |
| Antti Hajdu injured at 03:38 of the 3rd Period |
| Leth Holan ejected at 03:38 of the 3rd Period |
| Yuri Svechakov enters game at 08:51 of 3rd period |
| Andre Bordeau enters game at 17:19 of 3rd period |
| 1 | Pavel Petrov | BOS |
| 2 | Ilya Kuzmin | DET |
| 3 | Curtis Toth | BOS |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |