

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 1 | 1 | 3 | 5 |
| QUE | 0 | 2 | 0 | 2 |
| Goals |
|---|
| New York - OVICH (2), SNIPES (1), XAVIER (1), LETOURNEAU (1) |
| Quebec - POWERS (1), BENETTI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 12 | 7 | 17 | 36 |
| QUE | 5 | 16 | 8 | 29 |
| Goaltenders |
|---|
| New York - Libor Ragnarsson (27 SV) W |
| Quebec - Raymond Jacksonville (31 SV) L |
| Power Play | |
|---|---|
| New York | 1 of 2 |
| Quebec | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| J. XAVIER NYR (ELBOWING, Major) 12:29 |
| G. SHAVER NYR (HOOKING, Minor) 18:27 |
| 2ND PERIOD |
|---|
| M. CHARBONNEAU QUE (ROUGHING, Minor) 04:17 |
| 3RD PERIOD |
|---|
| F. MCCLUSKEY NYR (ELBOWING, Minor) 15:47 |
| J. AVINO QUE (HIGHSTICKING, Minor, Game Misconduct) 15:47 (Served by Brock Puppa) |
| A. BENETTI QUE (ELBOWING, Minor) 17:58 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEW YORK | 09:18 | OVICH 19 (SNIPES, DROVIC) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| QUEBEC | 10:24 | POWERS 8 (PUPPA) | 1-1 |
| NEW YORK | 19:00 | SNIPES 16 (DROVIC, OVICH) | 2-1 |
| QUEBEC | 19:34 | BENETTI 5 (GUNNERSON, MCGRITTY) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW YORK | 05:26 | XAVIER 16 (WESTAWAY, LETOURNEAU) | 3-2 |
| NEW YORK | 17:29 | OVICH 20 (EATON, PERRAULT) | 4-2 |
| NEW YORK | 19:40 | LETOURNEAU 10 (PITLICK, EATON) (PP) | 5-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Benji Ovich | 2 | 1 | 3 | +3 | 5 | 0 | 2 | 22 |
| Chad Snipes | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 15 |
| Vladimir Letourneau | 1 | 1 | 2 | 0 | 7 | 0 | 2 | 18 |
| Bronislav Drovic | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 24 |
| Nick Eaton | 0 | 2 | 2 | +3 | 0 | 0 | 2 | 20 |
| Jonathan Xavier | 1 | 0 | 1 | -1 | 2 | 5 | 3 | 20 |
| Adam Perrault | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 23 |
| Carter Westaway | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 17 |
| Jonathan Pitlick | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 21 |
| Alexei Kimilainen | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
| Ben Foster | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3 |
| Channing Rexe | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 5 |
| Flynn McCluskey | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 18 |
| Fulton Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| George Shaver | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 17 |
| Jeff Blaine | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Mats Lindh | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Torri Tomilinson | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Libor Ragnarsson | 27 | 29 | 0.931 | W | 15-10-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anthony Benetti | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 9 |
| Austin Powers | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 12 |
| Brock Puppa | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 11 |
| Gavin McGritty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Gustav Gunnerson | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 23 |
| Anton Hofherr | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 17 |
| Brandon McCarthy | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 21 |
| Brendan Conlin | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20 |
| Carson Latimer | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
| Chris Jericho | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
| Clayton Stone | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 20 |
| Guy Germaine | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Ivan Vicek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Joe Di Avino | 0 | 0 | 0 | 0 | 2 | 12 | 2 | 10 |
| Mathieu Charbonneau | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 24 |
| Stan Marvel | 0 | 0 | 0 | -1 | 3 | 0 | 5 | 21 |
| Stephane Levertu | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Tommy Kazlou | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Raymond Jacksonville | 31 | 36 | 0.861 | L | 7-8-2 |
| Jerry Steiner | 0 | 0 | 0 |
| Chad Snipes injured at 18:56 of the 2nd Period |
| Jonathan Xavier injured at 15:47 of the 3rd Period |
| Joe Di Avino ejected at 15:47 of the 3rd Period |
| Jerry Steiner enters game at 19:40 of 3rd period |
| 1 | Benji Ovich | NYR |
| 2 | Vladimir Letourneau | NYR |
| 3 | Chad Snipes | NYR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |