Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Atlanta | @ | Detroit | 3-3 | OT | T | 0-0-1 | 3-3 |
| 2 | New York | @ | Atlanta | 2-3 | | W | 1-0-1 | 6-5 |
| 5 | Atlanta | @ | Pittsburgh | 3-2 | | W | 2-0-1 | 9-7 |
| 6 | Minnesota | @ | Atlanta | 2-4 | | W | 3-0-1 | 13-9 |
| 7 | Atlanta | @ | Hartford | 2-2 | OT | T | 3-0-2 | 15-11 |
| 8 | Atlanta | @ | Ottawa | 1-5 | | L | 3-1-2 | 16-16 |
| 9 | Chicago | @ | Atlanta | 2-3 | | W | 4-1-2 | 19-18 |
| 10 | Buffalo | @ | Atlanta | 4-4 | OT | T | 4-1-3 | 23-22 |
| 13 | Atlanta | @ | Montreal | 0-6 | | L | 4-2-3 | 23-28 |
| 14 | Toronto | @ | Atlanta | 1-6 | | W | 5-2-3 | 29-29 |
| 16 | Atlanta | @ | Colorado | 3-4 | | L | 5-3-3 | 32-33 |
| 17 | Las Vegas | @ | Atlanta | 4-1 | | L | 5-4-3 | 33-37 |
| 19 | Atlanta | @ | Vancouver | 2-3 | | L | 5-5-3 | 35-40 |
| 20 | New York | @ | Atlanta | 4-2 | | L | 5-6-3 | 37-44 |
| 21 | Atlanta | @ | Detroit | 3-4 | | L | 5-7-3 | 40-48 |
| 22 | St. Louis | @ | Atlanta | 1-5 | | W | 6-7-3 | 45-49 |
| 23 | Detroit | @ | Atlanta | 4-3 | | L | 6-8-3 | 48-53 |
| 25 | Atlanta | @ | Philly | 1-3 | | L | 6-9-3 | 49-56 |
| 27 | Atlanta | @ | Quebec | 4-2 | | W | 7-9-3 | 53-58 |
| 28 | Boston | @ | Atlanta | 2-2 | OT | T | 7-9-4 | 55-60 |
| 30 | Philly | @ | Atlanta | 5-1 | | L | 7-10-4 | 56-65 |
| 31 | Atlanta | @ | St. Louis | 2-1 | | W | 8-10-4 | 58-66 |
| 33 | Atlanta | @ | Carolina | 4-2 | | W | 9-10-4 | 62-68 |
| 34 | Edmonton | @ | Atlanta | 1-0 | | L | 9-11-4 | 62-69 |
| 35 | Atlanta | @ | Hartford | 4-2 | | W | 10-11-4 | 66-71 |
| 36 | Pittsburgh | @ | Atlanta | 0-3 | | W | 11-11-4 | 69-71 |
| 38 | Philly | @ | Atlanta | 4-5 | | W | 12-11-4 | 74-75 |
| 39 | Atlanta | @ | Buffalo | 4-1 | | W | 13-11-4 | 78-76 |
| 41 | Atlanta | @ | Hartford | 1-2 | | L | 13-12-4 | 79-78 |
| 42 | Carolina | @ | Atlanta | 7-2 | | L | 13-13-4 | 81-85 |
| 43 | Atlanta | @ | Las Vegas | 7-3 | | W | 14-13-4 | 88-88 |
| 44 | Calgary | @ | Atlanta | 3-1 | | L | 14-14-4 | 89-91 |
| 47 | Atlanta | @ | Carolina | 3-8 | | L | 14-15-4 | 92-99 |
| 48 | San Jose | @ | Atlanta | 1-3 | | W | 15-15-4 | 95-100 |
| 50 | Atlanta | @ | Minnesota | 4-2 | | W | 16-15-4 | 99-102 |
| 51 | Chicago | @ | Atlanta | 4-3 | OT | L | 16-16-4 | 102-106 |
| 52 | Atlanta | @ | New York | 1-4 | | L | 16-17-4 | 103-110 |
| 53 | Pittsburgh | @ | Atlanta | 3-5 | | W | 17-17-4 | 108-113 |
| 54 | Detroit | @ | Atlanta | 3-4 | | W | 18-17-4 | 112-116 |
| 56 | Atlanta | @ | San Jose | 4-1 | | W | 19-17-4 | 116-117 |
| 57 | Atlanta | @ | Pittsburgh | 4-1 | | W | 20-17-4 | 120-118 |
| 58 | Pittsburgh | @ | Atlanta | 4-6 | | W | 21-17-4 | 126-122 |
| 60 | Atlanta | @ | Pittsburgh | 0-6 | | L | 21-18-4 | 126-128 |
| 62 | Edmonton | @ | Atlanta | 3-1 | | L | 21-19-4 | 127-131 |
| 63 | Atlanta | @ | Pittsburgh | 2-8 | | L | 21-20-4 | 129-139 |
| 64 | Pittsburgh | @ | Atlanta | 1-2 | | W | 22-20-4 | 131-140 |
| 66 | Atlanta | @ | Chicago | 8-3 | | W | 23-20-4 | 139-143 |
| 67 | San Jose | @ | Atlanta | 1-3 | | W | 24-20-4 | 142-144 |
| 69 | Atlanta | @ | Carolina | 6-5 | | W | 25-20-4 | 148-149 |
| 70 | Boston | @ | Atlanta | 0-3 | | W | 26-20-4 | 151-149 |
| 71 | Atlanta | @ | Chicago | 5-3 | | W | 27-20-4 | 156-152 |
| 73 | Vancouver | @ | Atlanta | 2-1 | OT | L | 27-21-4 | 157-154 |
| 74 | Atlanta | @ | Calgary | 1-1 | OT | T | 27-21-5 | 158-155 |
| 75 | Montreal | @ | Atlanta | |
| 77 | Atlanta | @ | Carolina | |
| 78 | Quebec | @ | Atlanta | |
| 80 | Atlanta | @ | Hartford | |
| 81 | Carolina | @ | Atlanta | |
| 83 | Colorado | @ | Atlanta | |
| 84 | Atlanta | @ | Boston | |
| 85 | Ottawa | @ | Atlanta | |
| 86 | Atlanta | @ | Toronto | |
| 87 | San Jose | @ | Atlanta | |
| 88 | Atlanta | @ | Edmonton | |
| 90 | Philly | @ | Atlanta | |
| Trade deadline |
| 91 | Atlanta | @ | Edmonton | |
| 93 | Philly | @ | Atlanta | |
| 94 | Atlanta | @ | San Jose | |
| 97 | Hartford | @ | Atlanta | |
| 98 | Atlanta | @ | San Jose | |
| 99 | San Jose | @ | Atlanta | |
| 100 | Atlanta | @ | Boston | |
| 101 | Hartford | @ | Atlanta | |
| 102 | Atlanta | @ | Philly | |
| 104 | Hartford | @ | Atlanta | |
| 105 | Atlanta | @ | Philly | |
| 108 | Hartford | @ | Atlanta | |
| 109 | Atlanta | @ | San Jose | |
| 111 | Atlanta | @ | Philly | |
| 112 | Carolina | @ | Atlanta | |
| 113 | Atlanta | @ | New York | |
| 114 | Carolina | @ | Atlanta | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 2 | 1 | 0 | 1 | 2 | 5-2 |
| Buffalo | 2 | 1 | 0 | 1 | 0 | 8-5 |
| Calgary | 2 | 0 | 1 | 1 | 0 | 2-4 |
| Carolina | 4 | 2 | 2 | 0 | 4 | 15-22 |
| Chicago | 4 | 3 | 1 | 0 | 0 | 19-12 |
| Colorado | 1 | 0 | 1 | 0 | 1 | 3-4 |
| Detroit | 4 | 1 | 2 | 1 | 0 | 13-14 |
| Edmonton | 2 | 0 | 2 | 0 | 2 | 1-4 |
| Hartford | 3 | 1 | 1 | 1 | 5 | 7-6 |
| Las Vegas | 2 | 1 | 1 | 0 | 0 | 8-7 |
| Minnesota | 2 | 2 | 0 | 0 | 0 | 8-4 |
| Montreal | 1 | 0 | 1 | 0 | 1 | 0-6 |
| New York | 3 | 1 | 2 | 0 | 1 | 6-10 |
| Ottawa | 1 | 0 | 1 | 0 | 1 | 1-5 |
| Philly | 3 | 1 | 2 | 0 | 5 | 7-12 |
| Pittsburgh | 8 | 6 | 2 | 0 | 0 | 25-25 |
| Quebec | 1 | 1 | 0 | 0 | 1 | 4-2 |
| San Jose | 3 | 3 | 0 | 0 | 5 | 10-3 |
| St. Louis | 2 | 2 | 0 | 0 | 0 | 7-2 |
| Toronto | 1 | 1 | 0 | 0 | 1 | 6-1 |
| Vancouver | 2 | 0 | 2 | 0 | 0 | 3-5 |