Tobias Trenholm
#31, LW, Ottawa
Age: 38 - Height: 5 ' 11 - Weight: 189
Salary: 1,500,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
13 L 31 OTT 51 3 7 10 -1 18 0 0 1 0 8 25 12.0 0 0
11 L 31 ATL 82 18 22 40 -8 18 1 0 5 1 41 132 13.6 0 0
10 L 31 ATL 84 17 33 50 -8 10 2 0 4 0 57 210 8.1 0 0
9 L 31 TOR 83 22 22 44 8 24 2 0 5 1 40 139 15.8 1 1
8 L 31 QUE 84 25 28 53 0 34 4 0 5 0 57 203 12.3 0 0
7 R 31 QUE 84 34 32 66 25 36 4 0 7 0 53 214 15.9 0 0
6 R 31 QUE 82 28 35 63 -17 22 4 0 4 0 60 187 15.0 0 0
5 L 31 STL 83 31 30 61 -7 20 6 0 3 1 73 206 15.0 0 0
4 L 31 ATL 83 22 35 57 25 44 3 0 1 0 57 183 12.0 1 1
3 L 31 ATL 77 29 25 54 -7 16 0 0 4 0 57 179 16.2 1 1
2 L 24 ATL 80 23 28 51 0 60 9 0 5 0 48 171 13.5 0 0
1 L 24 ATL 81 28 41 69 18 20 5 0 3 0 56 185 15.1 0 0
Season Career954 280 338 618 28 322 40 0 47 3 607 2034 13.8 3 3
1OTT51 3 7 10 -1 18 0 0 1 0 8 25 12 0 0
6ATL487 137 184 321 20 168 20 0 22 1 316 1060 12.9 2 2
1TOR83 22 22 44 8 24 2 0 5 1 40 139 15.8 1 1
3QUE250 87 95 182 8 92 12 0 16 0 170 604 14.4 0 0
1STL83 31 30 61 -7 20 6 0 3 1 73 206 15 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
11 L 31 ATL 4 0 1 1 -5 0 0 0 0 0 4 6 0.0 0 1
9 L 31 TOR 7 1 4 5 5 0 0 0 0 0 7 22 4.5 0 0
8 L 31 QUE 12 1 3 4 -4 4 0 0 0 0 13 30 3.3 0 0
7 R 31 QUE 5 1 1 2 0 0 0 0 0 0 14 18 5.6 0 0
6 R 31 QUE 14 9 5 14 4 9 1 0 1 0 13 35 25.7 1 2
4 L 31 ATL 6 0 0 0 -2 0 0 0 0 0 5 13 0.0 0 0
Playoff Career48 12 14 26 -2 13 1 0 1 0 56 124 9.7 1 3
2ATL10 0 1 1 -7 0 0 0 0 0 9 19 0 0 1
1TOR7 1 4 5 5 0 0 0 0 0 7 22 4.5 0 0
3QUE31 11 9 20 0 13 1 0 1 0 40 83 13.3 1 2

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 56 83 57 77 93 79 83 71 75 66 78 99 99 78
11 59 86 60 80 96 82 86 74 78 69 81 99 96 81
10 59 89 63 83 99 85 89 77 81 72 84 99 96 83
9 59 90 64 84 99 86 90 77 81 72 84 99 90 84
8 59 91 65 85 97 86 91 78 81 72 85 95 83 84
7 60 92 66 86 94 87 92 78 81 72 85 92 81 84
6 60 91 65 86 92 86 91 78 81 72 85 84 74 84
5 60 91 65 86 89 85 91 78 81 71 84 81 72 83
4 60 91 65 86 86 84 91 78 81 70 84 76 68 83
3 59 89 63 86 84 82 89 78 79 68 82 74 67 81
2 59 87 61 86 84 82 87 78 79 67 82 71 65 81
1 57 85 59 86 84 79 85 75 79 64 79 68 63 79

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
7HartfordW 1-400000108
19@PhillyW 4-3011001215
31@ColoradoL 0-2000-10008
39@QuebecL 1-200000005
46BostonW 3-510100105
61VancouverW 1-300000207
74@PittsburghL 0-200000005
79PhillyL 6-100000005
95HartfordW 2-5000-10006
106@MontrealW 5-3022+20007
116@QuebecL 2-200000003
124BostonL 9-2000-20006
141DetroitL 2-100000006
152@PhillyL 1-300000005
161@QuebecW 2-1011+10107
170PittsburghL 4-300000006
183@CarolinaW 6-500000005
190Las VegasW 3-5000+10005
205@QuebecW 5-100000006
210BuffaloL 4-300000005
227@MontrealL 2-3000012002
233PhillyW 2-5000-10006
247DetroitW 1-300002106
264@VancouverW 3-200000117
270@PittsburghL 1-2000-10007
276BuffaloW 2-3101+125019
290CarolinaW 2-3000001011
305@WinnipegW 4-100000005
319@CarolinaL 0-200000006
325MinnesotaL 6-200000005
338DetroitW 3-400000005
348@ChicagoL 0-200000107
364WinnipegL 8-200000107
373@Las VegasW 4-3101+10305
380@MinnesotaW 5-2000+10305
387PhillyL 3-200000016
409PhillyW 0-200002017
414@HartfordL 3-400000006
429EdmontonL 5-3000-10003
440@San JoseW 6-100000006
444@New YorkL 2-400000005
456ChicagoL 3-2011+10008
465@CalgaryL 1-300000018
475EdmontonL 6-6011-20107
494@HartfordL 0-4000-10008
499PittsburghW 1-300000104
509@New YorkW 4-300000017
520St. LouisW 1-500000015
534@New YorkW 3-1011+10004
543San JoseW 1-200000107
563DetroitW 3-400000006