Mathieu Charbonneau
#29, D, Ottawa
Age: 38 - Height: 6 ' 2 - Weight: 210
Salary: 2,500,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
13 D 29 OTT 49 7 12 19 14 38 0 0 1 0 60 80 8.8 0 0
11 D 19 QUE 82 16 29 45 -2 36 4 0 1 0 106 178 9.0 0 1
10 D 19 MTL 84 14 31 45 -20 44 2 0 5 0 135 191 7.3 0 0
9 D 19 MTL 84 7 37 44 -13 34 0 1 0 0 132 209 3.3 0 0
8 D 55 CAR 84 11 28 39 13 16 2 0 3 0 129 186 5.9 0 0
7 D 55 CAR 83 13 44 57 20 28 1 0 4 0 100 171 7.6 0 0
6 D 55 CAR 84 17 40 57 4 24 2 0 4 0 98 194 8.8 0 0
5 D 54 CAR 83 20 37 57 12 18 2 0 5 0 131 222 9.0 0 1
4 D 54 CAR 84 11 33 44 0 56 0 0 3 1 122 204 5.4 0 0
3 D 54 CAR 79 12 38 50 -1 44 2 0 4 0 111 189 6.3 1 1
2 D 54 MTL 80 14 41 55 30 28 2 0 2 0 122 216 6.5 0 0
1 D 54 MTL 79 21 44 65 14 17 2 1 3 1 125 230 9.1 0 1
Season Career955 163 414 577 71 383 19 2 35 2 1371 2270 7.2 1 4
1OTT49 7 12 19 14 38 0 0 1 0 60 80 8.8 0 0
1QUE82 16 29 45 -2 36 4 0 1 0 106 178 9 0 1
4MTL327 56 153 209 11 123 6 2 10 1 514 846 6.6 0 1
6CAR497 84 220 304 48 186 9 0 23 1 691 1166 7.2 1 2
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
10 D 19 MTL 12 2 3 5 -4 16 0 0 0 0 28 29 6.9 0 0
8 D 55 CAR 11 2 4 6 -5 0 0 0 0 0 18 15 13.3 0 3
7 D 55 CAR 6 1 2 3 0 0 0 0 0 0 10 13 7.7 0 0
6 D 55 CAR 15 4 7 11 -3 0 1 0 0 0 31 27 14.8 0 0
5 D 54 CAR 7 0 4 4 -3 10 0 0 0 0 17 11 0.0 0 0
4 D 54 CAR 5 0 3 3 -1 2 0 0 0 0 11 14 0.0 0 2
2 D 54 MTL 6 2 2 4 -1 12 0 0 0 0 10 11 18.2 1 1
Playoff Career62 11 25 36 -17 40 1 0 0 0 125 120 9.2 1 6
2MTL18 4 5 9 -5 28 0 0 0 0 38 40 10 1 1
5CAR44 7 20 27 -12 12 1 0 0 0 87 80 8.8 0 5

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 65 76 62 84 93 84 76 74 76 73 79 99 99 80
11 68 79 65 87 96 87 79 77 79 76 82 99 99 83
10 68 82 68 90 99 90 82 80 82 79 85 99 99 86
9 68 83 69 90 99 91 83 81 83 80 86 99 99 87
8 68 84 70 90 99 91 84 82 84 80 87 99 99 88
7 69 85 71 91 99 91 85 82 85 80 88 99 99 88
6 69 85 71 91 99 90 85 82 85 79 88 99 92 88
5 68 85 71 90 99 89 85 82 85 78 88 95 89 88
4 67 85 71 90 98 89 85 82 85 77 88 89 85 87
3 67 83 69 90 96 89 83 82 85 76 88 87 84 87
2 67 81 67 90 96 88 81 82 85 74 88 83 81 86
1 67 79 65 90 96 85 79 79 82 69 88 78 77 84

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
7HartfordW 1-4000-100210
19@PhillyW 4-3000+103026
31@ColoradoL 0-2000-201225
39@QuebecL 1-2000-122122
46BostonW 3-5011+100223
61VancouverW 1-3011+100222
74@PittsburghL 0-2000012107
79PhillyL 6-1000-220422
95HartfordW 2-5213+403225
106@MontrealW 5-3000001114
116@QuebecL 2-2000-105226
124BostonL 9-2000001220
141DetroitL 2-1000+120021
152@PhillyL 1-3000001322
161@QuebecW 2-1000001220
170PittsburghL 4-3000+320019
183@CarolinaW 6-5000004324
190Las VegasW 3-5000001023
205@QuebecW 5-1000-121022
210BuffaloL 4-3000-102123
227@MontrealL 2-3000-201023
233PhillyW 2-5101+103125
247DetroitW 1-3000+100024
264@VancouverW 3-2011+202021
270@PittsburghL 1-2000000422
276BuffaloW 2-3000+201017
290CarolinaW 2-3000+120123
305@WinnipegW 4-1000003025
319@CarolinaL 0-2000002224
325MinnesotaL 6-20110123218
338DetroitW 3-4101021020
348@ChicagoL 0-2000-101128
364WinnipegL 8-2000-304021
373@Las VegasW 4-3112+104222
380@MinnesotaW 5-2011+103022
387PhillyL 3-2000000223
409PhillyW 0-2000+104220
414@HartfordL 3-4011+202120
429EdmontonL 5-3011+104126
440@San JoseW 6-1011+100225
444@New YorkL 2-4202004118
456ChicagoL 3-2000-103021
465@CalgaryL 1-3011+100012
475EdmontonL 6-6000+101125
494@HartfordL 0-4000-101121
499PittsburghW 1-3Not Played
509@New YorkW 4-3Not Played
520St. LouisW 1-5000+102320
534@New YorkW 3-1011+103024
543San JoseW 1-2000001422
563DetroitW 3-4000+200021