Johnny Canuck
#8, D, Vancouver
Age: 36 - Height: 6 ' 0 - Weight: 200
Salary: 5,500,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
13 D 8 VAN 51 1 9 10 -4 30 0 0 0 0 43 49 2.0 0 0
11 D 8 OTT 82 6 28 34 1 85 4 0 1 0 169 147 4.1 0 0
10 D 8 OTT 84 7 31 38 1 35 0 0 0 0 177 148 4.7 0 2
9 D 8 SEA 84 2 30 32 -15 58 0 0 0 1 172 142 1.4 0 1
8 D 8 SEA 82 9 26 35 12 53 3 1 0 0 122 166 5.4 0 0
7 D 8 SEA 78 10 30 40 -1 45 2 0 2 0 83 129 7.8 0 0
6 D 8 SEA 84 7 29 36 -14 40 1 0 1 0 120 167 4.2 0 0
5 D 8 SEA 84 11 37 48 7 48 2 1 1 0 119 174 6.3 0 0
4 D 8 SEA 84 15 29 44 27 41 3 0 1 1 132 175 8.6 0 1
3 D 8 SEA 80 10 35 45 25 75 2 1 3 0 125 138 7.2 0 0
2 D 8 SEA 78 10 28 38 23 54 0 2 0 1 111 180 5.6 0 0
1 D 8 SEA 82 11 33 44 10 55 2 0 2 0 113 154 7.1 0 1
Season Career953 99 345 444 72 619 19 5 11 3 1486 1769 5.6 0 5
1VAN51 1 9 10 -4 30 0 0 0 0 43 49 2 0 0
2OTT166 13 59 72 2 120 4 0 1 0 346 295 4.4 0 2
9SEA736 85 277 362 74 469 15 5 10 3 1097 1425 6 0 3
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
11 D 8 OTT 5 1 0 1 -4 4 1 0 0 0 9 16 6.3 0 0
10 D 8 OTT 4 1 3 4 1 0 0 0 0 0 10 12 8.3 0 1
8 D 8 SEA 11 1 8 9 1 6 0 1 1 0 18 26 3.8 0 6
7 D 8 SEA 11 2 5 7 2 6 0 0 0 0 23 19 10.5 1 1
6 D 8 SEA 17 1 10 11 0 10 0 0 1 0 32 37 2.7 0 0
5 D 8 SEA 12 1 3 4 -1 6 1 0 0 0 17 20 5.0 0 0
4 D 8 SEA 5 0 1 1 0 4 0 0 0 0 12 7 0.0 0 0
3 D 8 SEA 17 3 7 10 5 9 1 0 0 0 27 35 8.6 0 4
2 D 8 SEA 7 1 2 3 5 2 0 0 0 0 12 12 8.3 0 0
Playoff Career89 11 39 50 9 47 3 1 2 0 160 184 6 1 12
2OTT9 2 3 5 -3 4 1 0 0 0 19 28 7.1 0 1
7SEA80 9 36 45 12 43 2 1 2 0 141 156 5.8 1 11

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 68 76 75 84 91 76 76 75 74 75 67 99 99 80
11 71 79 78 87 94 79 79 78 77 78 70 99 99 82
10 71 81 80 89 96 81 81 80 79 80 72 99 99 84
9 71 82 81 90 93 81 82 81 80 81 73 99 99 85
8 70 82 81 90 90 81 82 81 79 82 73 99 99 85
7 70 82 81 90 88 81 82 80 79 82 73 99 99 85
6 70 82 81 90 85 80 82 80 79 82 73 99 91 85
5 70 81 80 90 82 79 81 79 78 82 73 99 84 84
4 70 80 79 88 79 77 80 77 78 80 71 94 80 82
3 70 78 77 88 77 77 78 74 78 77 70 81 68 80
2 70 76 75 87 77 74 76 74 75 76 70 75 63 79
1 65 73 72 85 77 70 73 74 75 73 69 72 61 77

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
4@PittsburghW 7-2022+200013
14New YorkW 1-5000004319
27@San JoseL 1-4000001214
38MontrealL 1-0000000015
50ColoradoW 2-3000001116
61@OttawaL 1-3000001013
70@MinnesotaL 2-3000000012
75HartfordL 1-0000002014
92@MinnesotaL 1-2000-201113
99PhillyL 2-1011+101014
115ColoradoW 1-3000-100016
129@EdmontonW 5-301100109
137@New YorkL 0-1000021113
142WinnipegL 3-20000160011
158@CalgaryL 3-4000001111
168ChicagoL 2-2000002014
179@ChicagoW 2-1000000215
187PhillyW 2-301100019
202@CalgaryW 4-100000017
207DetroitW 3-5000+100013
224@CalgaryL 0-6000001018
230WinnipegL 3-3101-104232
243@TorontoL 2-2000+100324
251BuffaloW 4-6011-101123
264OttawaL 3-2000+201124
282@DetroitL 0-3000-200021
292@BostonW 7-4022+200315
301BostonW 2-6000000013
311@ChicagoL 3-5000002113
315DetroitL 7-3000020212
335@CalgaryL 1-3000000012
340St. LouisW 0-4000+100113
356@BuffaloW 8-3000002110
361CarolinaL 2-1000020214
382WinnipegL 4-1000-202115
393@DetroitL 1-6000-302014
403MinnesotaL 5-2000-102013
411@EdmontonW 5-3000-100219
423QuebecL 4-1000000116
437@EdmontonW 4-2000+100015
449EdmontonL 2-1000-12107
459@WinnipegW 5-4000-122015
467MinnesotaW 2-3000+101216
479CalgaryW 1-2000-100016
492@ColoradoL 1-2000024113
501@WinnipegL 1-3000-123118
513@MontrealW 6-1000-101112
516EdmontonL 3-2000000012
536CarolinaL 3-3011+203113
547@EdmontonW 7-3000+201119
559St. LouisL 3-1000-100211