Scotty Baker
#50, C, Buffalo
Age: 29 - Height: 5 ' 11 - Weight: 200
Salary: 4,600,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
13 C 50 BUF 51 13 25 38 4 8 1 0 1 0 102 118 11.0 1 1
11 C 50 BUF 82 28 27 55 -3 22 6 1 4 2 176 191 14.7 0 2
10 C 50 BUF 82 17 25 42 -18 30 3 1 3 1 127 159 10.7 0 2
9 C 50 BUF 85 22 33 55 3 12 5 1 6 1 172 184 12.0 0 0
8 C 50 CHI 84 15 17 32 1 8 0 0 1 1 102 100 15.0 0 0
7 C 50 CHI 84 12 23 35 0 26 1 0 2 0 126 113 10.6 0 2
6 C 48 CHI 83 9 10 19 0 40 0 0 2 0 113 87 10.3 2 2
5 C 46 BOS 83 2 13 15 -4 10 0 0 0 0 71 54 3.7 0 0
4 R 46 BOS 81 8 10 18 2 20 0 1 2 0 90 76 10.5 0 0
3 C 46 * DET 55 4 6 10 -13 8 0 0 0 0 37 41 9.8 0 0
2 C 46 * DET 64 5 10 15 -12 20 0 0 1 0 34 38 13.2 0 0
Season Career834 135 199 334 -40 204 16 4 22 5 1150 1161 11.6 3 9
4BUF300 80 110 190 -14 72 15 3 14 4 577 652 12.3 1 5
3CHI251 36 50 86 1 74 1 0 5 1 341 300 12 2 4
2BOS164 10 23 33 -2 30 0 1 2 0 161 130 7.7 0 0
2DET119 9 16 25 -25 28 0 0 1 0 71 79 11.4 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
10 C 50 BUF 10 2 4 6 2 0 0 0 0 0 24 25 8.0 0 1
9 C 50 BUF 4 4 0 4 2 0 1 0 0 0 11 14 28.6 0 0
8 C 50 CHI 13 1 1 2 2 2 0 0 0 0 17 20 5.0 0 0
7 C 50 CHI 18 3 4 7 -3 4 0 0 0 0 48 37 8.1 0 0
6 C 48 CHI 19 5 2 7 4 2 0 0 2 0 22 29 17.2 3 3
5 C 46 BOS 5 1 0 1 -1 0 0 0 0 0 6 4 25.0 0 0
4 R 46 BOS 9 0 3 3 6 0 0 0 0 0 10 10 0.0 0 0
Playoff Career78 16 14 30 12 8 1 0 2 0 138 139 11.5 3 4
2BUF14 6 4 10 4 0 1 0 0 0 35 39 15.4 0 1
3CHI50 9 7 16 3 8 0 0 2 0 87 86 10.5 3 3
2BOS14 1 3 4 5 0 0 0 0 0 16 14 7.1 0 0

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 80 86 90 79 86 94 85 79 81 77 78 85 87 86
11 80 86 90 79 86 94 85 79 80 77 77 82 84 86
10 80 86 90 79 86 94 85 79 80 77 77 87 79 86
9 80 85 89 77 83 92 84 77 78 77 75 80 73 84
8 80 83 87 76 80 90 82 76 77 77 73 72 66 83
7 80 81 85 74 77 90 80 74 77 77 71 61 56 81
6 78 78 82 71 75 90 77 74 77 77 71 45 41 79
5 76 76 80 69 72 88 75 72 75 78 71 41 38 78
4 74 74 78 67 69 89 73 73 73 79 72 35 33 77
3 69 70 74 65 65 89 69 73 73 75 69 34 32 75
2 67 65 70 63 65 89 65 71 71 71 65 32 31 72
1 66 61 65 62 65 89 61 66 66 65 63 31 31 68

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
9PhillyL 4-2202002219
21EdmontonL 3-0000-203222
33@WinnipegL 2-3000-103022
41@DetroitL 0-4000-102120
53PhillyW 0-2000+104121
64@PhillyL 3-4000-102221
78@CarolinaW 3-2022+221225
84New YorkL 3-3000-201223
98@PittsburghL 1-2000-101224
107@DetroitL 3-3022+202323
118DetroitL 5-0000-301220
127CalgaryL 2-2000-100124
144@QuebecW 2-0011+103422
151MinnesotaL 2-1000-101019
164St. LouisW 1-4000002123
174@St. LouisL 2-3000-202422
186@PittsburghL 4-4000-203024
195CarolinaL 3-3011+102322
210@OttawaW 4-3022+201121
216ChicagoL 2-0000005224
231@ColoradoL 0-3000-106123
237TorontoW 2-3202005221
251@VancouverL 4-6011-122422
259BostonW 4-5011+202318
276@OttawaL 2-3011002316
284Las VegasL 4-1011-302117
297San JoseL 2-2000-124118
306@Las VegasL 2-4000+100022
320TorontoW 2-4101+202019
330@EdmontonW 5-3101004420
342@MontrealW 4-0000002220
350@HartfordW 5-2112+103220
356VancouverL 8-3112001318
369QuebecW 2-6022+300519
385@QuebecW 3-2000-123118
394ColoradoL 4-2000-104220
410New YorkW 0-4123+302219
417@PhillyW 4-2101+104519
430@MontrealL 1-4000-102220
435PittsburghW 1-4022+303224
448@PittsburghL 2-6022+203319
460TorontoW 3-7011001119
472@MinnesotaW 5-1000+102121
482TorontoL 3-2000001019
491@PittsburghW 5-4011000122
502BostonL 2-2101-102318
514@HartfordL 3-5112-101218
523PittsburghW 1-2000002221
540@HartfordL 1-4000+103319
545BostonW 0-5000+104420
556@CalgaryW 3-1101+205221