| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Scott Enbright | C | R | OK | | 64 | 68 | 63 | 72 | 88 | 83 | 70 | 82 | 71 | 67 | 63 | 99 | 99 | 75 | 37 | $1,200,000 | 1 | 6 ' 2 | 203 lbs | Link |
| Maxime Lavigne | C | R | OK | | 64 | 87 | 84 | 58 | 96 | 83 | 91 | 61 | 58 | 70 | 70 | 55 | 50 | 75 | 27 | $1,000,000 | 1 | 6 ' 1 | 214 lbs | Link |
| Demarcus Taylor | C | L | OK | | 68 | 73 | 70 | 71 | 72 | 73 | 74 | 74 | 73 | 66 | 73 | 30 | 30 | 75 | 20 | $900,000 | 1 | 6 ' 1 | 206 lbs | Link |
| Jacques Richter | C | R | OK | | 82 | 71 | 85 | 78 | 84 | 81 | 86 | 77 | 81 | 77 | 82 | 50 | 46 | 84 | 24 | $1,990,000 | 1 | 6 ' 0 | 200 lbs | Link |
| Kevin LeBlast | C | L | OK | | 96 | 99 | 99 | 77 | 68 | 84 | 97 | 52 | 81 | 80 | 70 | 67 | 61 | 84 | 28 | $1,900,000 | 1 | 6 ' 2 | 218 lbs | Link |
| Leo Vaisanen | C | L | OK | | 70 | 99 | 80 | 83 | 93 | 92 | 99 | 86 | 82 | 77 | 78 | 99 | 96 | 88 | 28 | $7,920,000 | 5 | 5 ' 10 | 190 lbs | Link |
| Alex Lemieux | LW | R | OK | | 61 | 91 | 85 | 80 | 85 | 73 | 91 | 77 | 82 | 74 | 84 | 84 | 79 | 85 | 26 | $4,250,000 | 5 | 6 ' 0 | 189 lbs | Link |
| Hardwin Schafer | LW | R | OK | | 56 | 74 | 76 | 70 | 79 | 77 | 75 | 73 | 75 | 68 | 76 | 37 | 36 | 76 | 24 | $1,000,000 | 2 | 5 ' 11 | 191 lbs | Link |
| Keith Lysiak | LW | L | OK | | 70 | 93 | 91 | 90 | 99 | 94 | 94 | 79 | 87 | 78 | 87 | 99 | 99 | 90 | 33 | $9,725,000 | 4 | 6 ' 3 | 200 lbs | Link |
| Zinny Chalmers | LW | R | OK | | 78 | 74 | 77 | 77 | 79 | 73 | 73 | 77 | 76 | 74 | 76 | 41 | 39 | 79 | 23 | $1,000,000 | 1 | 6 ' 1 | 195 lbs | Link |
| Blaine Parker | RW | L | OK | | 85 | 76 | 69 | 58 | 94 | 75 | 69 | 65 | 70 | 72 | 68 | 99 | 99 | 76 | 36 | $2,500,000 | 1 | 5 ' 11 | 205 lbs | Link |
| Nyck Sirotin | RW | L | OK | | 87 | 92 | 99 | 77 | 99 | 91 | 91 | 75 | 77 | 74 | 80 | 77 | 76 | 87 | 27 | $2,990,000 | 1 | 6 ' 3 | 204 lbs | Link |
| Brent Hoshall | RW | L | OK | | 79 | 80 | 68 | 68 | 67 | 93 | 78 | 69 | 76 | 67 | 82 | 32 | 31 | 78 | 21 | $1,500,000 | 5 | 6 ' 1 | 200 lbs | Link |
| Taylor Ricardo | RW | R | 98 | | 70 | 88 | 90 | 82 | 94 | 77 | 90 | 79 | 83 | 73 | 85 | 99 | 99 | 88 | 31 | $4,800,000 | 1 | 6 ' 0 | 200 lbs | Link |
| Leo Pike | D | L | OK | | 78 | 83 | 82 | 80 | 85 | 99 | 80 | 80 | 80 | 84 | 66 | 56 | 60 | 84 | 23 | $1,400,000 | 1 | 6 ' 1 | 198 lbs | Link |
| Nick Crecenza | D | L | OK | | 75 | 77 | 78 | 72 | 73 | 76 | 77 | 67 | 66 | 79 | 47 | 46 | 44 | 76 | 22 | $1,000,000 | 2 | 6 ' 4 | 220 lbs | Link |
| Nick Karapanolopoulos | D | R | OK | | 77 | 67 | 59 | 71 | 60 | 80 | 67 | 84 | 74 | 76 | 52 | 91 | 87 | 75 | 35 | $1,300,000 | 1 | 6 ' 0 | 190 lbs | Link |
| Nick Totti | D | R | OK | | 79 | 87 | 82 | 83 | 89 | 75 | 86 | 85 | 79 | 84 | 72 | 77 | 70 | 86 | 31 | $5,200,000 | 1 | 5 ' 11 | 201 lbs | Link |
| John Stamford | D | L | 99 | | 61 | 74 | 80 | 82 | 74 | 90 | 77 | 82 | 78 | 80 | 73 | 99 | 99 | 82 | 34 | $3,600,000 | 1 | 6 ' 2 | 203 lbs | Link |
| Ned Simpson | D | L | OK | | 64 | 79 | 61 | 78 | 93 | 78 | 79 | 70 | 69 | 70 | 62 | 99 | 99 | 76 | 37 | $1,500,000 | 1 | 5 ' 10 | 200 lbs | Link |
| Fred Dupris | D | R | OK | | 62 | 89 | 66 | 74 | 74 | 75 | 78 | 87 | 80 | 82 | 60 | 50 | 51 | 79 | 22 | $2,250,000 | 4 | 6 ' 1 | 192 lbs | Link |
| Dominico Bacardi | G | R | 97 | | 88 | 96 | 99 | 95 | 79 | 96 | 97 | 87 | 95 | NA | NA | 99 | 99 | 91 | 31 | $6,000,000 | 2 | 6 ' 1 | 200 lbs | Link |
| Kimi Rosberg | G | L | OK | | 88 | 95 | 96 | 96 | 94 | 93 | 94 | 86 | 93 | 24 | 24 | 99 | 99 | 90 | 35 | $5,369,000 | 1 | 6 ' 3 | 185 lbs | Link |
|
|
|
|
|
74 |
83 |
80 |
77 |
83 |
83 |
83 |
76 |
78 |
75 |
72 |
73 |
72 |
82 |
28 |
$3,056,261 |
1.9 |
6 ' 1 |
200 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Ryan Maher | C | L | OK | | 64 | 72 | 71 | 71 | 77 | 77 | 68 | 67 | 69 | 71 | 70 | 31 | 31 | 73 | 22 | $1,000,000 | 4 | 5 ' 11 | 181 lbs | Link |
| Jozef Roberts | C | L | OK | | 69 | 75 | 79 | 69 | 76 | 75 | 76 | 75 | 67 | 69 | 58 | 40 | 37 | 73 | 25 | $850,000 | 2 | 6 ' 6 | 215 lbs | Link |
| Pettri Valkeapaa | LW | L | OK | | 57 | 86 | 65 | 68 | 67 | 60 | 85 | 60 | 57 | 58 | 75 | 30 | 32 | 71 | 21 | $950,000 | 4 | 5 ' 10 | 197 lbs | Link |
| Per Larsson | LW | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Karl Olsson | LW | R | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| RIley Twomey | LW | L | OK | | 55 | 77 | 60 | 70 | 69 | 75 | 68 | 59 | 64 | 57 | 70 | 30 | 34 | 68 | 22 | $800,000 | 2 | 5 ' 11 | 197 lbs | Link |
| Soren Lennsen | RW | L | OK | | 60 | 65 | 53 | 55 | 64 | 65 | 64 | 64 | 64 | 62 | 65 | 28 | 28 | 66 | 19 | $650,000 | 2 | 6 ' 4 | 209 lbs | Link |
| Dennis McCord | RW | R | OK | | 64 | 63 | 64 | 66 | 67 | 73 | 65 | 63 | 63 | 65 | 63 | 28 | 28 | 67 | 19 | $800,000 | 2 | 5 ' 11 | 214 lbs | Link |
| Tomas Sedlacek | RW | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Jakub Ruzicka | RW | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Jeff Lank | D | R | OK | | 68 | 77 | 60 | 62 | 68 | 63 | 75 | 65 | 67 | 81 | 64 | 30 | 31 | 73 | 21 | $980,000 | 5 | 6 ' 1 | 208 lbs | Link |
| Maxim Fedorov | D | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Anton Lebedev | D | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Tim Adams | D | R | OK | | 63 | 72 | 82 | 72 | 81 | 65 | 68 | 68 | 65 | 74 | 64 | 35 | 37 | 74 | 24 | $1,350,000 | 5 | 6 ' 1 | 205 lbs | Link |
| Yuri Smirnov | D | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Kirill Popov | D | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Artem Romanov | D | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Frodo Baggins | G | L | OK | | 48 | 56 | 55 | 38 | 36 | 45 | 55 | 47 | 53 | 25 | 25 | 51 | 48 | 50 | 33 | $1,000,000 | 4 | 5 ' 10 | 166 lbs | Link |
|
|
|
|
|
55 |
61 |
58 |
57 |
59 |
58 |
60 |
57 |
57 |
58 |
58 |
29 |
30 |
61 |
24 |
$715,556 |
4.2 |
6 ' 1 |
190 lbs |
|
Last Updated Monday, Nov 16 2026