| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Ronin Leflore | C | L | OK | | 70 | 89 | 79 | 86 | 99 | 94 | 92 | 83 | 84 | 79 | 83 | 99 | 99 | 88 | 33 | $6,950,000 | 2 | 6 ' 2 | 210 lbs | Link |
| Ethan Scott | C | R | OK | | 70 | 89 | 81 | 81 | 87 | 84 | 92 | 81 | 81 | 78 | 77 | 98 | 88 | 86 | 28 | $4,500,000 | 3 | 6 ' 1 | 197 lbs | Link |
| Tson Handler | C | L | OK | | 95 | 86 | 72 | 61 | 57 | 90 | 80 | 71 | 71 | 73 | 72 | 98 | 97 | 80 | 34 | $2,025,000 | 1 | 5 ' 11 | 190 lbs | Link |
| William Gunther | C | R | OK | | 70 | 82 | 74 | 84 | 83 | 86 | 81 | 89 | 82 | 82 | 80 | 76 | 71 | 85 | 25 | $3,769,069 | 4 | 6 ' 0 | 195 lbs | Link |
| Theodore Clancy | C | L | OK | | 83 | 80 | 67 | 69 | 65 | 87 | 80 | 67 | 69 | 71 | 65 | 99 | 99 | 76 | 35 | $505,000 | 1 | 6 ' 1 | 200 lbs | Link |
| Cameron Stone | LW | L | OK | | 88 | 99 | 93 | 81 | 84 | 89 | 90 | 82 | 80 | 49 | 80 | 99 | 99 | 87 | 27 | $5,300,000 | 3 | 6 ' 0 | 200 lbs | Link |
| Raymond Juno | LW | L | OK | | 68 | 80 | 69 | 76 | 94 | 83 | 80 | 71 | 72 | 68 | 72 | 99 | 99 | 78 | 36 | $850,000 | 1 | 6 ' 3 | 200 lbs | Link |
| Peter Tsitsirakis | LW | L | OK | | 80 | 84 | 81 | 79 | 82 | 83 | 85 | 75 | 79 | 75 | 75 | 93 | 87 | 83 | 28 | $2,500,000 | 2 | 6 ' 1 | 200 lbs | Link |
| Evan Perkins | LW | L | OK | | 63 | 73 | 75 | 84 | 85 | 78 | 75 | 88 | 89 | 83 | 89 | 73 | 71 | 86 | 23 | $2,500,000 | 3 | 5 ' 10 | 180 lbs | Link |
| Jaden Olander | LW | L | OK | | 70 | 77 | 74 | 77 | 77 | 81 | 76 | 73 | 71 | 84 | 71 | 53 | 50 | 78 | 25 | $975,000 | 1 | 6 ' 4 | 185 lbs | Link |
| Eli James | RW | L | OK | | 60 | 84 | 83 | 81 | 87 | 81 | 85 | 81 | 81 | 77 | 81 | 99 | 99 | 85 | 31 | $5,000,000 | 1 | 6 ' 2 | 200 lbs | Link |
| Theo Flankey | RW | R | OK | | 66 | 92 | 55 | 72 | 77 | 79 | 90 | 86 | 82 | 68 | 81 | 39 | 40 | 81 | 22 | $1,750,000 | 3 | 5 ' 10 | 175 lbs | Link |
| Jonathan Marrinos | RW | L | OK | | 71 | 70 | 82 | 77 | 83 | 84 | 75 | 71 | 73 | 72 | 80 | 37 | 38 | 79 | 23 | $1,500,000 | 3 | 6 ' 0 | 205 lbs | Link |
| Seth Kaesemeyer | RW | L | OK | | 88 | 83 | 80 | 75 | 76 | 76 | 80 | 75 | 74 | 45 | 65 | 30 | 30 | 76 | 20 | $900,000 | 1 | 6 ' 2 | 217 lbs | Link |
| Joel Caufield | RW | R | OK | | 62 | 80 | 78 | 83 | 80 | 79 | 79 | 77 | 88 | 76 | 94 | 64 | 62 | 85 | 23 | $2,500,000 | 3 | 5 ' 9 | 175 lbs | Link |
| Ferris Osmond | D | L | OK | | 72 | 86 | 88 | 84 | 87 | 80 | 86 | 85 | 79 | 81 | 71 | 99 | 90 | 86 | 27 | $3,500,000 | 1 | 6 ' 0 | 194 lbs | Link |
| Broderick Bear | D | L | OK | | 81 | 79 | 80 | 85 | 97 | 74 | 79 | 72 | 71 | 76 | 59 | 99 | 99 | 81 | 34 | $2,000,000 | 1 | 6 ' 1 | 200 lbs | Link |
| Tony Ippilitti | D | R | OK | | 80 | 89 | 93 | 85 | 97 | 84 | 93 | 79 | 81 | 82 | 74 | 99 | 99 | 89 | 28 | $8,050,000 | 4 | 6 ' 3 | 200 lbs | Link |
| Rob Kingsmen | D | L | 89 | DD | 80 | 82 | 91 | 83 | 90 | 74 | 95 | 79 | 77 | 82 | 67 | 99 | 99 | 87 | 28 | $7,000,000 | 3 | 6 ' 4 | 220 lbs | Link |
| Zizis Karapanopoulos | D | R | OK | | 79 | 76 | 88 | 80 | 82 | 74 | 79 | 80 | 77 | 83 | 77 | 88 | 81 | 85 | 31 | $3,000,000 | 1 | 6 ' 4 | 215 lbs | Link |
| Dougie Dube | D | L | OK | | 68 | 76 | 85 | 81 | 96 | 85 | 75 | 69 | 70 | 74 | 63 | 99 | 88 | 79 | 35 | $1,275,000 | 1 | 6 ' 3 | 208 lbs | Link |
| Soren Rowell | D | L | OK | | 77 | 80 | 78 | 70 | 82 | 85 | 76 | 73 | 75 | 79 | 67 | 99 | 95 | 81 | 32 | $1,800,000 | 1 | 6 ' 3 | 205 lbs | Link |
| Sam Blanko | G | R | OK | | 91 | 94 | 95 | 91 | 95 | 95 | 93 | 81 | 92 | NA | NA | 56 | 56 | 87 | 24 | $2,900,000 | 1 | 6 ' 0 | 185 lbs | Link |
| Jerry Steiner | G | L | 99 | | 80 | 85 | 92 | 42 | 45 | 84 | 88 | 76 | 85 | NA | NA | 34 | 35 | 76 | 23 | $800,000 | 2 | 6 ' 7 | 230 lbs | Link |
|
|
|
|
|
76 |
83 |
81 |
78 |
83 |
83 |
84 |
78 |
78 |
74 |
75 |
80 |
78 |
83 |
28 |
$2,993,711 |
2.0 |
6 ' 1 |
199 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Jason Boudrias | C | L | OK | | 42 | 65 | 41 | 63 | 71 | 77 | 64 | 64 | 57 | 65 | 64 | 25 | 25 | 63 | 18 | $700,000 | 3 | 5 ' 9 | 179 lbs | Link |
| Simon Sauve | C | R | OK | | 86 | 51 | 45 | 49 | 46 | 30 | 42 | 43 | 49 | 44 | 41 | 25 | 25 | 51 | 18 | $700,000 | 3 | 6 ' 1 | 162 lbs | Link |
| Scott Cloutier | C | R | OK | | 66 | 57 | 62 | 49 | 54 | 66 | 41 | 44 | 41 | 51 | 54 | 25 | 25 | 55 | 18 | $700,000 | 3 | 6 ' 8 | 186 lbs | Link |
| Corey Wheeler | C | L | OK | | 66 | 70 | 71 | 68 | 68 | 73 | 65 | 64 | 69 | 56 | 77 | 30 | 30 | 72 | 20 | $800,000 | 1 | 6 ' 3 | 205 lbs | Link |
| Rory Heximier | LW | L | OK | | 65 | 74 | 69 | 66 | 60 | 77 | 68 | 62 | 62 | 66 | 66 | 30 | 30 | 69 | 20 | $800,000 | 1 | 6 ' 1 | 193 lbs | Link |
| Rene Steinbock | LW | L | OK | | 76 | 68 | 73 | 72 | 61 | 69 | 68 | 71 | 67 | 66 | 73 | 30 | 30 | 74 | 20 | $800,000 | 1 | 6 ' 3 | 208 lbs | Link |
| Christopher Moore | LW | R | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Daniel Jackson | LW | R | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Jon Coleman | RW | L | OK | | 84 | 81 | 80 | 71 | 70 | 79 | 70 | 65 | 64 | 77 | 62 | 31 | 30 | 74 | 21 | $900,000 | 1 | 6 ' 2 | 202 lbs | Link |
| Kik Rodeolinen | RW | L | OK | | 70 | 73 | 70 | 68 | 69 | 77 | 70 | 67 | 70 | 67 | 71 | 28 | 28 | 73 | 19 | $800,000 | 2 | 6 ' 1 | 201 lbs | Link |
| Ilmari Kinnunen | RW | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Ari Heinonen | RW | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Ivan Vicek | D | R | OK | | 63 | 73 | 70 | 67 | 64 | 88 | 70 | 70 | 76 | 76 | 60 | 30 | 30 | 74 | 20 | $800,000 | 1 | 6 ' 5 | 236 lbs | Link |
| Lucas Martin | D | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Kade Bagshaw | D | R | OK | | 58 | 60 | 67 | 68 | 68 | 62 | 68 | 62 | 64 | 65 | 45 | 25 | 25 | 66 | 18 | $900,000 | 3 | 5 ' 10 | 188 lbs | Link |
| Ted Nielsen | D | R | OK | | 65 | 70 | 72 | 68 | 75 | 73 | 75 | 70 | 70 | 77 | 64 | 30 | 32 | 74 | 22 | $1,000,000 | 4 | 6 ' 1 | 198 lbs | Link |
| Darrell Knibbs | D | L | OK | | 70 | 66 | 73 | 68 | 62 | 63 | 63 | 66 | 66 | 67 | 57 | 28 | 28 | 70 | 19 | $800,000 | 2 | 6 ' 2 | 195 lbs | Link |
| Hunter Davis | D | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Wyatt Campbell | D | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Trevor Nelson | D | R | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Geoff Andrews | G | L | OK | | 76 | 83 | 75 | 72 | 69 | 81 | 79 | 49 | 56 | NA | NA | 30 | 32 | 69 | 21 | $875,000 | 3 | 6 ' 0 | 200 lbs | Link |
|
|
|
|
|
61 |
61 |
60 |
59 |
59 |
63 |
59 |
57 |
58 |
59 |
57 |
27 |
27 |
63 |
22 |
$694,048 |
3.2 |
6 ' 1 |
190 lbs |
|
Last Updated Monday, Nov 16 2026