| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Ronin Leflore | C | L | OK | | 70 | 89 | 79 | 86 | 99 | 94 | 92 | 83 | 84 | 79 | 83 | 99 | 98 | 88 | 32 | $6,950,000 | 3 | 6 ' 2 | 210 lbs | Link |
| Boris Ivanov | C | L | OK | | 68 | 73 | 74 | 69 | 76 | 72 | 78 | 73 | 69 | 72 | 70 | 30 | 30 | 75 | 21 | $825,000 | 2 | 6 ' 1 | 200 lbs | Link |
| Geoffrey Styles | C | R | OK | | 70 | 83 | 89 | 74 | 99 | 82 | 86 | 76 | 78 | 72 | 75 | 99 | 99 | 83 | 32 | $4,000,000 | 2 | 6 ' 3 | 210 lbs | Link |
| William Gunther | C | R | OK | | 69 | 81 | 73 | 83 | 82 | 85 | 80 | 88 | 81 | 81 | 79 | 68 | 63 | 84 | 24 | $3,769,069 | 5 | 6 ' 0 | 195 lbs | Link |
| Joseph di Maria | C | R | OK | | 77 | 76 | 68 | 74 | 97 | 84 | 81 | 69 | 73 | 68 | 74 | 81 | 73 | 78 | 35 | $525,000 | 1 | 6 ' 1 | 200 lbs | Link |
| Jake Hallsbrook | LW | L | OK | | 84 | 92 | 60 | 78 | 98 | 84 | 81 | 78 | 78 | 74 | 76 | 86 | 75 | 82 | 34 | $1,650,000 | 1 | 5 ' 11 | 193 lbs | Link |
| Morgan McIssac | LW | R | OK | | 96 | 83 | 91 | 53 | 94 | 86 | 82 | 59 | 66 | 77 | 68 | 89 | 79 | 79 | 33 | $1,500,000 | 1 | 6 ' 5 | 210 lbs | Link |
| Evan Perkins | LW | L | OK | | 61 | 71 | 73 | 82 | 83 | 76 | 73 | 86 | 87 | 81 | 87 | 61 | 59 | 84 | 22 | $2,500,000 | 4 | 5 ' 10 | 180 lbs | Link |
| Joel Caufield | LW | R | OK | | 60 | 78 | 76 | 81 | 78 | 77 | 77 | 75 | 86 | 74 | 92 | 56 | 54 | 83 | 22 | $2,500,000 | 4 | 5 ' 9 | 175 lbs | Link |
| Jaden Olander | LW | L | OK | | 69 | 76 | 73 | 76 | 76 | 80 | 75 | 72 | 70 | 83 | 70 | 45 | 42 | 77 | 24 | $975,000 | 2 | 6 ' 4 | 185 lbs | Link |
| Eli James | RW | L | OK | | 60 | 84 | 83 | 81 | 87 | 81 | 85 | 81 | 81 | 77 | 81 | 99 | 92 | 85 | 30 | $5,000,000 | 2 | 6 ' 2 | 200 lbs | Link |
| Ethan Scott | RW | R | OK | | 70 | 89 | 81 | 81 | 87 | 84 | 92 | 80 | 80 | 78 | 77 | 90 | 80 | 85 | 27 | $2,500,000 | 1 | 6 ' 1 | 197 lbs | Link |
| Silky Mitts | RW | R | OK | | 70 | 91 | 77 | 74 | 99 | 93 | 87 | 80 | 76 | 75 | 73 | 99 | 89 | 83 | 33 | $3,000,000 | 1 | 5 ' 11 | 195 lbs | Link |
| Gunner Wesley | RW | R | OK | | 69 | 80 | 66 | 76 | 96 | 70 | 80 | 74 | 78 | 69 | 74 | 99 | 95 | 79 | 35 | $975,000 | 1 | 6 ' 2 | 205 lbs | Link |
| Ferris Osmond | D | L | OK | | 72 | 86 | 88 | 84 | 87 | 80 | 86 | 84 | 78 | 81 | 70 | 93 | 82 | 86 | 26 | $3,500,000 | 2 | 6 ' 0 | 194 lbs | Link |
| Ilya Kavanov | D | R | OK | | 57 | 77 | 66 | 77 | 86 | 91 | 78 | 76 | 76 | 62 | 76 | 33 | 30 | 77 | 22 | $1,500,000 | 4 | 5 ' 9 | 185 lbs | Link |
| Iyan Viceroy | D | R | OK | | 70 | 87 | 93 | 85 | 99 | 82 | 83 | 71 | 77 | 76 | 71 | 99 | 91 | 84 | 31 | $5,750,000 | 3 | 6 ' 5 | 205 lbs | Link |
| Tony Ippilitti | D | R | OK | | 80 | 89 | 93 | 85 | 97 | 84 | 93 | 78 | 80 | 82 | 73 | 99 | 99 | 89 | 27 | $8,050,000 | 5 | 6 ' 3 | 200 lbs | Link |
| Zizis Karapanopoulos | D | R | OK | | 79 | 76 | 88 | 80 | 82 | 74 | 79 | 80 | 77 | 83 | 77 | 80 | 73 | 85 | 30 | $3,000,000 | 2 | 6 ' 4 | 215 lbs | Link |
| Nelson Towers | D | L | OK | | 84 | 82 | 89 | 88 | 98 | 90 | 83 | 76 | 76 | 77 | 72 | 99 | 95 | 86 | 34 | $7,380,000 | 1 | 6 ' 4 | 219 lbs | Link |
| Russ Chasepool | D | L | 97 | | 61 | 74 | 82 | 79 | 79 | 81 | 81 | 82 | 80 | 80 | 71 | 55 | 51 | 81 | 24 | $1,200,000 | 2 | 6 ' 0 | 197 lbs | Link |
| Sam Blanko | G | R | OK | | 89 | 92 | 93 | 89 | 94 | 94 | 91 | 81 | 90 | NA | NA | 43 | 43 | 85 | 23 | $2,900,000 | 2 | 6 ' 0 | 185 lbs | Link |
| Simon Shibicky | G | L | OK | | 91 | 97 | 90 | 95 | 85 | 94 | 97 | 86 | 95 | NA | NA | 67 | 69 | 89 | 25 | $2,000,000 | 1 | 6 ' 2 | 170 lbs | Link |
|
|
|
|
|
73 |
83 |
80 |
80 |
89 |
83 |
83 |
78 |
79 |
76 |
76 |
77 |
72 |
83 |
28 |
$3,128,220 |
2.3 |
6 ' 1 |
197 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Patrick Gormley | C | R | OK | | 71 | 65 | 76 | 69 | 76 | 70 | 73 | 60 | 61 | 69 | 57 | 29 | 30 | 69 | 21 | $715,000 | 1 | 6 ' 4 | 218 lbs | Link |
| Corey Wheeler | C | L | OK | | 65 | 69 | 70 | 67 | 67 | 72 | 64 | 63 | 68 | 55 | 76 | 27 | 27 | 70 | 19 | $800,000 | 2 | 6 ' 3 | 205 lbs | Link |
| Niko Allsopp | LW | L | OK | | 69 | 72 | 70 | 72 | 72 | 67 | 71 | 66 | 65 | 63 | 66 | 27 | 27 | 71 | 19 | $800,000 | 2 | 6 ' 3 | 198 lbs | Link |
| Seth Kaesemeyer | LW | L | OK | | 84 | 82 | 79 | 74 | 75 | 75 | 79 | 73 | 71 | 43 | 64 | 27 | 27 | 74 | 19 | $900,000 | 2 | 6 ' 2 | 217 lbs | Link |
| Rene Steinbock | LW | L | OK | | 75 | 67 | 72 | 71 | 60 | 68 | 67 | 70 | 66 | 65 | 72 | 27 | 27 | 73 | 19 | $800,000 | 2 | 6 ' 3 | 208 lbs | Link |
| Jon Coleman | RW | L | OK | | 81 | 80 | 76 | 70 | 69 | 78 | 69 | 64 | 61 | 74 | 61 | 28 | 27 | 72 | 20 | $800,000 | 1 | 6 ' 2 | 202 lbs | Link |
| Kik Rodeolinen | RW | L | OK | | 65 | 71 | 65 | 66 | 67 | 75 | 67 | 65 | 66 | 65 | 69 | 25 | 25 | 70 | 18 | $800,000 | 3 | 6 ' 1 | 201 lbs | Link |
| Brady Roelens | RW | L | OK | | 90 | 70 | 88 | 60 | 64 | 77 | 76 | 65 | 64 | 67 | 64 | 27 | 27 | 74 | 19 | $900,000 | 2 | 6 ' 3 | 227 lbs | Link |
| Bilo Sagdiyev | D | R | OK | | 53 | 79 | 82 | 72 | 61 | 81 | 82 | 31 | 29 | 79 | 30 | 34 | 31 | 66 | 22 | $750,000 | 2 | 6 ' 0 | 182 lbs | Link |
| Ted Nielsen | D | R | OK | | 62 | 69 | 68 | 66 | 74 | 72 | 74 | 69 | 67 | 75 | 63 | 27 | 29 | 72 | 21 | $1,000,000 | 5 | 6 ' 1 | 198 lbs | Link |
| Mikko Keikkinen | G | R | OK | | 76 | 79 | 66 | 73 | 76 | 91 | 82 | 75 | 75 | 22 | 22 | 56 | 60 | 73 | 36 | $2,500,000 | 1 | 6 ' 1 | 175 lbs | Link |
| Geoff Andrews | G | L | OK | | 73 | 80 | 72 | 69 | 66 | 78 | 76 | 49 | 53 | 25 | 25 | 27 | 29 | 66 | 20 | $650,000 | 1 | 6 ' 0 | 200 lbs | Link |
|
|
|
|
|
72 |
74 |
74 |
69 |
69 |
75 |
73 |
63 |
62 |
66 |
62 |
30 |
31 |
71 |
21 |
$951,250 |
2.0 |
6 ' 1 |
203 lbs |
|
Last Updated Saturday, Apr 18 2026