| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Rob Schnurr | C | R | OK | | 70 | 65 | 67 | 66 | 67 | 62 | 62 | 67 | 68 | 70 | 71 | 25 | 25 | 71 | 18 | $900,000 | 3 | 5 ' 11 | 191 lbs | Link |
| Jack Tieds | C | R | OK | | 81 | 74 | 87 | 69 | 73 | 68 | 78 | 72 | 73 | 75 | 70 | 35 | 34 | 78 | 22 | $1,200,000 | 3 | 6 ' 0 | 200 lbs | Link |
| William Walker | C | L | OK | | 62 | 87 | 80 | 86 | 87 | 79 | 87 | 84 | 82 | 79 | 79 | 62 | 58 | 85 | 23 | $3,400,000 | 3 | 5 ' 11 | 175 lbs | Link |
| Jaxon Beddoes | C | R | OK | | 79 | 81 | 80 | 74 | 76 | 74 | 77 | 76 | 76 | 70 | 77 | 42 | 45 | 80 | 20 | $900,000 | 1 | 6 ' 0 | 203 lbs | Link |
| Mats Ekstrom | C | L | OK | | 80 | 93 | 84 | 86 | 93 | 82 | 87 | 78 | 80 | 74 | 83 | 88 | 77 | 87 | 25 | $3,200,000 | 1 | 6 ' 0 | 194 lbs | Link |
| Jaron Lefler | LW | L | OK | | 73 | 73 | 71 | 76 | 69 | 69 | 74 | 72 | 73 | 69 | 81 | 32 | 34 | 77 | 19 | $900,000 | 2 | 5 ' 10 | 175 lbs | Link |
| Jamie Convoy | LW | L | OK | | 70 | 71 | 65 | 67 | 71 | 73 | 67 | 68 | 72 | 71 | 71 | 25 | 25 | 73 | 18 | $900,000 | 3 | 5 ' 11 | 176 lbs | Link |
| Ripley Thomas | LW | L | OK | | 65 | 91 | 85 | 65 | 80 | 82 | 95 | 69 | 75 | 71 | 75 | 56 | 49 | 81 | 26 | $1,875,000 | 2 | 6 ' 3 | 206 lbs | Link |
| Jason Wentworth | LW | L | OK | | 74 | 72 | 86 | 68 | 77 | 78 | 67 | 69 | 69 | 65 | 69 | 27 | 31 | 74 | 21 | $715,000 | 1 | 6 ' 6 | 217 lbs | Link |
| Liam Dumba | RW | R | OK | | 78 | 75 | 86 | 70 | 80 | 75 | 76 | 73 | 60 | 61 | 69 | 36 | 36 | 75 | 25 | $1,000,000 | 2 | 6 ' 4 | 213 lbs | Link |
| Tripp Turner | RW | R | OK | | 87 | 90 | 85 | 83 | 93 | 72 | 90 | 69 | 75 | 74 | 71 | 55 | 47 | 82 | 27 | $2,200,000 | 1 | 6 ' 3 | 221 lbs | Link |
| Marcus Sandstrom | RW | R | OK | | 72 | 84 | 85 | 84 | 84 | 81 | 86 | 80 | 82 | 75 | 85 | 48 | 44 | 85 | 23 | $2,000,000 | 3 | 6 ' 2 | 195 lbs | Link |
| Triston Rohlicek | RW | L | OK | | 71 | 85 | 94 | 85 | 86 | 82 | 84 | 79 | 83 | 75 | 84 | 70 | 65 | 86 | 25 | $3,200,000 | 1 | 5 ' 11 | 185 lbs | Link |
| George Gorian | RW | R | OK | | 70 | 82 | 78 | 74 | 87 | 82 | 85 | 75 | 77 | 75 | 77 | 49 | 43 | 81 | 24 | $1,300,000 | 1 | 6 ' 1 | 205 lbs | Link |
| Pauli Jelinek | D | L | OK | | 85 | 66 | 93 | 79 | 74 | 67 | 70 | 65 | 68 | 79 | 55 | 50 | 47 | 79 | 25 | $1,900,000 | 1 | 6 ' 6 | 230 lbs | Link |
| Shea Sexton | D | R | OK | | 67 | 72 | 69 | 70 | 70 | 72 | 72 | 73 | 74 | 79 | 38 | 27 | 27 | 73 | 19 | $900,000 | 2 | 6 ' 0 | 213 lbs | Link |
| Bobby Brinkett | D | L | OK | | 80 | 84 | 84 | 85 | 90 | 82 | 82 | 77 | 84 | 79 | 77 | 48 | 45 | 85 | 24 | $2,800,000 | 2 | 6 ' 0 | 197 lbs | Link |
| Cameron Hughes | D | L | OK | | 65 | 81 | 81 | 86 | 86 | 89 | 81 | 84 | 82 | 83 | 79 | 52 | 49 | 84 | 22 | $3,000,000 | 3 | 6 ' 4 | 200 lbs | Link |
| John Young | D | L | OK | | 79 | 80 | 87 | 78 | 81 | 70 | 78 | 73 | 76 | 79 | 65 | 42 | 42 | 81 | 23 | $1,900,000 | 3 | 6 ' 2 | 220 lbs | Link |
| Wilfred Chorske | D | L | OK | | 79 | 72 | 85 | 73 | 75 | 66 | 75 | 69 | 68 | 77 | 56 | 51 | 49 | 78 | 25 | $1,000,000 | 1 | 6 ' 1 | 188 lbs | Link |
| Johan Nyberg | G | R | OK | | 93 | 99 | 99 | 97 | 96 | 95 | 99 | 85 | 94 | NA | NA | 51 | 41 | 90 | 24 | $4,400,000 | 2 | 6 ' 4 | 215 lbs | Link |
| Milan Kuzela | G | L | OK | | 81 | 84 | 82 | 78 | 79 | 81 | 79 | 74 | 81 | 25 | 25 | 28 | 29 | 76 | 20 | $800,000 | 1 | 6 ' 4 | 198 lbs | Link |
|
|
|
|
|
76 |
80 |
82 |
77 |
81 |
76 |
80 |
74 |
76 |
74 |
72 |
45 |
43 |
80 |
23 |
$1,835,909 |
1.9 |
6 ' 2 |
201 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Luca Gambino | C | L | OK | | 57 | 65 | 72 | 68 | 78 | 67 | 68 | 67 | 63 | 72 | 68 | 34 | 35 | 71 | 22 | $847,000 | 1 | 6 ' 1 | 200 lbs | Link |
| Elrich Hoffinger | C | L | OK | | 58 | 67 | 66 | 68 | 65 | 79 | 65 | 65 | 71 | 65 | 70 | 25 | 25 | 70 | 18 | $800,000 | 3 | 5 ' 10 | 181 lbs | Link |
| Jackie Boyle | C | R | OK | | 56 | 76 | 61 | 69 | 75 | 72 | 77 | 62 | 65 | 63 | 65 | 27 | 29 | 69 | 21 | $715,000 | 1 | 5 ' 9 | 170 lbs | Link |
| Mike Laga | LW | L | OK | | 60 | 66 | 69 | 61 | 62 | 69 | 62 | 66 | 64 | 60 | 63 | 25 | 25 | 67 | 18 | $800,000 | 3 | 5 ' 9 | 168 lbs | Link |
| Paul Shakes | LW | L | OK | | 49 | 56 | 50 | 56 | 59 | 68 | 58 | 58 | 58 | 58 | 61 | 25 | 25 | 61 | 18 | $650,000 | 3 | 5 ' 10 | 173 lbs | Link |
| Michai McConnell | RW | R | OK | | 55 | 55 | 75 | 72 | 82 | 53 | 81 | 73 | 70 | 46 | 76 | 35 | 31 | 72 | 24 | $1,200,000 | 1 | 6 ' 0 | 198 lbs | Link |
| Andrew Harron | G | R | OK | | 46 | 91 | 99 | 51 | 60 | 94 | 98 | 83 | 54 | 25 | 25 | 44 | 41 | 74 | 26 | $800,000 | 1 | 6 ' 3 | 188 lbs | Link |
| Boris Hannasin | G | L | OK | | 80 | 82 | 80 | 80 | 78 | 77 | 81 | 77 | 80 | NA | NA | 33 | 30 | 75 | 23 | $770,000 | 3 | 6 ' 3 | 216 lbs | Link |
|
|
|
|
|
58 |
70 |
72 |
66 |
70 |
72 |
74 |
69 |
66 |
61 |
67 |
31 |
30 |
70 |
21 |
$822,750 |
2.0 |
6 ' 2 |
187 lbs |
|
Last Updated Saturday, Apr 18 2026