| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Vaclav Tarasov | C | L | OK | | 73 | 71 | 89 | 72 | 80 | 77 | 75 | 73 | 82 | 80 | 91 | 52 | 49 | 84 | 24 | $3,800,000 | 5 | 6 ' 1 | 215 lbs | Link |
| Tito Massoli | C | L | OK | | 72 | 83 | 78 | 76 | 82 | 77 | 81 | 73 | 76 | 91 | 72 | 55 | 55 | 81 | 24 | $1,750,000 | 2 | 6 ' 0 | 200 lbs | Link |
| Brady Shea | C | L | OK | | 73 | 84 | 69 | 69 | 85 | 81 | 79 | 75 | 77 | 82 | 78 | 33 | 33 | 80 | 21 | $1,750,000 | 3 | 5 ' 10 | 191 lbs | Link |
| Baker Moore | C | R | OK | | 94 | 85 | 99 | 87 | 95 | 74 | 85 | 79 | 87 | 76 | 88 | 97 | 93 | 91 | 27 | $7,350,000 | 4 | 5 ' 11 | 185 lbs | Link |
| Sebastian Lebrun | LW | L | OK | | 87 | 84 | 88 | 78 | 87 | 80 | 84 | 85 | 77 | 77 | 76 | 82 | 82 | 86 | 24 | $2,100,000 | 1 | 6 ' 0 | 200 lbs | Link |
| Mark Royal | LW | L | OK | | 79 | 89 | 94 | 90 | 94 | 85 | 99 | 84 | 84 | 80 | 85 | 99 | 99 | 92 | 28 | $7,700,000 | 2 | 6 ' 3 | 200 lbs | Link |
| Jiri Holecek | LW | L | OK | | 78 | 78 | 59 | 75 | 68 | 84 | 77 | 75 | 79 | 72 | 87 | 49 | 50 | 80 | 21 | $2,250,000 | 5 | 5 ' 10 | 187 lbs | Link |
| Sergei Shirokov | LW | L | OK | | 65 | 79 | 70 | 69 | 60 | 63 | 75 | 78 | 83 | 65 | 77 | 35 | 32 | 77 | 19 | $900,000 | 2 | 6 ' 1 | 194 lbs | Link |
| Miro Lukic | LW | L | OK | | 71 | 76 | 76 | 71 | 76 | 74 | 84 | 81 | 69 | 78 | 78 | 52 | 52 | 80 | 22 | $1,750,000 | 3 | 6 ' 0 | 198 lbs | Link |
| Bryson Steele | RW | R | OK | | 72 | 84 | 83 | 77 | 83 | 80 | 84 | 78 | 81 | 74 | 80 | 61 | 59 | 83 | 24 | $2,000,000 | 2 | 6 ' 0 | 198 lbs | Link |
| Johan Bohr | RW | R | OK | | 67 | 78 | 74 | 69 | 70 | 93 | 76 | 74 | 73 | 73 | 76 | 32 | 33 | 77 | 20 | $900,000 | 1 | 6 ' 5 | 219 lbs | Link |
| Stan Bowers | RW | R | OK | | 72 | 93 | 76 | 81 | 96 | 88 | 93 | 82 | 82 | 81 | 88 | 99 | 95 | 89 | 25 | $4,900,000 | 2 | 5 ' 11 | 191 lbs | Link |
| LeGrand Richard | RW | R | OK | | 70 | 92 | 94 | 89 | 96 | 89 | 93 | 83 | 86 | 79 | 86 | 99 | 99 | 91 | 29 | $8,250,000 | 4 | 6 ' 1 | 196 lbs | Link |
| Adam Bowshire | D | L | OK | | 69 | 78 | 69 | 70 | 87 | 73 | 81 | 76 | 81 | 88 | 72 | 49 | 52 | 81 | 21 | $2,300,000 | 5 | 5 ' 10 | 201 lbs | Link |
| Alec Oakley | D | R | OK | | 73 | 85 | 68 | 68 | 85 | 63 | 82 | 82 | 77 | 86 | 60 | 39 | 39 | 80 | 21 | $2,200,000 | 5 | 6 ' 0 | 194 lbs | Link |
| Mike Sandbrook | D | L | OK | | 69 | 80 | 78 | 80 | 83 | 77 | 80 | 91 | 80 | 90 | 69 | 83 | 81 | 85 | 23 | $2,150,000 | 3 | 6 ' 2 | 197 lbs | Link |
| Erik Heidman | D | L | OK | | 68 | 68 | 75 | 71 | 69 | 68 | 68 | 78 | 70 | 83 | 55 | 32 | 36 | 76 | 20 | $900,000 | 1 | 6 ' 4 | 224 lbs | Link |
| Mats Lander | D | L | OK | | 66 | 79 | 71 | 78 | 92 | 87 | 80 | 79 | 82 | 67 | 82 | 42 | 43 | 81 | 23 | $1,400,000 | 1 | 6 ' 1 | 199 lbs | Link |
| Frederik Geoffrion | D | L | OK | | 81 | 81 | 93 | 84 | 87 | 76 | 78 | 72 | 77 | 80 | 75 | 85 | 79 | 85 | 26 | $4,300,000 | 5 | 6 ' 1 | 204 lbs | Link |
| John Broda | D | R | OK | | 62 | 82 | 84 | 77 | 60 | 88 | 82 | 82 | 75 | 89 | 68 | 99 | 99 | 84 | 26 | $4,000,000 | 5 | 6 ' 1 | 195 lbs | Link |
| Max Shudder | D | L | OK | | 64 | 74 | 75 | 71 | 67 | 64 | 73 | 72 | 68 | 79 | 65 | 32 | 31 | 75 | 21 | $1,150,000 | 5 | 6 ' 0 | 179 lbs | Link |
| Damien Pepin | G | L | OK | | 85 | 94 | 80 | 84 | 80 | 76 | 84 | 72 | 84 | NA | NA | 41 | 41 | 81 | 20 | $800,000 | 1 | 6 ' 4 | 201 lbs | Link |
| Simon Shibicky | G | L | OK | | 92 | 97 | 91 | 96 | 85 | 94 | 97 | 86 | 96 | NA | NA | 75 | 77 | 90 | 26 | $2,200,000 | 1 | 6 ' 2 | 170 lbs | Link |
|
|
|
|
|
74 |
82 |
80 |
77 |
81 |
79 |
82 |
79 |
79 |
80 |
77 |
62 |
61 |
83 |
23 |
$2,904,348 |
3.0 |
6 ' 1 |
197 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Russ Dolman | C | R | OK | | 66 | 70 | 69 | 75 | 78 | 80 | 76 | 68 | 70 | 69 | 75 | 28 | 28 | 74 | 19 | $800,000 | 2 | 6 ' 3 | 201 lbs | Link |
| Sammy Blayze | C | R | OK | | 60 | 74 | 72 | 75 | 74 | 66 | 75 | 70 | 73 | 66 | 74 | 30 | 30 | 74 | 18 | $900,000 | 3 | 5 ' 11 | 190 lbs | Link |
| Adrian Keen | C | R | OK | | 60 | 70 | 49 | 70 | 72 | 52 | 70 | 67 | 69 | 60 | 69 | 25 | 25 | 68 | 18 | $900,000 | 3 | 5 ' 11 | 185 lbs | Link |
| Ralph Traminski | C | R | OK | | 58 | 68 | 60 | 79 | 85 | 71 | 71 | 76 | 65 | 72 | 63 | 32 | 32 | 71 | 22 | $800,000 | 2 | 6 ' 1 | 195 lbs | Link |
| Stephane LeGay | C | R | OK | | 69 | 66 | 64 | 66 | 70 | 75 | 67 | 53 | 53 | 42 | 67 | 31 | 32 | 64 | 21 | $71,500 | 5 | 6 ' 3 | 213 lbs | Link |
| Richard Wilson | LW | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Risto Titola | LW | L | OK | | 54 | 71 | 68 | 68 | 66 | 79 | 68 | 70 | 69 | 64 | 67 | 30 | 30 | 71 | 20 | $800,000 | 1 | 6 ' 1 | 197 lbs | Link |
| Joseph Anderson | LW | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| George Phillips | LW | L | OK | | 53 | 58 | 61 | 60 | 70 | 70 | 58 | 63 | 62 | 60 | 63 | 25 | 25 | 64 | 18 | $800,000 | 3 | 5 ' 10 | 200 lbs | Link |
| Benoit Larose | LW | L | OK | | 71 | 74 | 60 | 62 | 63 | 61 | 75 | 64 | 64 | 66 | 65 | 30 | 31 | 70 | 21 | $1,200,000 | 5 | 6 ' 1 | 192 lbs | Link |
| Keiji Sasaki | LW | L | OK | | 65 | 89 | 65 | 69 | 70 | 78 | 70 | 69 | 68 | 65 | 72 | 30 | 30 | 73 | 20 | $800,000 | 1 | 6 ' 1 | 201 lbs | Link |
| Jayson Harris | RW | R | OK | | 60 | 66 | 62 | 62 | 67 | 73 | 66 | 66 | 60 | 63 | 61 | 28 | 28 | 67 | 19 | $650,000 | 2 | 6 ' 3 | 210 lbs | Link |
| Noah Garcia | RW | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Lucas Brown | RW | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Jarome Poulis | RW | R | OK | | 66 | 72 | 75 | 69 | 78 | 72 | 73 | 70 | 66 | 66 | 69 | 30 | 31 | 73 | 22 | $800,000 | 2 | 5 ' 11 | 182 lbs | Link |
| Dominic Pittis | RW | R | OK | | 73 | 73 | 70 | 67 | 86 | 66 | 77 | 60 | 69 | 72 | 63 | 30 | 32 | 72 | 21 | $1,040,000 | 5 | 5 ' 11 | 201 lbs | Link |
| Tyler Foster | D | R | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Cameron Reed | D | R | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Blake Harrison | D | R | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Ivan Kravstov | D | L | OK | | 64 | 70 | 73 | 63 | 80 | 73 | 74 | 64 | 68 | 70 | 67 | 37 | 32 | 72 | 23 | $880,000 | 1 | 6 ' 2 | 205 lbs | Link |
| Daniel Biggs | D | L | OK | | 55 | 62 | 54 | 61 | 55 | 80 | 65 | 63 | 58 | 71 | 58 | 30 | 30 | 65 | 20 | $650,000 | 1 | 6 ' 3 | 216 lbs | Link |
| Isai Valiev | D | L | OK | | 69 | 59 | 68 | 70 | 70 | 70 | 60 | 62 | 68 | 68 | 50 | 25 | 25 | 68 | 18 | $900,000 | 3 | 6 ' 0 | 205 lbs | Link |
| John Hart | D | R | OK | | 58 | 60 | 67 | 68 | 68 | 62 | 68 | 62 | 64 | 65 | 45 | 25 | 25 | 66 | 18 | $800,000 | 3 | 6 ' 0 | 200 lbs | Link |
| Jovan Tomic | G | L | OK | | 75 | 76 | 80 | 76 | 76 | 76 | 79 | 62 | 78 | 25 | 25 | 30 | 30 | 71 | 20 | $800,000 | 1 | 6 ' 4 | 205 lbs | Link |
|
|
|
|
|
59 |
64 |
61 |
63 |
66 |
65 |
64 |
61 |
61 |
60 |
60 |
28 |
28 |
65 |
22 |
$712,146 |
3.3 |
6 ' 1 |
194 lbs |
|
Last Updated Monday, Nov 16 2026