| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Vaclav Tarasov | C | L | OK | | 72 | 70 | 88 | 71 | 79 | 76 | 74 | 72 | 81 | 79 | 90 | 49 | 46 | 83 | 23 | $1,300,000 | 1 | 6 ' 1 | 215 lbs | Link |
| Tito Massoli | C | L | OK | | 71 | 82 | 77 | 75 | 81 | 76 | 80 | 72 | 75 | 90 | 71 | 52 | 52 | 80 | 23 | $1,750,000 | 3 | 6 ' 0 | 200 lbs | Link |
| Brent Hoshall | C | L | OK | | 77 | 77 | 66 | 66 | 65 | 91 | 76 | 65 | 72 | 65 | 78 | 29 | 28 | 75 | 20 | $900,000 | 1 | 6 ' 1 | 200 lbs | Link |
| Slava Gudarov | C | R | OK | | 90 | 93 | 68 | 75 | 99 | 86 | 96 | 79 | 78 | 79 | 78 | 99 | 99 | 86 | 30 | $7,000,000 | 5 | 5 ' 10 | 200 lbs | Link |
| LeGrand Richard | C | R | OK | | 70 | 92 | 94 | 89 | 96 | 89 | 93 | 82 | 85 | 79 | 85 | 99 | 99 | 90 | 28 | $8,250,000 | 5 | 6 ' 1 | 196 lbs | Link |
| Sebastian Lebrun | LW | L | OK | | 86 | 83 | 87 | 77 | 86 | 79 | 83 | 84 | 76 | 76 | 75 | 79 | 79 | 85 | 23 | $2,100,000 | 2 | 6 ' 0 | 200 lbs | Link |
| Mark Royal | LW | L | OK | | 79 | 89 | 94 | 90 | 94 | 85 | 99 | 83 | 83 | 80 | 84 | 99 | 99 | 91 | 27 | $7,700,000 | 3 | 6 ' 3 | 200 lbs | Link |
| Jiri Holecek | LW | L | OK | | 76 | 76 | 57 | 73 | 66 | 82 | 75 | 73 | 77 | 70 | 85 | 46 | 47 | 78 | 20 | $900,000 | 1 | 5 ' 10 | 187 lbs | Link |
| Brady Shea | LW | L | OK | | 71 | 82 | 67 | 67 | 83 | 79 | 77 | 73 | 75 | 80 | 76 | 30 | 30 | 78 | 20 | $800,000 | 1 | 5 ' 10 | 191 lbs | Link |
| Miro Lukic | LW | L | OK | | 69 | 74 | 74 | 69 | 74 | 72 | 82 | 79 | 67 | 76 | 76 | 49 | 49 | 78 | 21 | $1,750,000 | 4 | 6 ' 0 | 198 lbs | Link |
| Clarke Amadio | LW | L | OK | | 71 | 91 | 80 | 81 | 86 | 76 | 89 | 79 | 81 | 78 | 83 | 99 | 99 | 86 | 25 | $3,400,000 | 1 | 5 ' 10 | 169 lbs | Link |
| Bryson Steele | RW | R | OK | | 71 | 83 | 82 | 76 | 82 | 79 | 83 | 77 | 80 | 73 | 79 | 58 | 56 | 82 | 23 | $2,000,000 | 3 | 6 ' 0 | 198 lbs | Link |
| Taylor Ricardo | RW | R | OK | | 70 | 88 | 90 | 82 | 94 | 77 | 90 | 79 | 83 | 73 | 85 | 99 | 99 | 88 | 30 | $4,800,000 | 2 | 6 ' 0 | 200 lbs | Link |
| Theoryn Cyr | RW | R | OK | | 72 | 76 | 70 | 71 | 73 | 66 | 76 | 71 | 71 | 73 | 76 | 37 | 37 | 76 | 19 | $900,000 | 2 | 6 ' 0 | 217 lbs | Link |
| Johan Bohr | RW | R | OK | | 65 | 76 | 72 | 67 | 68 | 91 | 74 | 72 | 71 | 71 | 74 | 29 | 30 | 75 | 19 | $900,000 | 2 | 6 ' 5 | 219 lbs | Link |
| Stan Bowers | RW | R | OK | | 71 | 92 | 75 | 80 | 95 | 87 | 92 | 81 | 81 | 80 | 87 | 97 | 92 | 88 | 24 | $4,900,000 | 3 | 5 ' 11 | 191 lbs | Link |
| Adam Bowshire | D | L | OK | | 67 | 76 | 67 | 68 | 85 | 71 | 79 | 74 | 79 | 86 | 70 | 46 | 49 | 79 | 20 | $900,000 | 1 | 5 ' 10 | 201 lbs | Link |
| Mike Sandbrook | D | L | OK | | 67 | 78 | 76 | 78 | 81 | 75 | 78 | 89 | 78 | 88 | 67 | 80 | 78 | 83 | 22 | $2,150,000 | 4 | 6 ' 2 | 197 lbs | Link |
| Mats Lander | D | L | OK | | 64 | 77 | 69 | 76 | 90 | 85 | 78 | 77 | 80 | 65 | 80 | 39 | 40 | 79 | 22 | $1,400,000 | 2 | 6 ' 1 | 199 lbs | Link |
| Guillaume Beaton | D | R | OK | | 80 | 83 | 84 | 89 | 82 | 79 | 80 | 77 | 83 | 83 | 80 | 71 | 66 | 86 | 25 | $2,700,000 | 1 | 5 ' 11 | 205 lbs | Link |
| Frederik Geoffrion | D | L | OK | | 81 | 81 | 93 | 84 | 87 | 76 | 78 | 72 | 77 | 80 | 75 | 82 | 76 | 85 | 25 | $1,800,000 | 1 | 6 ' 1 | 204 lbs | Link |
| John Broda | D | R | OK | | 62 | 82 | 84 | 77 | 60 | 88 | 82 | 81 | 75 | 89 | 68 | 99 | 98 | 84 | 25 | $1,500,000 | 1 | 6 ' 1 | 195 lbs | Link |
| Fred Dupris | D | R | OK | | 57 | 87 | 62 | 72 | 72 | 73 | 76 | 85 | 78 | 78 | 58 | 47 | 48 | 78 | 21 | $2,250,000 | 5 | 6 ' 1 | 192 lbs | Link |
| Damien Pepin | G | L | OK | | 81 | 89 | 76 | 80 | 76 | 72 | 80 | 72 | 77 | NA | NA | 33 | 33 | 76 | 19 | $800,000 | 2 | 6 ' 4 | 201 lbs | Link |
| Mason Whitemount | G | L | OK | | 83 | 96 | 90 | 81 | 79 | 92 | 96 | 87 | 91 | 25 | 25 | 86 | 86 | 87 | 26 | $4,700,000 | 4 | 6 ' 1 | 200 lbs | Link |
|
|
|
|
|
73 |
83 |
78 |
77 |
81 |
80 |
83 |
77 |
78 |
78 |
77 |
65 |
65 |
82 |
23 |
$2,702,000 |
2.4 |
6 ' 0 |
199 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Sergei Shirokov | C | L | OK | | 63 | 77 | 68 | 67 | 58 | 61 | 73 | 75 | 79 | 61 | 73 | 28 | 25 | 74 | 18 | $900,000 | 3 | 6 ' 1 | 194 lbs | Link |
| Russ Dolman | C | R | OK | | 59 | 64 | 67 | 73 | 73 | 78 | 69 | 66 | 68 | 65 | 72 | 25 | 25 | 71 | 18 | $800,000 | 3 | 6 ' 3 | 201 lbs | Link |
| Jozef Roberts | C | L | OK | | 68 | 74 | 78 | 68 | 75 | 74 | 75 | 74 | 66 | 68 | 57 | 37 | 34 | 72 | 24 | $850,000 | 3 | 6 ' 6 | 215 lbs | Link |
| Jarome Poulis | C | R | OK | | 65 | 71 | 74 | 68 | 77 | 71 | 72 | 69 | 65 | 65 | 68 | 27 | 28 | 72 | 21 | $800,000 | 3 | 5 ' 11 | 182 lbs | Link |
| Ralph Traminski | C | R | OK | | 57 | 67 | 59 | 78 | 84 | 70 | 70 | 75 | 64 | 71 | 62 | 29 | 29 | 70 | 21 | $800,000 | 3 | 6 ' 1 | 195 lbs | Link |
| Stephane LeGay | C | R | OK | | 68 | 65 | 63 | 65 | 69 | 74 | 66 | 52 | 52 | 41 | 66 | 28 | 29 | 63 | 20 | $650,000 | 1 | 6 ' 3 | 213 lbs | Link |
| Keiji Sasaki | C | L | OK | | 64 | 88 | 64 | 68 | 69 | 77 | 69 | 68 | 67 | 64 | 71 | 27 | 27 | 72 | 19 | $800,000 | 2 | 6 ' 1 | 201 lbs | Link |
| Risto Titola | LW | L | OK | | 53 | 70 | 67 | 67 | 65 | 78 | 67 | 69 | 68 | 63 | 66 | 27 | 27 | 69 | 19 | $800,000 | 2 | 6 ' 1 | 197 lbs | Link |
| Dennis McCord | RW | R | OK | | 62 | 61 | 62 | 64 | 65 | 71 | 63 | 61 | 61 | 63 | 61 | 25 | 25 | 65 | 18 | $800,000 | 3 | 5 ' 11 | 214 lbs | Link |
| Jayson Harris | RW | R | OK | | 58 | 64 | 60 | 60 | 65 | 71 | 64 | 64 | 58 | 61 | 59 | 25 | 25 | 64 | 18 | $650,000 | 3 | 6 ' 3 | 210 lbs | Link |
| Dominic Pittis | RW | R | OK | | 72 | 72 | 69 | 66 | 85 | 65 | 76 | 59 | 68 | 71 | 62 | 27 | 29 | 71 | 20 | $800,000 | 1 | 5 ' 11 | 201 lbs | Link |
| Benoit Larose | RW | L | OK | | 70 | 73 | 59 | 61 | 62 | 60 | 74 | 63 | 63 | 65 | 64 | 27 | 28 | 69 | 20 | $800,000 | 1 | 6 ' 1 | 192 lbs | Link |
| Viktor Maltsev | D | L | OK | | 60 | 76 | 67 | 70 | 67 | 74 | 75 | 69 | 71 | 75 | 52 | 25 | 25 | 72 | 18 | $900,000 | 3 | 6 ' 1 | 185 lbs | Link |
| Erik Heidman | D | L | OK | | 67 | 67 | 72 | 70 | 68 | 67 | 67 | 75 | 68 | 80 | 54 | 29 | 33 | 74 | 19 | $900,000 | 2 | 6 ' 4 | 224 lbs | Link |
| Ivan Kravstov | D | L | OK | | 63 | 69 | 72 | 62 | 79 | 72 | 73 | 63 | 67 | 69 | 66 | 34 | 29 | 71 | 22 | $880,000 | 2 | 6 ' 2 | 205 lbs | Link |
| Daniel Biggs | D | L | OK | | 54 | 61 | 53 | 60 | 54 | 79 | 64 | 62 | 57 | 70 | 57 | 27 | 27 | 64 | 19 | $650,000 | 2 | 6 ' 3 | 216 lbs | Link |
| Tim Adams | D | R | OK | | 62 | 71 | 81 | 71 | 80 | 64 | 67 | 67 | 64 | 73 | 63 | 32 | 34 | 73 | 23 | $900,000 | 1 | 6 ' 1 | 205 lbs | Link |
| Max Shudder | D | L | OK | | 63 | 73 | 74 | 70 | 66 | 63 | 72 | 71 | 67 | 78 | 64 | 29 | 28 | 74 | 20 | $900,000 | 1 | 6 ' 0 | 179 lbs | Link |
| Jovan Tomic | G | L | OK | | 72 | 73 | 77 | 73 | 73 | 73 | 76 | 62 | 75 | 25 | 25 | 27 | 27 | 68 | 19 | $800,000 | 2 | 6 ' 4 | 205 lbs | Link |
|
|
|
|
|
63 |
70 |
68 |
67 |
70 |
71 |
70 |
67 |
66 |
67 |
63 |
28 |
28 |
70 |
20 |
$809,474 |
2.2 |
6 ' 0 |
202 lbs |
|
Last Updated Saturday, Apr 18 2026