| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Scotty Baker | C | R | OK | | 80 | 86 | 90 | 79 | 86 | 94 | 85 | 79 | 80 | 77 | 77 | 82 | 84 | 86 | 28 | $4,600,000 | 2 | 5 ' 11 | 200 lbs | Link |
| Jesse Mcneil | C | L | OK | | 90 | 77 | 94 | 71 | 93 | 90 | 75 | 68 | 66 | 76 | 65 | 99 | 99 | 80 | 28 | $1,200,000 | 3 | 6 ' 4 | 222 lbs | Link |
| Lynn Dye | C | R | OK | | 80 | 88 | 83 | 79 | 76 | 77 | 84 | 78 | 80 | 79 | 76 | 49 | 49 | 84 | 25 | $2,800,000 | 1 | 6 ' 2 | 201 lbs | Link |
| Connor Zirri | C | R | OK | | 63 | 78 | 73 | 71 | 78 | 78 | 79 | 70 | 69 | 65 | 72 | 43 | 39 | 75 | 24 | $1,000,000 | 2 | 5 ' 11 | 189 lbs | Link |
| Marnix Vanturennout | C | L | OK | | 74 | 81 | 70 | 85 | 96 | 88 | 89 | 83 | 84 | 73 | 84 | 99 | 99 | 86 | 37 | $10,000,000 | 1 | 5 ' 11 | 200 lbs | Link |
| Kerry Phillips | LW | L | OK | | 59 | 83 | 73 | 79 | 80 | 75 | 83 | 84 | 84 | 73 | 84 | 45 | 42 | 83 | 23 | $1,000,000 | 1 | 6 ' 2 | 202 lbs | Link |
| Frederik Easler | LW | L | OK | | 75 | 84 | 72 | 69 | 68 | 85 | 84 | 75 | 76 | 62 | 80 | 34 | 30 | 79 | 19 | $900,000 | 2 | 6 ' 1 | 204 lbs | Link |
| Jarosav Jagerr | LW | R | OK | | 67 | 70 | 65 | 71 | 70 | 70 | 70 | 74 | 72 | 70 | 74 | 32 | 34 | 74 | 18 | $900,000 | 3 | 6 ' 3 | 217 lbs | Link |
| Dylan Bruk | LW | L | OK | | 59 | 89 | 52 | 84 | 98 | 93 | 86 | 87 | 79 | 75 | 76 | 99 | 99 | 82 | 34 | $6,925,000 | 1 | 5 ' 9 | 181 lbs | Link |
| Theo Flankey | RW | R | OK | | 64 | 90 | 53 | 70 | 75 | 77 | 88 | 84 | 80 | 66 | 79 | 32 | 33 | 79 | 21 | $1,750,000 | 4 | 5 ' 10 | 175 lbs | Link |
| Devin Marino | RW | R | OK | | 59 | 76 | 63 | 66 | 90 | 94 | 75 | 77 | 74 | 77 | 79 | 46 | 42 | 78 | 26 | $1,400,000 | 5 | 6 ' 4 | 220 lbs | Link |
| Cameron Stone | RW | L | OK | | 88 | 99 | 93 | 81 | 84 | 89 | 90 | 82 | 80 | 49 | 80 | 98 | 94 | 87 | 26 | $3,300,000 | 1 | 6 ' 0 | 200 lbs | Link |
| Karl Hedlund | RW | L | OK | | 76 | 76 | 75 | 73 | 76 | 75 | 80 | 80 | 80 | 74 | 78 | 41 | 40 | 81 | 21 | $3,000,000 | 5 | 6 ' 5 | 220 lbs | Link |
| Jason Rielly | D | L | OK | | 66 | 92 | 93 | 84 | 99 | 92 | 92 | 74 | 77 | 81 | 69 | 99 | 99 | 86 | 30 | $4,950,000 | 3 | 6 ' 2 | 215 lbs | Link |
| Mattias Asplund | D | L | OK | | 77 | 76 | 82 | 82 | 79 | 75 | 76 | 86 | 81 | 83 | 80 | 55 | 53 | 84 | 21 | $5,000,000 | 5 | 6 ' 3 | 202 lbs | Link |
| Jesper Olsson | D | L | 96 | | 55 | 87 | 79 | 70 | 65 | 81 | 89 | 71 | 65 | 90 | 49 | 49 | 48 | 78 | 26 | $1,800,000 | 3 | 6 ' 3 | 213 lbs | Link |
| Tommi Salsberg | D | R | OK | | 57 | 74 | 60 | 68 | 75 | 67 | 72 | 75 | 72 | 68 | 72 | 27 | 28 | 74 | 18 | $900,000 | 3 | 5 ' 10 | 178 lbs | Link |
| Jordan Papineau | D | R | OK | | 99 | 74 | 92 | 77 | 85 | 75 | 71 | 71 | 68 | 78 | 57 | 42 | 38 | 82 | 22 | $2,100,000 | 4 | 6 ' 4 | 210 lbs | Link |
| Andrew Austin | D | L | OK | | 73 | 78 | 73 | 76 | 85 | 66 | 73 | 71 | 71 | 72 | 79 | 29 | 28 | 77 | 21 | $900,000 | 3 | 6 ' 4 | 208 lbs | Link |
| Mikael Malkova | D | R | OK | | 77 | 78 | 75 | 84 | 85 | 93 | 78 | 85 | 74 | 80 | 70 | 99 | 99 | 83 | 34 | $7,000,000 | 1 | 6 ' 1 | 204 lbs | Link |
| Sebastien Roy | G | R | OK | | 86 | 94 | 90 | 95 | 94 | 92 | 92 | 81 | 92 | NA | NA | 99 | 99 | 88 | 36 | $6,650,000 | 1 | 6 ' 0 | 200 lbs | Link |
| Jacques Theodore | G | L | 98 | | 90 | 99 | 93 | 95 | 93 | 97 | 99 | 81 | 95 | 25 | 25 | 78 | 80 | 91 | 25 | $1,900,600 | 2 | 6 ' 2 | 187 lbs | Link |
|
|
|
|
|
73 |
83 |
77 |
78 |
83 |
83 |
82 |
78 |
77 |
73 |
74 |
63 |
62 |
82 |
26 |
$3,180,709 |
2.5 |
6 ' 1 |
202 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Tory Palme | C | L | OK | | 81 | 69 | 86 | 40 | 75 | 71 | 74 | 65 | 64 | 68 | 66 | 33 | 32 | 72 | 23 | $750,000 | 1 | 6 ' 2 | 199 lbs | Link |
| Ldislav Lubina | C | L | OK | | 76 | 64 | 72 | 60 | 64 | 68 | 66 | 58 | 61 | 56 | 61 | 27 | 27 | 67 | 19 | $650,000 | 2 | 6 ' 0 | 198 lbs | Link |
| Josh Campbellford | C | L | OK | | 66 | 75 | 75 | 68 | 80 | 80 | 75 | 69 | 66 | 66 | 64 | 32 | 33 | 72 | 24 | $1,000,000 | 2 | 5 ' 11 | 175 lbs | Link |
| Trey Chartwell | LW | L | OK | | 50 | 57 | 59 | 59 | 62 | 73 | 62 | 62 | 59 | 58 | 58 | 25 | 25 | 62 | 18 | $650,000 | 3 | 6 ' 0 | 196 lbs | Link |
| Tomi Lind | LW | L | OK | | 63 | 69 | 66 | 71 | 68 | 84 | 70 | 69 | 68 | 64 | 70 | 27 | 27 | 71 | 19 | $800,000 | 2 | 6 ' 2 | 203 lbs | Link |
| Gavin Lindsay | RW | L | OK | | 50 | 66 | 66 | 65 | 68 | 95 | 71 | 66 | 65 | 60 | 67 | 27 | 27 | 68 | 19 | $650,000 | 2 | 6 ' 2 | 211 lbs | Link |
| Barron Puke | RW | R | OK | | 67 | 64 | 67 | 61 | 63 | 58 | 62 | 62 | 60 | 64 | 58 | 25 | 25 | 66 | 18 | $800,000 | 3 | 6 ' 2 | 218 lbs | Link |
| Joel Gagnon | RW | R | OK | | 70 | 74 | 59 | 61 | 63 | 60 | 74 | 63 | 64 | 74 | 65 | 27 | 28 | 70 | 20 | $800,000 | 1 | 6 ' 3 | 215 lbs | Link |
| Ake Loffgren | D | R | OK | | 73 | 71 | 72 | 72 | 67 | 74 | 71 | 76 | 66 | 76 | 45 | 27 | 27 | 74 | 19 | $800,000 | 2 | 5 ' 9 | 188 lbs | Link |
| Ludwig Linblad | D | R | OK | | 71 | 74 | 61 | 71 | 76 | 72 | 74 | 67 | 62 | 73 | 59 | 27 | 29 | 72 | 21 | $750,000 | 2 | 5 ' 10 | 181 lbs | Link |
| Ryan Woods | D | L | OK | | 77 | 62 | 86 | 66 | 69 | 76 | 69 | 46 | 50 | 55 | 42 | 35 | 35 | 66 | 25 | $660,000 | 1 | 5 ' 11 | 188 lbs | Link |
| Karl Bennigton | G | R | OK | | 45 | 94 | 91 | 50 | 42 | 77 | 90 | 57 | 83 | 25 | 25 | 37 | 41 | 75 | 31 | $1,900,000 | 1 | 6 ' 0 | 189 lbs | Link |
|
|
|
|
|
66 |
70 |
72 |
62 |
66 |
74 |
72 |
63 |
64 |
65 |
60 |
29 |
30 |
70 |
21 |
$850,833 |
1.8 |
6 ' 1 |
197 lbs |
|
Last Updated Saturday, Apr 18 2026