| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Boris Ivanov | C | L | OK | | 69 | 74 | 75 | 70 | 77 | 73 | 79 | 74 | 70 | 73 | 71 | 38 | 38 | 76 | 22 | $825,000 | 1 | 6 ' 1 | 200 lbs | Link |
| Reece Morris | C | R | OK | | 78 | 79 | 79 | 77 | 84 | 74 | 80 | 75 | 77 | 82 | 73 | 46 | 46 | 81 | 22 | $2,500,000 | 4 | 6 ' 2 | 210 lbs | Link |
| Dennis Ftorek | C | R | OK | | 66 | 79 | 63 | 71 | 71 | 82 | 74 | 70 | 71 | 72 | 72 | 29 | 29 | 74 | 19 | $800,000 | 2 | 5 ' 11 | 184 lbs | Link |
| Jaden Cooper | C | L | OK | | 70 | 89 | 88 | 83 | 76 | 91 | 91 | 81 | 80 | 78 | 80 | 93 | 86 | 87 | 31 | $6,750,000 | 2 | 6 ' 3 | 210 lbs | Link |
| Tara Vlasov | LW | R | OK | | 66 | 89 | 69 | 78 | 83 | 88 | 81 | 77 | 82 | 71 | 75 | 40 | 39 | 80 | 23 | $1,100,000 | 1 | 6 ' 0 | 202 lbs | Link |
| Val Ramdic | LW | R | OK | | 79 | 83 | 90 | 78 | 88 | 77 | 87 | 76 | 77 | 74 | 78 | 97 | 97 | 85 | 27 | $5,437,500 | 4 | 6 ' 4 | 235 lbs | Link |
| Phillip Chiddle | LW | R | OK | | 67 | 77 | 76 | 77 | 79 | 83 | 77 | 73 | 79 | 71 | 80 | 39 | 38 | 79 | 25 | $880,000 | 1 | 6 ' 0 | 198 lbs | Link |
| Gary Chambers | LW | R | OK | | 70 | 76 | 79 | 80 | 83 | 78 | 79 | 74 | 81 | 71 | 83 | 44 | 43 | 81 | 23 | $1,200,000 | 2 | 6 ' 0 | 190 lbs | Link |
| Brendan Conlin | LW | L | OK | | 67 | 82 | 62 | 76 | 94 | 85 | 80 | 69 | 73 | 67 | 74 | 99 | 90 | 77 | 36 | $1,000,050 | 1 | 5 ' 10 | 200 lbs | Link |
| George Huxley | LW | L | OK | | 75 | 84 | 62 | 72 | 94 | 89 | 83 | 68 | 72 | 67 | 70 | 93 | 90 | 77 | 36 | $5,000,000 | 1 | 5 ' 11 | 192 lbs | Link |
| Andre Pulling | RW | R | OK | | 70 | 79 | 87 | 79 | 84 | 71 | 80 | 76 | 80 | 73 | 81 | 56 | 53 | 82 | 27 | $2,750,000 | 2 | 6 ' 2 | 198 lbs | Link |
| Jamal Remmington | RW | R | OK | | 80 | 82 | 91 | 82 | 84 | 77 | 86 | 75 | 82 | 74 | 83 | 80 | 73 | 86 | 28 | $5,500,000 | 3 | 6 ' 3 | 208 lbs | Link |
| Anton Lobrovskiev | RW | L | OK | | 75 | 88 | 80 | 51 | 88 | 90 | 88 | 71 | 50 | 62 | 73 | 50 | 52 | 76 | 27 | $925,000 | 1 | 6 ' 2 | 205 lbs | Link |
| Brady Roelens | RW | L | OK | | 91 | 71 | 89 | 61 | 65 | 78 | 77 | 66 | 65 | 68 | 65 | 30 | 30 | 75 | 20 | $900,000 | 1 | 6 ' 3 | 227 lbs | Link |
| Geoff Rowland | RW | R | OK | | 80 | 91 | 87 | 78 | 99 | 96 | 89 | 75 | 75 | 79 | 76 | 87 | 88 | 85 | 27 | $5,000,000 | 5 | 6 ' 0 | 198 lbs | Link |
| Shane Duffy | D | R | OK | | 78 | 88 | 77 | 72 | 76 | 96 | 80 | 69 | 60 | 78 | 54 | 43 | 49 | 78 | 26 | $1,600,000 | 5 | 6 ' 4 | 214 lbs | Link |
| Jake Brunson | D | L | 93 | DD | 74 | 82 | 81 | 80 | 81 | 78 | 79 | 70 | 72 | 77 | 72 | 42 | 38 | 80 | 25 | $2,000,000 | 4 | 6 ' 2 | 203 lbs | Link |
| Ray Stevens | D | L | OK | | 82 | 65 | 76 | 71 | 93 | 66 | 60 | 56 | 60 | 71 | 56 | 99 | 93 | 73 | 37 | $4,757,000 | 2 | 5 ' 10 | 200 lbs | Link |
| Oscar Gauche | D | L | OK | | 64 | 79 | 64 | 69 | 73 | 73 | 75 | 75 | 69 | 74 | 58 | 33 | 33 | 73 | 22 | $1,000,000 | 3 | 6 ' 3 | 210 lbs | Link |
| Kristers Kalinski | D | L | OK | | 71 | 83 | 84 | 81 | 91 | 80 | 85 | 74 | 75 | 84 | 71 | 71 | 66 | 84 | 26 | $3,800,000 | 5 | 6 ' 1 | 178 lbs | Link |
| Drew Recine | D | L | OK | | 70 | 74 | 68 | 71 | 71 | 71 | 73 | 71 | 70 | 79 | 69 | 32 | 32 | 75 | 20 | $800,000 | 1 | 6 ' 4 | 228 lbs | Link |
| Eric Theriault | D | R | OK | | 82 | 67 | 94 | 79 | 83 | 52 | 73 | 59 | 68 | 73 | 77 | 59 | 57 | 79 | 27 | $3,495,000 | 4 | 6 ' 4 | 213 lbs | Link |
| Simon Payne | D | R | OK | | 73 | 72 | 75 | 72 | 70 | 72 | 70 | 74 | 74 | 86 | 68 | 34 | 33 | 79 | 22 | $1,100,000 | 4 | 6 ' 1 | 207 lbs | Link |
| Arthur Helms | G | L | 99 | | 87 | 82 | 87 | 86 | 82 | 55 | 88 | 60 | 87 | NA | NA | 39 | 37 | 78 | 24 | $1,000,000 | 1 | 6 ' 2 | 180 lbs | Link |
| Dusty Cajun | G | R | OK | | 95 | 96 | 95 | 95 | 92 | 95 | 95 | 84 | 96 | 25 | 25 | 57 | 55 | 89 | 25 | $3,250,000 | 1 | 6 ' 4 | 202 lbs | Link |
|
|
|
|
|
75 |
80 |
79 |
76 |
82 |
79 |
80 |
72 |
74 |
74 |
72 |
57 |
55 |
80 |
26 |
$2,534,782 |
2.4 |
6 ' 2 |
204 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Jay Fulkner | C | R | OK | | 65 | 70 | 63 | 55 | 74 | 82 | 81 | 37 | 71 | 71 | 69 | 38 | 35 | 68 | 24 | $969,060 | 3 | 6 ' 4 | 202 lbs | Link |
| Ryan Tocher | C | L | OK | | 65 | 65 | 77 | 67 | 62 | 66 | 64 | 65 | 65 | 69 | 67 | 32 | 33 | 71 | 21 | $1,600,000 | 5 | 6 ' 0 | 225 lbs | Link |
| Jordan Paul | C | R | OK | | 58 | 84 | 76 | 55 | 62 | 77 | 84 | 31 | 31 | 69 | 31 | 36 | 36 | 57 | 23 | $900,000 | 3 | 6 ' 0 | 185 lbs | Link |
| Sebastian Graiziger | C | L | OK | | 49 | 64 | 58 | 69 | 73 | 81 | 65 | 71 | 61 | 64 | 65 | 30 | 30 | 67 | 20 | $650,000 | 1 | 6 ' 0 | 197 lbs | Link |
| Mackenzie Fletcher | LW | L | OK | | 48 | 55 | 75 | 71 | 46 | 41 | 74 | 66 | 41 | 38 | 66 | 36 | 34 | 63 | 23 | $750,000 | 2 | 6 ' 0 | 197 lbs | Link |
| Robert Buckley | LW | L | OK | | 58 | 70 | 43 | 42 | 77 | 68 | 43 | 71 | 65 | 44 | 50 | 33 | 37 | 59 | 23 | $750,000 | 2 | 6 ' 0 | 178 lbs | Link |
| David Aubry | LW | R | OK | | 56 | 75 | 60 | 64 | 60 | 60 | 74 | 54 | 58 | 55 | 59 | 31 | 30 | 64 | 21 | $800,000 | 5 | 6 ' 0 | 227 lbs | Link |
| Rico Siltala | LW | L | OK | | 36 | 98 | 66 | 53 | 48 | 93 | 95 | 75 | 56 | 72 | 64 | 42 | 47 | 73 | 26 | $1,100,000 | 3 | 6 ' 4 | 193 lbs | Link |
| Cedric Lessard | LW | L | OK | | 47 | 65 | 62 | 35 | 33 | 75 | 70 | 42 | 73 | 45 | 75 | 46 | 39 | 63 | 26 | $800,000 | 4 | 6 ' 0 | 178 lbs | Link |
| Lee Power | LW | L | OK | | 65 | 69 | 66 | 66 | 75 | 73 | 67 | 60 | 61 | 73 | 64 | 30 | 31 | 69 | 22 | $800,000 | 2 | 5 ' 11 | 183 lbs | Link |
| Sergio DiFazio | RW | L | OK | | 73 | 70 | 73 | 73 | 73 | 81 | 71 | 59 | 65 | 61 | 63 | 30 | 30 | 70 | 20 | $800,000 | 1 | 6 ' 2 | 213 lbs | Link |
| Lukas Hajek | RW | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Jakub Pokorny | RW | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Paxton McAuley | D | R | OK | | 69 | 67 | 68 | 65 | 65 | 71 | 65 | 66 | 69 | 70 | 59 | 31 | 31 | 71 | 20 | $800,000 | 1 | 6 ' 3 | 206 lbs | Link |
| Jack Anderson | D | R | OK | | 59 | 53 | 59 | 64 | 76 | 75 | 54 | 67 | 59 | 61 | 65 | 25 | 25 | 64 | 18 | $800,000 | 3 | 5 ' 11 | 185 lbs | Link |
| Ville Heikkinen | D | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Joel Bilodeau | D | L | OK | | 74 | 73 | 90 | 75 | 77 | 70 | 68 | 65 | 64 | 68 | 50 | 35 | 35 | 74 | 22 | $900,000 | 3 | 6 ' 8 | 230 lbs | Link |
| Dion Darling | D | R | OK | | 70 | 69 | 73 | 72 | 66 | 72 | 66 | 62 | 55 | 61 | 58 | 30 | 31 | 69 | 21 | $900,000 | 5 | 6 ' 3 | 217 lbs | Link |
| Sami Lehtonen | D | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Teemu Salonen | D | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Joonas Miettinen | D | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Greg Murphy | G | L | OK | | 77 | 72 | 48 | 79 | 50 | 48 | 78 | 70 | 76 | NA | NA | 36 | 36 | 67 | 24 | $800,000 | 5 | 6 ' 4 | 192 lbs | Link |
| Joe Johnson | G | L | OK | | 56 | 69 | 68 | 47 | 48 | 53 | 66 | 51 | 62 | 25 | 25 | 33 | 34 | 59 | 23 | $650,000 | 1 | 6 ' 2 | 180 lbs | Link |
| Michel Jacques | G | R | OK | | 71 | 71 | 70 | 70 | 70 | 79 | 69 | 63 | 77 | NA | NA | 28 | 28 | 66 | 19 | $800,000 | 2 | 6 ' 0 | 208 lbs | Link |
|
|
|
|
|
58 |
65 |
62 |
59 |
60 |
65 |
65 |
57 |
59 |
58 |
57 |
31 |
31 |
63 |
23 |
$773,711 |
3.4 |
6 ' 2 |
195 lbs |
|
Last Updated Monday, Nov 16 2026