| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Dino Deladova | C | R | OK | | 71 | 86 | 82 | 82 | 89 | 84 | 88 | 88 | 78 | 76 | 82 | 72 | 66 | 86 | 24 | $2,000,000 | 2 | 6 ' 0 | 200 lbs | Link |
| Kyle Broflovki | C | L | OK | | 89 | 80 | 98 | 89 | 98 | 82 | 78 | 95 | 86 | 78 | 82 | 99 | 99 | 91 | 34 | $10,000,000 | 2 | 6 ' 5 | 224 lbs | Link |
| Kris Konstantin | C | L | OK | | 82 | 74 | 81 | 75 | 79 | 75 | 74 | 74 | 73 | 72 | 70 | 33 | 31 | 78 | 22 | $1,100,000 | 2 | 6 ' 3 | 205 lbs | Link |
| Ilya Kuzmin | C | R | OK | | 72 | 78 | 78 | 75 | 79 | 76 | 79 | 85 | 77 | 84 | 72 | 43 | 43 | 81 | 21 | $2,400,000 | 5 | 6 ' 0 | 199 lbs | Link |
| Ryan Zezler | C | L | OK | | 79 | 83 | 78 | 79 | 83 | 77 | 86 | 86 | 78 | 76 | 77 | 60 | 58 | 84 | 21 | $3,150,000 | 5 | 6 ' 1 | 200 lbs | Link |
| Vitomir Boykov | LW | R | OK | | 60 | 84 | 89 | 86 | 84 | 78 | 84 | 84 | 83 | 78 | 86 | 71 | 67 | 86 | 29 | $4,975,000 | 2 | 6 ' 2 | 200 lbs | Link |
| Cleon Teal | LW | R | OK | | 69 | 81 | 66 | 75 | 82 | 78 | 84 | 78 | 86 | 68 | 85 | 81 | 78 | 83 | 25 | $2,300,000 | 1 | 5 ' 5 | 165 lbs | Link |
| Mats Anderson | LW | L | OK | | 87 | 99 | 95 | 74 | 99 | 90 | 99 | 73 | 83 | 70 | 86 | 91 | 83 | 89 | 26 | $4,485,000 | 2 | 6 ' 5 | 227 lbs | Link |
| Aaron Harper | LW | L | OK | | 73 | 76 | 83 | 77 | 77 | 76 | 76 | 79 | 77 | 74 | 77 | 45 | 44 | 81 | 21 | $2,400,000 | 5 | 5 ' 11 | 200 lbs | Link |
| Konstantinos Katsos | RW | L | OK | | 67 | 81 | 67 | 77 | 85 | 84 | 79 | 82 | 87 | 67 | 89 | 57 | 61 | 83 | 20 | $900,000 | 1 | 6 ' 5 | 219 lbs | Link |
| Antero Brownschidle | RW | L | OK | | 71 | 85 | 64 | 74 | 78 | 78 | 72 | 75 | 78 | 74 | 80 | 66 | 62 | 79 | 25 | $1,100,000 | 1 | 6 ' 2 | 192 lbs | Link |
| Ivan Ebermann | RW | L | OK | | 76 | 68 | 74 | 63 | 68 | 68 | 68 | 66 | 66 | 69 | 68 | 25 | 25 | 72 | 18 | $900,000 | 3 | 6 ' 4 | 227 lbs | Link |
| Antti Hajdu | RW | L | OK | | 79 | 93 | 83 | 89 | 90 | 93 | 90 | 89 | 82 | 78 | 82 | 87 | 81 | 89 | 25 | $5,000,000 | 1 | 6 ' 2 | 168 lbs | Link |
| Kyle Slaney | RW | L | OK | | 61 | 71 | 87 | 80 | 85 | 80 | 80 | 85 | 84 | 78 | 80 | 62 | 59 | 84 | 22 | $3,300,000 | 4 | 6 ' 1 | 185 lbs | Link |
| Tomas Pavlicek | D | L | OK | | 81 | 79 | 89 | 83 | 81 | 75 | 83 | 79 | 81 | 79 | 81 | 61 | 60 | 85 | 23 | $3,000,000 | 3 | 6 ' 3 | 215 lbs | Link |
| Cody Taylor | D | L | OK | | 81 | 81 | 85 | 63 | 72 | 82 | 77 | 74 | 74 | 81 | 54 | 47 | 47 | 80 | 21 | $2,250,000 | 5 | 6 ' 7 | 225 lbs | Link |
| Gaston LaJohnson | D | R | OK | | 80 | 91 | 93 | 75 | 72 | 90 | 81 | 88 | 76 | 86 | 62 | 99 | 99 | 88 | 27 | $6,000,000 | 2 | 6 ' 5 | 222 lbs | Link |
| Drake Garpenlov | D | R | OK | | 78 | 93 | 93 | 83 | 86 | 83 | 85 | 82 | 85 | 80 | 78 | 81 | 76 | 88 | 25 | $3,000,000 | 1 | 6 ' 2 | 187 lbs | Link |
| Jason Varrin | D | L | OK | | 68 | 96 | 67 | 58 | 68 | 84 | 92 | 63 | 82 | 86 | 56 | 47 | 47 | 79 | 26 | $1,400,000 | 2 | 6 ' 1 | 203 lbs | Link |
| Marcus Shepherd | D | R | OK | | 78 | 77 | 76 | 77 | 73 | 76 | 77 | 69 | 72 | 74 | 66 | 27 | 32 | 77 | 20 | $900,000 | 1 | 6 ' 0 | 208 lbs | Link |
| Keith Christian | D | L | OK | | 57 | 80 | 71 | 73 | 80 | 74 | 80 | 82 | 80 | 83 | 78 | 43 | 43 | 81 | 23 | $1,700,000 | 3 | 6 ' 2 | 180 lbs | Link |
| Pierre-Antoine Gardie | G | L | OK | | 90 | 99 | 98 | 99 | 86 | 96 | 99 | 86 | 97 | 25 | 25 | 78 | 80 | 92 | 29 | $6,750,000 | 2 | 6 ' 0 | 182 lbs | Link |
| Andre Bordeau | G | L | OK | | 85 | 86 | 86 | 78 | 80 | 81 | 90 | 76 | 94 | NA | NA | 33 | 35 | 81 | 21 | $2,400,000 | 5 | 6 ' 1 | 200 lbs | Link |
|
|
|
|
|
75 |
84 |
82 |
78 |
81 |
81 |
83 |
80 |
81 |
77 |
76 |
61 |
60 |
83 |
24 |
$3,104,783 |
2.6 |
6 ' 2 |
201 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Adrian Olenici | C | L | OK | | 55 | 69 | 66 | 65 | 68 | 83 | 72 | 70 | 65 | 57 | 68 | 27 | 27 | 69 | 19 | $650,000 | 2 | 6 ' 2 | 207 lbs | Link |
| Ulfe Weinstock | C | L | OK | | 66 | 67 | 66 | 64 | 65 | 69 | 67 | 67 | 64 | 68 | 66 | 25 | 25 | 70 | 18 | $900,000 | 3 | 6 ' 0 | 218 lbs | Link |
| Jason Saal | C | L | OK | | 74 | 65 | 73 | 58 | 65 | 79 | 65 | 64 | 63 | 56 | 63 | 28 | 28 | 68 | 20 | $650,000 | 1 | 6 ' 2 | 190 lbs | Link |
| Kaleel Abdul | D | L | OK | | 69 | 69 | 69 | 71 | 76 | 70 | 73 | 71 | 67 | 75 | 61 | 33 | 30 | 74 | 22 | $1,100,000 | 4 | 6 ' 0 | 195 lbs | Link |
| David Chicago | D | R | OK | | 80 | 72 | 78 | 58 | 38 | 56 | 71 | 52 | 58 | 76 | 53 | 49 | 42 | 72 | 34 | $1,550,000 | 2 | 6 ' 3 | 203 lbs | Link |
| Rick Hart | G | L | OK | | 70 | 75 | 79 | 44 | 47 | 64 | 75 | 85 | 72 | 25 | 25 | 33 | 32 | 68 | 22 | $900,000 | 4 | 5 ' 8 | 199 lbs | Link |
|
|
|
|
|
69 |
70 |
72 |
60 |
60 |
70 |
71 |
68 |
65 |
66 |
62 |
33 |
31 |
70 |
23 |
$958,333 |
2.7 |
6 ' 2 |
202 lbs |
|
Last Updated Saturday, Apr 18 2026