| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| James Barrett | C | L | OK | | 79 | 78 | 89 | 87 | 98 | 88 | 80 | 71 | 77 | 71 | 74 | 86 | 77 | 82 | 34 | $1,250,000 | 1 | 6 ' 4 | 212 lbs | Link |
| Gaylord Carter | C | L | OK | | 89 | 75 | 84 | 45 | 80 | 82 | 61 | 88 | 82 | 55 | 77 | 37 | 38 | 79 | 24 | $1,000,000 | 2 | 6 ' 4 | 193 lbs | Link |
| Richie Burdon | C | L | OK | | 90 | 84 | 83 | 79 | 84 | 72 | 82 | 75 | 79 | 77 | 79 | 57 | 55 | 84 | 25 | $1,900,000 | 1 | 6 ' 3 | 202 lbs | Link |
| Axel Dawes | C | L | OK | | 70 | 97 | 87 | 88 | 99 | 94 | 99 | 87 | 81 | 80 | 80 | 81 | 74 | 89 | 26 | $7,500,000 | 5 | 6 ' 4 | 219 lbs | Link |
| Vladim Skorobogatov | LW | L | OK | | 78 | 77 | 71 | 82 | 61 | 88 | 82 | 66 | 72 | 74 | 69 | 49 | 48 | 77 | 29 | $1,000,000 | 1 | 6 ' 2 | 193 lbs | Link |
| Amat Grewal | LW | L | OK | | 80 | 93 | 79 | 73 | 78 | 93 | 92 | 81 | 78 | 80 | 79 | 80 | 67 | 86 | 29 | $4,000,000 | 2 | 6 ' 0 | 200 lbs | Link |
| Dirk Diggler | LW | R | OK | | 60 | 82 | 77 | 83 | 88 | 81 | 82 | 82 | 82 | 76 | 85 | 99 | 99 | 85 | 31 | $5,000,000 | 2 | 5 ' 11 | 200 lbs | Link |
| Bruce Baxter | LW | R | OK | | 77 | 88 | 64 | 82 | 97 | 91 | 88 | 75 | 76 | 68 | 72 | 97 | 85 | 81 | 35 | $2,000,000 | 1 | 6 ' 0 | 191 lbs | Link |
| Zack Spinner | RW | R | OK | | 68 | 86 | 60 | 76 | 96 | 88 | 81 | 72 | 79 | 70 | 79 | 99 | 99 | 80 | 36 | $1,100,000 | 1 | 5 ' 10 | 200 lbs | Link |
| Liam Anderson | RW | L | OK | | 78 | 90 | 81 | 81 | 85 | 77 | 89 | 83 | 81 | 75 | 80 | 64 | 60 | 86 | 24 | $2,000,000 | 2 | 5 ' 11 | 175 lbs | Link |
| Marcus Degris | RW | R | OK | | 94 | 86 | 89 | 50 | 75 | 90 | 90 | 71 | 66 | 53 | 75 | 56 | 56 | 79 | 26 | $1,000,000 | 2 | 6 ' 1 | 207 lbs | Link |
| Tanner McNeil | RW | L | OK | | 70 | 96 | 91 | 88 | 97 | 93 | 97 | 87 | 86 | 80 | 88 | 99 | 99 | 92 | 27 | $8,500,000 | 3 | 6 ' 1 | 204 lbs | Link |
| Lukas Vojtek | D | L | OK | | 59 | 81 | 73 | 88 | 97 | 88 | 81 | 80 | 78 | 78 | 74 | 99 | 99 | 83 | 35 | $6,450,000 | 2 | 6 ' 1 | 214 lbs | Link |
| Brady Archer | D | L | OK | | 75 | 87 | 82 | 79 | 75 | 68 | 78 | 80 | 73 | 84 | 49 | 48 | 44 | 81 | 26 | $1,400,000 | 1 | 6 ' 3 | 209 lbs | Link |
| Jake Summers | D | R | OK | | 86 | 85 | 93 | 77 | 78 | 85 | 80 | 73 | 77 | 81 | 66 | 99 | 94 | 86 | 25 | $1,900,000 | 1 | 6 ' 2 | 180 lbs | Link |
| Jensen Lorne | D | L | OK | | 75 | 58 | 50 | 74 | 96 | 67 | 62 | 66 | 66 | 75 | 59 | 99 | 99 | 70 | 38 | $500,000 | 1 | 6 ' 0 | 195 lbs | Link |
| Jarko Spar | D | L | OK | | 70 | 80 | 78 | 82 | 97 | 85 | 79 | 75 | 74 | 77 | 65 | 99 | 99 | 81 | 35 | $3,000,010 | 1 | 6 ' 1 | 200 lbs | Link |
| Noak Novensson | D | R | OK | | 59 | 74 | 74 | 80 | 96 | 91 | 76 | 67 | 72 | 71 | 66 | 99 | 99 | 76 | 36 | $550,000 | 1 | 6 ' 3 | 204 lbs | Link |
| Will McCarthy | D | L | OK | | 80 | 73 | 91 | 77 | 86 | 78 | 74 | 77 | 72 | 85 | 59 | 55 | 53 | 83 | 24 | $1,750,000 | 2 | 6 ' 1 | 220 lbs | Link |
| Spencer Happy | D | L | OK | | 78 | 89 | 70 | 85 | 97 | 96 | 86 | 82 | 79 | 87 | 66 | 89 | 80 | 85 | 31 | $4,500,000 | 2 | 6 ' 2 | 200 lbs | Link |
| Donkey Kong | G | R | OK | | 87 | 90 | 81 | 96 | 94 | 88 | 90 | 79 | 89 | 22 | 22 | 99 | 99 | 85 | 38 | $5,500,000 | 1 | 6 ' 1 | 180 lbs | Link |
| Joakim Zetterstrom | G | R | OK | | 94 | 99 | 99 | 90 | 83 | 98 | 99 | 87 | 98 | NA | NA | 85 | 81 | 92 | 26 | $6,250,000 | 5 | 6 ' 4 | 205 lbs | Link |
|
|
|
|
|
77 |
84 |
79 |
79 |
88 |
86 |
83 |
77 |
78 |
75 |
72 |
81 |
77 |
83 |
30 |
$3,093,182 |
1.8 |
6 ' 2 |
200 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Olav Dalsoren | C | L | OK | | 60 | 63 | 56 | 58 | 59 | 72 | 61 | 61 | 66 | 55 | 67 | 25 | 25 | 65 | 18 | $650,000 | 3 | 5 ' 11 | 177 lbs | Link |
| Hakan Wickberg | C | L | OK | | 69 | 67 | 80 | 51 | 57 | 60 | 63 | 59 | 63 | 64 | 68 | 29 | 27 | 69 | 20 | $650,000 | 1 | 6 ' 0 | 230 lbs | Link |
| Matthew Terrell | LW | L | OK | | 59 | 65 | 60 | 61 | 65 | 69 | 69 | 68 | 65 | 57 | 63 | 25 | 25 | 67 | 18 | $800,000 | 3 | 6 ' 1 | 198 lbs | Link |
| Mikael Mitchell | LW | L | OK | | 75 | 81 | 67 | 69 | 78 | 76 | 80 | 74 | 49 | 74 | 46 | 33 | 34 | 69 | 23 | $800,000 | 3 | 6 ' 0 | 196 lbs | Link |
| Isak Saar | LW | R | OK | | 55 | 60 | 58 | 65 | 56 | 62 | 63 | 52 | 52 | 74 | 76 | 34 | 32 | 66 | 26 | $900,000 | 3 | 6 ' 1 | 193 lbs | Link |
| Justin Smith | D | L | OK | | 62 | 83 | 70 | 76 | 71 | 78 | 75 | 54 | 58 | 74 | 41 | 34 | 31 | 70 | 25 | $800,000 | 1 | 5 ' 11 | 189 lbs | Link |
| Eric Bourbonnais | D | R | OK | | 74 | 55 | 58 | 49 | 58 | 68 | 56 | 56 | 62 | 73 | 59 | 27 | 27 | 66 | 19 | $650,000 | 2 | 6 ' 6 | 233 lbs | Link |
| Alex Steiner | D | L | OK | | 48 | 80 | 68 | 67 | 61 | 81 | 80 | 33 | 30 | 71 | 30 | 34 | 33 | 61 | 22 | $650,000 | 2 | 6 ' 0 | 190 lbs | Link |
| Hugo Browning | D | L | OK | | 71 | 68 | 64 | 75 | 73 | 62 | 68 | 59 | 69 | 72 | 40 | 77 | 74 | 71 | 38 | $500,000 | 1 | 6 ' 1 | 200 lbs | Link |
| Steffen Soberg | G | L | OK | | 76 | 82 | 73 | 96 | 96 | 95 | 82 | 73 | 80 | 22 | 22 | 91 | 89 | 78 | 36 | $3,900,000 | 1 | 5 ' 10 | 192 lbs | Link |
| Danny Boss | G | L | OK | | 75 | 79 | 68 | 71 | 61 | 75 | 85 | 69 | 75 | 24 | 24 | 52 | 47 | 72 | 34 | $1,400,000 | 1 | 5 ' 11 | 174 lbs | Link |
|
|
|
|
|
66 |
71 |
66 |
67 |
67 |
73 |
71 |
60 |
61 |
68 |
54 |
42 |
40 |
69 |
25 |
$1,063,636 |
1.9 |
6 ' 2 |
197 lbs |
|
Last Updated Saturday, Apr 18 2026