| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Vitaly Zdorovetskiy | C | L | OK | | 60 | 83 | 64 | 81 | 97 | 93 | 84 | 80 | 80 | 74 | 75 | 99 | 96 | 81 | 35 | $2,000,000 | 2 | 5 ' 11 | 200 lbs | Link |
| Sebastien Ylonen | C | R | OK | | 80 | 93 | 92 | 85 | 87 | 81 | 95 | 89 | 82 | 80 | 77 | 89 | 84 | 90 | 27 | $5,970,000 | 4 | 6 ' 1 | 200 lbs | Link |
| Ludvig Saari | C | L | OK | | 84 | 71 | 78 | 73 | 76 | 70 | 76 | 81 | 81 | 80 | 80 | 39 | 37 | 82 | 21 | $2,200,000 | 3 | 6 ' 2 | 201 lbs | Link |
| Maxime Lavigne | C | R | OK | | 64 | 87 | 84 | 58 | 96 | 83 | 91 | 61 | 58 | 70 | 70 | 50 | 45 | 75 | 26 | $900,000 | 1 | 6 ' 1 | 214 lbs | Link |
| Valri Totin | LW | L | OK | | 71 | 77 | 62 | 62 | 63 | 68 | 72 | 70 | 75 | 77 | 78 | 27 | 27 | 76 | 19 | $800,000 | 2 | 6 ' 4 | 219 lbs | Link |
| Rocky Tillman | LW | R | OK | | 74 | 86 | 69 | 84 | 96 | 79 | 86 | 78 | 78 | 70 | 77 | 99 | 99 | 83 | 36 | $4,550,002 | 1 | 6 ' 3 | 210 lbs | Link |
| Vladislav Strnad | LW | L | OK | | 85 | 78 | 87 | 78 | 87 | 75 | 76 | 78 | 76 | 71 | 78 | 46 | 42 | 82 | 22 | $2,200,000 | 1 | 6 ' 6 | 220 lbs | Link |
| Mirko Votava | LW | L | OK | | 75 | 94 | 89 | 85 | 94 | 87 | 92 | 80 | 83 | 76 | 86 | 96 | 88 | 89 | 27 | $6,500,000 | 4 | 6 ' 3 | 199 lbs | Link |
| Evgeny Malik | RW | R | OK | | 67 | 74 | 75 | 74 | 82 | 80 | 84 | 77 | 70 | 71 | 69 | 43 | 43 | 77 | 24 | $1,199,999 | 5 | 6 ' 1 | 205 lbs | Link |
| Colton Bates | RW | L | OK | | 69 | 69 | 85 | 77 | 96 | 86 | 71 | 74 | 76 | 70 | 82 | 99 | 99 | 81 | 36 | $5,125,000 | 1 | 6 ' 4 | 220 lbs | Link |
| Rocco Randell | RW | L | OK | | 71 | 88 | 83 | 76 | 78 | 71 | 83 | 80 | 80 | 77 | 82 | 57 | 52 | 84 | 25 | $2,500,000 | 1 | 6 ' 1 | 207 lbs | Link |
| Sean Haney | RW | R | OK | | 70 | 90 | 94 | 84 | 85 | 76 | 89 | 80 | 80 | 79 | 83 | 72 | 65 | 87 | 26 | $4,000,000 | 1 | 6 ' 6 | 223 lbs | Link |
| Dougie Dube | D | L | OK | | 70 | 78 | 87 | 83 | 98 | 87 | 77 | 71 | 72 | 76 | 65 | 94 | 83 | 81 | 34 | $3,000,000 | 1 | 6 ' 3 | 208 lbs | Link |
| Johnny Canuck | D | L | OK | | 71 | 79 | 78 | 87 | 94 | 79 | 79 | 78 | 77 | 78 | 70 | 99 | 99 | 82 | 35 | $5,000,000 | 1 | 6 ' 0 | 200 lbs | Link |
| Kaiden Kennedy | D | R | OK | | 80 | 84 | 87 | 84 | 99 | 81 | 79 | 77 | 77 | 81 | 68 | 99 | 99 | 85 | 33 | $5,300,000 | 2 | 6 ' 4 | 220 lbs | Link |
| Nazem Turlik | D | L | OK | | 81 | 82 | 94 | 86 | 86 | 78 | 78 | 81 | 79 | 83 | 68 | 78 | 72 | 87 | 25 | $3,500,000 | 1 | 6 ' 3 | 195 lbs | Link |
| Carson Turnbull | D | R | OK | | 88 | 83 | 82 | 88 | 68 | 76 | 81 | 78 | 75 | 82 | 68 | 79 | 70 | 85 | 32 | $4,750,000 | 3 | 6 ' 0 | 203 lbs | Link |
| Corey Mapes | D | R | OK | | 70 | 60 | 94 | 81 | 96 | 85 | 68 | 68 | 71 | 74 | 68 | 99 | 96 | 79 | 36 | $2,100,000 | 1 | 6 ' 6 | 230 lbs | Link |
| Maxim Pelletier | G | R | 99 | | 91 | 99 | 99 | 96 | 96 | 93 | 99 | 86 | 99 | 25 | 25 | 99 | 99 | 93 | 27 | $10,000,000 | 5 | 6 ' 0 | 180 lbs | Link |
| Dieter Herzieg | G | L | OK | | 80 | 81 | 75 | 76 | 75 | 74 | 74 | 74 | 77 | 25 | 25 | 27 | 27 | 72 | 19 | $800,000 | 2 | 6 ' 1 | 189 lbs | Link |
|
|
|
|
|
75 |
82 |
83 |
80 |
87 |
80 |
82 |
77 |
77 |
76 |
75 |
75 |
71 |
83 |
28 |
$3,619,750 |
2.1 |
6 ' 2 |
207 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Tristan Jace | C | L | OK | | 57 | 60 | 57 | 59 | 61 | 68 | 61 | 59 | 61 | 55 | 62 | 25 | 25 | 63 | 18 | $650,000 | 3 | 6 ' 0 | 201 lbs | Link |
| Correntin Vergne | C | R | OK | | 77 | 82 | 91 | 50 | 81 | 88 | 86 | 72 | 72 | 37 | 43 | 42 | 41 | 70 | 26 | $1,000,000 | 2 | 6 ' 4 | 218 lbs | Link |
| Joe Scappatici | C | R | OK | | 64 | 68 | 69 | 66 | 77 | 74 | 74 | 74 | 65 | 70 | 61 | 32 | 32 | 71 | 22 | $1,000,000 | 2 | 6 ' 3 | 205 lbs | Link |
| Evegny Mishkarov | C | L | OK | | 67 | 77 | 60 | 70 | 73 | 62 | 76 | 65 | 64 | 63 | 69 | 28 | 28 | 71 | 20 | $800,000 | 1 | 6 ' 0 | 185 lbs | Link |
| Garry Roach | C | R | OK | | 63 | 65 | 77 | 64 | 60 | 66 | 62 | 52 | 67 | 66 | 63 | 28 | 27 | 67 | 20 | $650,000 | 1 | 5 ' 10 | 200 lbs | Link |
| Burke Sohnlee | LW | L | OK | | 51 | 57 | 58 | 58 | 61 | 66 | 59 | 59 | 58 | 59 | 58 | 25 | 25 | 61 | 18 | $650,000 | 3 | 6 ' 0 | 191 lbs | Link |
| Eric Paiement | LW | L | OK | | 59 | 63 | 60 | 61 | 55 | 61 | 66 | 62 | 67 | 60 | 66 | 27 | 27 | 66 | 19 | $650,000 | 2 | 6 ' 2 | 200 lbs | Link |
| Del Heyward | LW | L | OK | | 57 | 63 | 59 | 68 | 72 | 80 | 64 | 70 | 60 | 63 | 65 | 27 | 27 | 67 | 19 | $650,000 | 2 | 6 ' 1 | 190 lbs | Link |
| Jimmy Florakis | LW | L | OK | | 70 | 75 | 74 | 73 | 71 | 80 | 78 | 64 | 74 | 72 | 66 | 34 | 32 | 74 | 30 | $1,400,000 | 1 | 6 ' 2 | 198 lbs | Link |
| Loic Meunier | RW | L | OK | | 63 | 72 | 63 | 58 | 72 | 71 | 63 | 77 | 78 | 69 | 73 | 27 | 27 | 73 | 19 | $800,000 | 2 | 6 ' 3 | 199 lbs | Link |
| Ondrej Kuchmenov | RW | R | OK | | 65 | 69 | 77 | 69 | 78 | 75 | 67 | 70 | 63 | 67 | 66 | 32 | 32 | 72 | 23 | $800,000 | 2 | 6 ' 1 | 205 lbs | Link |
| Brady Keogh | D | R | OK | | 63 | 67 | 67 | 62 | 68 | 70 | 69 | 63 | 68 | 61 | 68 | 29 | 29 | 69 | 21 | $750,000 | 2 | 6 ' 1 | 201 lbs | Link |
| Samuel Snyder | D | L | OK | | 73 | 63 | 76 | 76 | 96 | 63 | 63 | 64 | 63 | 76 | 45 | 99 | 99 | 74 | 39 | $600,000 | 1 | 6 ' 4 | 225 lbs | Link |
| Brandon McCowan | D | L | OK | | 69 | 74 | 74 | 69 | 74 | 69 | 66 | 62 | 62 | 71 | 62 | 30 | 29 | 72 | 21 | $1,100,000 | 3 | 6 ' 2 | 207 lbs | Link |
| Dominic Agelakos | G | R | OK | | 69 | 75 | 99 | 58 | 45 | 83 | 83 | 69 | 74 | 25 | 25 | 47 | 47 | 71 | 33 | $1,500,000 | 1 | 5 ' 11 | 175 lbs | Link |
| George Darwin | G | R | OK | | 50 | 25 | 50 | 50 | 50 | 50 | 25 | 50 | 25 | 25 | 25 | 25 | 25 | 32 | 26 | $550,000 | 1 | 5 ' 7 | 155 lbs | Link |
|
|
|
|
|
64 |
66 |
69 |
63 |
68 |
70 |
66 |
65 |
64 |
64 |
62 |
35 |
35 |
67 |
23 |
$846,875 |
1.8 |
6 ' 2 |
197 lbs |
|
Last Updated Saturday, Apr 18 2026