| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Austin Powers | C | R | OK | | 87 | 83 | 79 | 79 | 92 | 81 | 83 | 70 | 74 | 73 | 73 | 99 | 95 | 82 | 34 | $3,600,000 | 2 | 6 ' 2 | 200 lbs | Link |
| Gavin McGritty | C | L | OK | | 62 | 85 | 67 | 75 | 81 | 77 | 86 | 73 | 69 | 72 | 74 | 41 | 39 | 77 | 24 | $1,500,000 | 5 | 5 ' 11 | 175 lbs | Link |
| Chris Jericho | C | L | OK | | 70 | 92 | 75 | 88 | 99 | 95 | 93 | 76 | 85 | 73 | 82 | 99 | 91 | 86 | 33 | $10,000,000 | 5 | 6 ' 2 | 206 lbs | Link |
| Stan Marvel | C | L | OK | | 79 | 80 | 86 | 78 | 79 | 80 | 81 | 78 | 78 | 74 | 77 | 67 | 59 | 83 | 26 | $4,000,000 | 5 | 5 ' 10 | 184 lbs | Link |
| Clayton Stone | LW | L | OK | | 68 | 75 | 88 | 75 | 81 | 81 | 73 | 77 | 70 | 69 | 76 | 36 | 37 | 78 | 24 | $2,100,000 | 3 | 6 ' 3 | 216 lbs | Link |
| Joe Di Avino | LW | R | OK | | 65 | 72 | 76 | 74 | 86 | 76 | 77 | 74 | 79 | 73 | 77 | 34 | 30 | 78 | 22 | $1,000,000 | 2 | 5 ' 10 | 200 lbs | Link |
| Brendan Conlin | LW | L | OK | | 70 | 85 | 65 | 79 | 97 | 88 | 83 | 72 | 76 | 70 | 77 | 97 | 87 | 80 | 35 | $2,000,000 | 1 | 5 ' 10 | 200 lbs | Link |
| Stephane Levertu | LW | L | OK | | 86 | 80 | 68 | 76 | 82 | 93 | 77 | 74 | 65 | 62 | 67 | 35 | 33 | 75 | 25 | $1,350,000 | 3 | 6 ' 3 | 190 lbs | Link |
| Zach Sanmark | LW | L | OK | | 99 | 91 | 72 | 55 | 90 | 82 | 91 | 65 | 70 | 42 | 67 | 46 | 40 | 75 | 26 | $1,900,000 | 2 | 5 ' 10 | 192 lbs | Link |
| Brock Puppa | RW | L | OK | | 75 | 69 | 91 | 74 | 63 | 67 | 90 | 80 | 89 | 48 | 50 | 46 | 44 | 76 | 25 | $600,000 | 1 | 6 ' 6 | 215 lbs | Link |
| Anthony Benetti | RW | L | OK | | 74 | 72 | 84 | 73 | 77 | 72 | 69 | 69 | 68 | 79 | 66 | 34 | 31 | 75 | 22 | $1,500,000 | 2 | 6 ' 0 | 195 lbs | Link |
| Guy Germaine | RW | R | OK | | 60 | 87 | 82 | 77 | 89 | 84 | 81 | 75 | 80 | 78 | 79 | 99 | 99 | 83 | 30 | $5,000,000 | 5 | 6 ' 2 | 202 lbs | Link |
| Carson Latimer | RW | R | OK | | 77 | 93 | 72 | 79 | 51 | 89 | 87 | 64 | 81 | 72 | 70 | 46 | 47 | 79 | 27 | $1,400,000 | 2 | 5 ' 11 | 209 lbs | Link |
| Kristopher Corriveau | RW | L | OK | | 74 | 67 | 99 | 71 | 79 | 73 | 69 | 68 | 63 | 67 | 69 | 34 | 33 | 75 | 25 | $1,400,000 | 4 | 6 ' 7 | 240 lbs | Link |
| Jason Fisher | D | L | OK | | 66 | 69 | 81 | 73 | 77 | 65 | 69 | 74 | 64 | 72 | 63 | 32 | 33 | 74 | 23 | $1,000,000 | 2 | 6 ' 0 | 197 lbs | Link |
| Mark Bosley | D | R | OK | | 69 | 74 | 59 | 83 | 96 | 88 | 76 | 74 | 68 | 72 | 60 | 95 | 87 | 76 | 36 | $700,000 | 1 | 5 ' 11 | 200 lbs | Link |
| Anton Hofherr | D | L | OK | | 70 | 73 | 77 | 53 | 59 | 82 | 72 | 54 | 56 | 73 | 45 | 27 | 29 | 70 | 20 | $800,000 | 1 | 6 ' 0 | 210 lbs | Link |
| Jeff Lank | D | R | OK | | 65 | 73 | 55 | 60 | 66 | 61 | 73 | 61 | 61 | 75 | 62 | 27 | 28 | 69 | 20 | $650,000 | 1 | 6 ' 1 | 208 lbs | Link |
| Gustav Gunnerson | D | L | OK | | 89 | 55 | 94 | 85 | 96 | 68 | 59 | 69 | 74 | 74 | 67 | 99 | 99 | 81 | 36 | $5,000,000 | 2 | 6 ' 8 | 240 lbs | Link |
| Tommy Kazlou | D | R | OK | | 64 | 75 | 77 | 75 | 80 | 74 | 74 | 68 | 69 | 75 | 63 | 34 | 32 | 75 | 22 | $1,100,000 | 2 | 6 ' 0 | 195 lbs | Link |
| Brandon McCarthy | D | R | OK | | 84 | 65 | 72 | 79 | 96 | 63 | 68 | 67 | 72 | 72 | 68 | 99 | 99 | 77 | 38 | $1,000,000 | 2 | 6 ' 2 | 205 lbs | Link |
| Mathieu Charbonneau | D | L | OK | | 68 | 79 | 65 | 87 | 96 | 87 | 79 | 77 | 79 | 76 | 82 | 99 | 99 | 83 | 37 | $8,500,000 | 1 | 6 ' 2 | 210 lbs | Link |
| Ivan Vicek | D | R | OK | | 57 | 70 | 64 | 65 | 62 | 86 | 68 | 65 | 72 | 70 | 58 | 27 | 27 | 69 | 19 | $800,000 | 2 | 6 ' 5 | 236 lbs | Link |
| Raymond Jacksonville | G | R | OK | | 80 | 87 | 89 | 85 | 86 | 79 | 89 | 74 | 87 | 25 | 25 | 34 | 40 | 80 | 24 | $2,000,000 | 3 | 6 ' 0 | 200 lbs | Link |
| Jerry Steiner | G | L | OK | | 75 | 79 | 89 | 35 | 42 | 81 | 81 | 76 | 77 | 25 | 25 | 31 | 32 | 71 | 22 | $800,000 | 3 | 6 ' 7 | 230 lbs | Link |
|
|
|
|
|
73 |
77 |
77 |
73 |
80 |
79 |
78 |
71 |
73 |
70 |
68 |
57 |
55 |
77 |
27 |
$2,388,000 |
2.5 |
6 ' 2 |
206 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Ryan Maher | C | L | OK | | 63 | 71 | 70 | 70 | 76 | 76 | 67 | 66 | 68 | 70 | 69 | 28 | 28 | 72 | 21 | $1,000,000 | 5 | 5 ' 11 | 181 lbs | Link |
| Stuka Steiner | C | L | OK | | 81 | 63 | 83 | 66 | 68 | 71 | 65 | 65 | 64 | 62 | 66 | 29 | 27 | 71 | 21 | $1,000,000 | 5 | 6 ' 5 | 231 lbs | Link |
| Boatmen Ferry | C | L | OK | | 52 | 78 | 62 | 74 | 79 | 94 | 77 | 67 | 65 | 59 | 66 | 29 | 29 | 70 | 21 | $1,000,000 | 5 | 5 ' 10 | 176 lbs | Link |
| Brian McBratney | C | L | OK | | 59 | 58 | 59 | 59 | 58 | 62 | 57 | 59 | 58 | 54 | 50 | 25 | 25 | 60 | 18 | $650,000 | 3 | 6 ' 0 | 203 lbs | Link |
| Troy Creuer | C | L | OK | | 82 | 63 | 83 | 61 | 83 | 59 | 60 | 54 | 55 | 53 | 58 | 29 | 28 | 66 | 20 | $650,000 | 1 | 6 ' 1 | 210 lbs | Link |
| Bobby Hasselbeck | C | L | OK | | 67 | 69 | 81 | 72 | 77 | 75 | 70 | 67 | 65 | 68 | 70 | 34 | 32 | 73 | 23 | $1,500,000 | 3 | 6 ' 3 | 199 lbs | Link |
| Eric Whelan | C | R | OK | | 70 | 67 | 62 | 62 | 62 | 64 | 66 | 61 | 68 | 68 | 70 | 31 | 28 | 70 | 21 | $900,000 | 5 | 6 ' 2 | 213 lbs | Link |
| Kuen Malhan | C | L | OK | | 68 | 59 | 65 | 67 | 60 | 65 | 57 | 59 | 58 | 56 | 52 | 25 | 25 | 62 | 18 | $650,000 | 3 | 6 ' 1 | 200 lbs | Link |
| Ross Lessear | LW | L | OK | | 54 | 72 | 57 | 63 | 63 | 88 | 66 | 60 | 60 | 55 | 69 | 27 | 27 | 66 | 19 | $650,000 | 2 | 6 ' 1 | 193 lbs | Link |
| Pettri Valkeapaa | LW | L | OK | | 56 | 82 | 64 | 67 | 66 | 59 | 84 | 57 | 54 | 57 | 72 | 27 | 29 | 69 | 20 | $800,000 | 1 | 5 ' 10 | 197 lbs | Link |
| Trevor Doyle | LW | R | OK | | 52 | 64 | 74 | 50 | 59 | 61 | 66 | 69 | 55 | 58 | 57 | 27 | 27 | 65 | 20 | $650,000 | 1 | 6 ' 1 | 208 lbs | Link |
| Jarrod Virgil | RW | R | OK | | 66 | 89 | 69 | 68 | 74 | 76 | 71 | 66 | 66 | 62 | 66 | 33 | 31 | 72 | 22 | $900,000 | 3 | 6 ' 0 | 180 lbs | Link |
| Darryl McKnight | RW | L | OK | | 65 | 67 | 70 | 70 | 66 | 69 | 62 | 64 | 65 | 45 | 71 | 27 | 27 | 68 | 19 | $650,000 | 2 | 6 ' 2 | 214 lbs | Link |
| Trevor Ellick | RW | L | OK | | 59 | 63 | 52 | 53 | 66 | 68 | 62 | 54 | 62 | 61 | 65 | 27 | 27 | 63 | 19 | $650,000 | 2 | 5 ' 11 | 190 lbs | Link |
| Daniel Cadieux | D | L | OK | | 67 | 63 | 64 | 59 | 53 | 57 | 66 | 55 | 59 | 70 | 44 | 27 | 27 | 66 | 19 | $650,000 | 2 | 5 ' 11 | 183 lbs | Link |
| Alex Shiskov | D | R | OK | | 75 | 70 | 75 | 72 | 77 | 81 | 77 | 68 | 66 | 72 | 61 | 34 | 33 | 75 | 22 | $1,100,000 | 2 | 6 ' 2 | 205 lbs | Link |
| Mike Rusk | D | L | OK | | 56 | 63 | 63 | 59 | 64 | 80 | 64 | 60 | 57 | 71 | 28 | 29 | 29 | 64 | 20 | $650,000 | 1 | 6 ' 0 | 176 lbs | Link |
| John Converse | D | L | OK | | 54 | 62 | 66 | 65 | 63 | 68 | 64 | 64 | 62 | 61 | 31 | 25 | 25 | 63 | 18 | $650,000 | 3 | 6 ' 2 | 200 lbs | Link |
| Valentin Lehmann | G | R | OK | | 73 | 70 | 85 | 85 | 94 | 89 | 84 | 70 | 80 | 25 | 25 | 35 | 33 | 72 | 23 | $1,500,000 | 2 | 5 ' 11 | 189 lbs | Link |
|
|
|
|
|
64 |
68 |
69 |
65 |
69 |
72 |
68 |
62 |
62 |
61 |
59 |
29 |
28 |
68 |
20 |
$852,632 |
2.7 |
6 ' 2 |
197 lbs |
|
Last Updated Saturday, Apr 18 2026