| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Austin Powers | C | R | OK | | 85 | 81 | 77 | 77 | 90 | 79 | 81 | 68 | 72 | 71 | 71 | 99 | 98 | 80 | 35 | $3,600,000 | 1 | 6 ' 2 | 200 lbs | Link |
| Gavin McGritty | C | L | OK | | 63 | 86 | 68 | 76 | 82 | 78 | 87 | 74 | 70 | 73 | 75 | 44 | 42 | 78 | 25 | $1,500,000 | 4 | 5 ' 11 | 175 lbs | Link |
| Chris Jericho | C | L | OK | | 69 | 91 | 74 | 87 | 98 | 94 | 92 | 75 | 84 | 72 | 81 | 99 | 94 | 85 | 34 | $10,000,000 | 4 | 6 ' 2 | 206 lbs | Link |
| Lester Averman | C | L | OK | | 79 | 84 | 85 | 71 | 89 | 84 | 84 | 66 | 76 | 80 | 72 | 96 | 91 | 82 | 33 | $1,500,000 | 2 | 6 ' 3 | 220 lbs | Link |
| Alex Carson | LW | L | OK | | 57 | 82 | 61 | 77 | 93 | 86 | 87 | 67 | 72 | 65 | 70 | 99 | 99 | 76 | 37 | $4,300,000 | 1 | 5 ' 10 | 200 lbs | Link |
| Kirill Sudovich | LW | L | OK | | 72 | 86 | 59 | 80 | 94 | 87 | 86 | 72 | 74 | 68 | 78 | 99 | 99 | 80 | 36 | $3,000,000 | 2 | 6 ' 0 | 190 lbs | Link |
| Stephane Levertu | LW | L | OK | | 86 | 80 | 68 | 76 | 82 | 93 | 77 | 74 | 65 | 62 | 67 | 38 | 36 | 75 | 26 | $1,350,000 | 2 | 6 ' 3 | 190 lbs | Link |
| Zach Sanmark | LW | L | OK | | 99 | 91 | 72 | 55 | 90 | 82 | 91 | 65 | 70 | 42 | 67 | 49 | 43 | 75 | 27 | $1,900,000 | 1 | 5 ' 10 | 192 lbs | Link |
| Brock Puppa | RW | L | OK | | 75 | 69 | 91 | 74 | 63 | 67 | 91 | 81 | 91 | 49 | 52 | 49 | 47 | 77 | 26 | $1,000,000 | 3 | 6 ' 6 | 215 lbs | Link |
| Anthony Benetti | RW | L | OK | | 76 | 75 | 86 | 75 | 79 | 74 | 71 | 71 | 72 | 83 | 70 | 37 | 34 | 78 | 23 | $1,500,000 | 1 | 6 ' 0 | 195 lbs | Link |
| Guy Germaine | RW | R | OK | | 60 | 87 | 82 | 77 | 89 | 84 | 81 | 75 | 80 | 78 | 79 | 99 | 99 | 83 | 31 | $5,000,000 | 4 | 6 ' 2 | 202 lbs | Link |
| Carson Latimer | RW | R | OK | | 77 | 93 | 72 | 79 | 51 | 89 | 87 | 64 | 81 | 72 | 70 | 49 | 50 | 79 | 28 | $1,400,000 | 1 | 5 ' 11 | 209 lbs | Link |
| Kristopher Corriveau | RW | L | OK | | 74 | 67 | 99 | 71 | 79 | 73 | 69 | 68 | 63 | 67 | 69 | 37 | 36 | 75 | 26 | $1,400,000 | 3 | 6 ' 7 | 240 lbs | Link |
| Jason Fisher | D | L | OK | | 67 | 70 | 82 | 74 | 78 | 66 | 70 | 75 | 65 | 73 | 64 | 35 | 36 | 75 | 24 | $1,000,000 | 1 | 6 ' 0 | 197 lbs | Link |
| Jarrod Sparrow | D | L | OK | | 67 | 91 | 78 | 62 | 66 | 67 | 91 | 50 | 67 | 78 | 53 | 45 | 45 | 75 | 27 | $1,200,000 | 3 | 5 ' 10 | 200 lbs | Link |
| Alex Shiskov | D | R | OK | | 76 | 71 | 76 | 73 | 78 | 82 | 78 | 69 | 67 | 73 | 62 | 37 | 36 | 76 | 23 | $1,100,000 | 1 | 6 ' 2 | 205 lbs | Link |
| Mattias Vansel | D | L | 87 | DD | 77 | 80 | 81 | 84 | 96 | 70 | 80 | 72 | 70 | 73 | 61 | 99 | 97 | 81 | 35 | $3,900,000 | 3 | 6 ' 3 | 209 lbs | Link |
| Jeff Blaine | D | L | 99 | | 78 | 83 | 79 | 89 | 92 | 88 | 85 | 75 | 76 | 78 | 70 | 99 | 99 | 84 | 34 | $5,700,000 | 3 | 6 ' 2 | 200 lbs | Link |
| Troy Hilfiger | D | L | OK | | 72 | 89 | 77 | 83 | 83 | 74 | 94 | 74 | 77 | 76 | 66 | 67 | 61 | 82 | 31 | $4,750,000 | 2 | 6 ' 0 | 200 lbs | Link |
| Jarko Spar | D | L | OK | | 68 | 77 | 75 | 79 | 94 | 82 | 76 | 74 | 73 | 76 | 62 | 99 | 99 | 79 | 36 | $1,757,000 | 1 | 6 ' 1 | 200 lbs | Link |
| Jesper Olsson | D | L | OK | | 55 | 87 | 79 | 70 | 65 | 81 | 89 | 71 | 65 | 90 | 49 | 57 | 56 | 79 | 27 | $1,800,000 | 2 | 6 ' 3 | 213 lbs | Link |
| Bobby Gold | G | R | 99 | | 86 | 92 | 96 | 94 | 95 | 96 | 96 | 82 | 93 | 24 | 24 | 99 | 99 | 88 | 35 | $8,090,000 | 2 | 6 ' 3 | 200 lbs | Link |
| Valentin Lehmann | G | R | OK | | 75 | 72 | 87 | 87 | 95 | 91 | 86 | 70 | 82 | 25 | 25 | 38 | 36 | 74 | 24 | $1,500,000 | 1 | 5 ' 11 | 189 lbs | Link |
|
|
|
|
|
74 |
82 |
78 |
77 |
84 |
81 |
84 |
71 |
74 |
71 |
67 |
68 |
67 |
79 |
30 |
$2,967,261 |
2.1 |
6 ' 1 |
202 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Stuka Steiner | C | L | OK | | 82 | 64 | 84 | 67 | 69 | 72 | 66 | 66 | 65 | 63 | 67 | 32 | 30 | 72 | 22 | $1,000,000 | 4 | 6 ' 5 | 231 lbs | Link |
| Mason Ross | C | L | OK | | 73 | 63 | 59 | 69 | 63 | 45 | 65 | 65 | 68 | 55 | 68 | 25 | 25 | 68 | 18 | $900,000 | 3 | 6 ' 0 | 200 lbs | Link |
| Boatmen Ferry | C | L | OK | | 53 | 79 | 63 | 75 | 80 | 95 | 78 | 68 | 66 | 60 | 67 | 32 | 32 | 71 | 22 | $1,000,000 | 4 | 5 ' 10 | 176 lbs | Link |
| Xavi Zagazetta | C | L | OK | | 67 | 69 | 80 | 64 | 69 | 70 | 68 | 65 | 65 | 71 | 63 | 33 | 31 | 71 | 22 | $1,000,000 | 2 | 6 ' 0 | 200 lbs | Link |
| Cale Morris | C | L | OK | | 92 | 58 | 93 | 61 | 67 | 38 | 58 | 54 | 52 | 64 | 48 | 32 | 34 | 65 | 22 | $900,000 | 3 | 6 ' 7 | 225 lbs | Link |
| Bobby Hasselbeck | C | L | OK | | 68 | 70 | 82 | 73 | 78 | 76 | 71 | 68 | 66 | 69 | 71 | 37 | 35 | 74 | 24 | $1,500,000 | 2 | 6 ' 3 | 199 lbs | Link |
| Eric Whelan | C | R | OK | | 71 | 68 | 63 | 63 | 63 | 65 | 67 | 62 | 69 | 69 | 71 | 34 | 31 | 71 | 22 | $900,000 | 4 | 6 ' 2 | 213 lbs | Link |
| Kuen Malhan | C | L | OK | | 70 | 61 | 67 | 69 | 62 | 67 | 59 | 61 | 60 | 58 | 54 | 28 | 28 | 64 | 19 | $650,000 | 2 | 6 ' 1 | 200 lbs | Link |
| Wendell Nolin | C | R | OK | | 88 | 65 | 91 | 49 | 45 | 69 | 52 | 47 | 43 | 44 | 43 | 25 | 25 | 59 | 18 | $700,000 | 3 | 6 ' 7 | 243 lbs | Link |
| Patrick Gormley | C | R | OK | | 72 | 66 | 77 | 70 | 77 | 71 | 74 | 61 | 62 | 70 | 58 | 32 | 33 | 70 | 22 | $858,000 | 2 | 6 ' 4 | 218 lbs | Link |
| Russ Daciuk | C | L | OK | | 62 | 56 | 51 | 51 | 52 | 39 | 53 | 42 | 43 | 47 | 51 | 25 | 25 | 53 | 18 | $700,000 | 3 | 6 ' 9 | 169 lbs | Link |
| Ross Lessear | LW | L | OK | | 55 | 73 | 58 | 64 | 64 | 89 | 67 | 61 | 61 | 56 | 70 | 30 | 30 | 67 | 20 | $650,000 | 1 | 6 ' 1 | 193 lbs | Link |
| Steven White | LW | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Trevor Doyle | LW | R | OK | | 53 | 65 | 75 | 51 | 60 | 62 | 67 | 70 | 56 | 59 | 58 | 30 | 30 | 66 | 21 | $750,000 | 5 | 6 ' 1 | 208 lbs | Link |
| Sergey Kuznetsov | LW | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Jarrod Virgil | RW | R | OK | | 67 | 90 | 70 | 69 | 75 | 77 | 72 | 67 | 67 | 63 | 67 | 36 | 34 | 73 | 23 | $900,000 | 2 | 6 ' 0 | 180 lbs | Link |
| Sami Turunen | RW | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Timo Salonen | RW | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Darryl McKnight | RW | L | OK | | 66 | 68 | 71 | 71 | 67 | 70 | 63 | 65 | 66 | 46 | 72 | 30 | 30 | 69 | 20 | $650,000 | 1 | 6 ' 2 | 214 lbs | Link |
| Trevor Ellick | RW | L | OK | | 60 | 64 | 53 | 54 | 67 | 69 | 63 | 55 | 63 | 62 | 66 | 30 | 30 | 64 | 20 | $650,000 | 1 | 5 ' 11 | 190 lbs | Link |
| Anton Hofherr | D | L | OK | | 75 | 78 | 81 | 55 | 61 | 84 | 74 | 57 | 60 | 79 | 47 | 30 | 32 | 74 | 21 | $1,100,000 | 5 | 6 ' 0 | 210 lbs | Link |
| Brian Lewis | D | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Linus Wallin | D | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Alexander Ivanov | D | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Bo Gustafsson | D | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| John Converse | D | L | OK | | 56 | 64 | 68 | 67 | 65 | 70 | 66 | 66 | 64 | 63 | 33 | 28 | 28 | 65 | 19 | $650,000 | 2 | 6 ' 2 | 200 lbs | Link |
| Joseph Kurtis | G | L | OK | | 77 | 79 | 74 | 73 | 73 | 73 | 68 | 67 | 70 | 25 | 25 | 30 | 30 | 69 | 19 | $800,000 | 2 | 6 ' 1 | 189 lbs | Link |
|
|
|
|
|
63 |
63 |
65 |
60 |
61 |
63 |
61 |
58 |
58 |
58 |
57 |
29 |
29 |
64 |
22 |
$750,296 |
3.4 |
6 ' 1 |
196 lbs |
|
Last Updated Monday, Nov 16 2026