| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Tson Handler | C | L | OK | | 96 | 87 | 73 | 62 | 58 | 91 | 81 | 72 | 72 | 74 | 73 | 84 | 83 | 81 | 33 | $1,757,000 | 1 | 5 ' 11 | 190 lbs | Link |
| Collin Hill | C | R | OK | | 70 | 98 | 99 | 87 | 99 | 94 | 97 | 79 | 85 | 78 | 90 | 99 | 94 | 92 | 30 | $6,500,000 | 1 | 6 ' 4 | 215 lbs | Link |
| Matt Bonz | C | L | OK | | 71 | 85 | 85 | 80 | 89 | 79 | 87 | 84 | 81 | 76 | 86 | 69 | 67 | 87 | 24 | $3,869,069 | 2 | 6 ' 2 | 188 lbs | Link |
| Gary Peel | C | L | OK | | 75 | 99 | 73 | 76 | 48 | 90 | 92 | 70 | 83 | 78 | 77 | 68 | 66 | 83 | 27 | $2,100,000 | 2 | 6 ' 1 | 205 lbs | Link |
| Stan Bekett | LW | L | OK | | 71 | 78 | 71 | 66 | 76 | 72 | 77 | 73 | 73 | 74 | 72 | 30 | 36 | 76 | 20 | $900,000 | 1 | 5 ' 10 | 194 lbs | Link |
| Jan Milovat | LW | L | OK | | 87 | 89 | 87 | 65 | 63 | 94 | 72 | 66 | 66 | 87 | 81 | 71 | 81 | 82 | 27 | $1,651,500 | 2 | 6 ' 3 | 183 lbs | Link |
| Olav Melland | LW | L | OK | | 58 | 82 | 73 | 73 | 80 | 81 | 73 | 70 | 69 | 72 | 74 | 32 | 31 | 75 | 23 | $950,000 | 2 | 6 ' 3 | 216 lbs | Link |
| Brayden Torments | LW | R | OK | | 80 | 94 | 84 | 81 | 83 | 90 | 95 | 75 | 81 | 78 | 79 | 90 | 84 | 87 | 28 | $4,250,000 | 1 | 6 ' 2 | 200 lbs | Link |
| Teemu Pukki | LW | R | OK | | 65 | 95 | 78 | 83 | 90 | 84 | 93 | 84 | 86 | 80 | 91 | 97 | 87 | 90 | 27 | $6,800,000 | 4 | 6 ' 0 | 195 lbs | Link |
| Fabian Boyce | RW | R | OK | | 71 | 88 | 66 | 68 | 71 | 80 | 87 | 75 | 78 | 70 | 78 | 65 | 68 | 80 | 25 | $1,400,000 | 2 | 5 ' 11 | 185 lbs | Link |
| John Sandstorm | RW | L | OK | | 76 | 80 | 83 | 79 | 83 | 72 | 82 | 80 | 79 | 75 | 75 | 54 | 54 | 82 | 22 | $1,449,459 | 4 | 6 ' 2 | 215 lbs | Link |
| Slade Axelsson | RW | R | OK | | 61 | 95 | 75 | 85 | 93 | 90 | 92 | 83 | 88 | 80 | 88 | 99 | 99 | 89 | 24 | $2,470,000 | 2 | 5 ' 10 | 185 lbs | Link |
| Luka Ulmer | RW | R | OK | | 64 | 79 | 70 | 68 | 77 | 72 | 73 | 77 | 63 | 74 | 75 | 31 | 29 | 75 | 21 | $850,000 | 3 | 6 ' 0 | 197 lbs | Link |
| David Kedron | D | R | OK | | 75 | 88 | 90 | 93 | 91 | 80 | 90 | 87 | 87 | 87 | 79 | 99 | 94 | 91 | 26 | $5,400,000 | 3 | 6 ' 5 | 216 lbs | Link |
| Bogdan Gloeckner | D | R | OK | | 87 | 89 | 92 | 92 | 91 | 80 | 87 | 82 | 78 | 89 | 74 | 99 | 93 | 91 | 25 | $2,470,000 | 1 | 6 ' 1 | 205 lbs | Link |
| Damien Trielle | D | L | OK | | 80 | 82 | 79 | 78 | 75 | 72 | 86 | 74 | 73 | 80 | 64 | 76 | 74 | 82 | 27 | $1,815,000 | 2 | 6 ' 1 | 200 lbs | Link |
| Ed Steele | D | L | OK | | 83 | 79 | 89 | 86 | 92 | 83 | 89 | 84 | 77 | 87 | 64 | 85 | 80 | 88 | 24 | $2,470,000 | 2 | 6 ' 3 | 215 lbs | Link |
| Byron Stromberg | D | L | OK | | 73 | 62 | 74 | 72 | 75 | 44 | 73 | 72 | 71 | 73 | 67 | 34 | 33 | 75 | 23 | $850,000 | 2 | 6 ' 0 | 199 lbs | Link |
| Ilya Zverev | D | L | OK | | 74 | 96 | 62 | 65 | 72 | 92 | 90 | 63 | 62 | 84 | 51 | 38 | 36 | 76 | 26 | $1,210,000 | 1 | 6 ' 3 | 208 lbs | Link |
| Yuri Tarbanev | D | L | OK | | 86 | 87 | 69 | 73 | 73 | 90 | 82 | 69 | 68 | 81 | 57 | 60 | 60 | 80 | 27 | $1,512,500 | 1 | 6 ' 4 | 224 lbs | Link |
| Jean Devane | G | L | OK | | 94 | 99 | 99 | 97 | 95 | 95 | 99 | 86 | 99 | 25 | 25 | 89 | 89 | 93 | 25 | $4,670,000 | 3 | 6 ' 1 | 195 lbs | Link |
| Cole McDermott | G | L | OK | | 73 | 78 | 86 | 78 | 78 | 74 | 80 | 56 | 73 | 25 | 25 | 35 | 37 | 71 | 21 | $850,000 | 3 | 6 ' 6 | 227 lbs | Link |
|
|
|
|
|
76 |
87 |
80 |
78 |
80 |
82 |
85 |
76 |
77 |
79 |
75 |
68 |
67 |
83 |
25 |
$2,554,297 |
2.0 |
6 ' 2 |
203 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Ludek Bukac | C | R | OK | | 65 | 63 | 60 | 62 | 62 | 73 | 59 | 61 | 62 | 60 | 64 | 25 | 25 | 65 | 18 | $800,000 | 3 | 6 ' 4 | 195 lbs | Link |
| Darcy McCabe | C | L | OK | | 59 | 62 | 70 | 61 | 66 | 68 | 66 | 64 | 54 | 56 | 71 | 29 | 28 | 67 | 21 | $850,000 | 3 | 6 ' 1 | 211 lbs | Link |
| Jarro Esau | LW | L | OK | | 56 | 65 | 60 | 65 | 63 | 74 | 59 | 59 | 60 | 62 | 62 | 27 | 27 | 64 | 19 | $650,000 | 2 | 6 ' 0 | 202 lbs | Link |
| Dario Messar | LW | L | OK | | 56 | 66 | 57 | 58 | 68 | 79 | 66 | 63 | 63 | 55 | 60 | 25 | 25 | 64 | 18 | $650,000 | 3 | 6 ' 2 | 197 lbs | Link |
| Dachs Kron | RW | R | OK | | 57 | 69 | 81 | 71 | 79 | 70 | 73 | 68 | 70 | 70 | 72 | 33 | 32 | 74 | 23 | $950,000 | 2 | 6 ' 4 | 192 lbs | Link |
| Seppo Ahokainen | RW | R | OK | | 64 | 70 | 65 | 61 | 81 | 59 | 75 | 54 | 55 | 52 | 61 | 28 | 28 | 65 | 20 | $650,000 | 1 | 6 ' 2 | 207 lbs | Link |
| Valeri Belousov | D | R | OK | | 70 | 65 | 70 | 66 | 70 | 66 | 67 | 66 | 66 | 66 | 53 | 25 | 25 | 69 | 18 | $900,000 | 3 | 6 ' 6 | 231 lbs | Link |
| Dale Power | D | L | OK | | 62 | 65 | 61 | 64 | 59 | 68 | 59 | 62 | 60 | 62 | 55 | 25 | 25 | 65 | 18 | $800,000 | 3 | 6 ' 0 | 206 lbs | Link |
| Warren Harrison | D | L | OK | | 60 | 59 | 56 | 57 | 61 | 76 | 63 | 56 | 57 | 54 | 47 | 25 | 25 | 60 | 18 | $650,000 | 3 | 6 ' 4 | 206 lbs | Link |
| Anton Jalen | G | R | OK | | 75 | 74 | 75 | 68 | 86 | 62 | 63 | 53 | 72 | 25 | 25 | 33 | 31 | 66 | 22 | $786,500 | 3 | 6 ' 3 | 185 lbs | Link |
|
|
|
|
|
62 |
66 |
66 |
63 |
70 |
70 |
65 |
61 |
62 |
60 |
61 |
28 |
27 |
66 |
20 |
$768,650 |
2.6 |
6 ' 2 |
203 lbs |
|
Last Updated Saturday, Apr 18 2026