| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Alexei Kimilainen | C | R | OK | | 63 | 78 | 69 | 84 | 96 | 83 | 78 | 84 | 73 | 70 | 71 | 99 | 99 | 80 | 36 | $1,500,000 | 1 | 6 ' 2 | 200 lbs | Link |
| Carter Westaway | C | R | OK | | 80 | 86 | 74 | 73 | 66 | 95 | 92 | 76 | 77 | 81 | 84 | 80 | 78 | 85 | 30 | $500,100 | 1 | 5 ' 10 | 196 lbs | Link |
| Angelo Ventrello | C | L | OK | | 80 | 93 | 81 | 86 | 85 | 78 | 93 | 87 | 86 | 80 | 85 | 92 | 87 | 90 | 25 | $3,100,000 | 1 | 6 ' 3 | 200 lbs | Link |
| Bronislav Drovic | C | L | OK | | 61 | 89 | 84 | 78 | 89 | 79 | 88 | 81 | 79 | 81 | 81 | 70 | 66 | 85 | 24 | $2,350,000 | 2 | 6 ' 0 | 200 lbs | Link |
| Vladimir Letourneau | LW | L | OK | | 70 | 97 | 96 | 89 | 99 | 93 | 94 | 81 | 82 | 75 | 80 | 99 | 99 | 89 | 33 | $8,450,000 | 2 | 6 ' 3 | 215 lbs | Link |
| Torri Tomilinson | LW | R | OK | | 72 | 57 | 53 | 72 | 75 | 54 | 90 | 75 | 79 | 69 | 71 | 48 | 49 | 75 | 24 | $750,000 | 1 | 6 ' 0 | 200 lbs | Link |
| Benji Ovich | LW | L | OK | | 86 | 86 | 92 | 82 | 99 | 89 | 95 | 79 | 78 | 77 | 78 | 94 | 82 | 88 | 31 | $6,500,000 | 3 | 6 ' 4 | 217 lbs | Link |
| Ben Foster | LW | L | OK | | 57 | 90 | 72 | 85 | 89 | 77 | 83 | 68 | 90 | 64 | 87 | 41 | 39 | 81 | 22 | $1,900,000 | 4 | 5 ' 11 | 183 lbs | Link |
| George Shaver | RW | R | OK | | 75 | 84 | 90 | 77 | 72 | 92 | 84 | 72 | 77 | 82 | 75 | 63 | 58 | 83 | 30 | $800,111 | 2 | 6 ' 0 | 200 lbs | Link |
| Channing Rexe | RW | R | OK | | 71 | 72 | 65 | 70 | 72 | 70 | 68 | 70 | 66 | 73 | 77 | 27 | 27 | 74 | 19 | $900,000 | 2 | 6 ' 3 | 214 lbs | Link |
| Chad Snipes | RW | R | 99 | | 62 | 85 | 78 | 82 | 86 | 83 | 84 | 79 | 86 | 76 | 87 | 51 | 49 | 85 | 23 | $2,400,000 | 3 | 5 ' 10 | 185 lbs | Link |
| Jonathan Xavier | RW | R | OK | | 80 | 95 | 93 | 83 | 85 | 86 | 92 | 77 | 85 | 77 | 87 | 99 | 99 | 90 | 30 | $6,490,000 | 2 | 6 ' 1 | 200 lbs | Link |
| Jonathan Pitlick | D | R | OK | | 80 | 82 | 76 | 82 | 67 | 73 | 85 | 82 | 74 | 84 | 65 | 99 | 97 | 84 | 29 | $5,250,000 | 5 | 5 ' 11 | 204 lbs | Link |
| Jeff Blaine | D | L | OK | | 79 | 84 | 80 | 90 | 93 | 89 | 86 | 76 | 77 | 79 | 71 | 99 | 99 | 85 | 33 | $4,700,000 | 1 | 6 ' 2 | 200 lbs | Link |
| Adam Perrault | D | L | 94 | DD | 86 | 80 | 86 | 80 | 75 | 79 | 76 | 81 | 78 | 84 | 59 | 66 | 63 | 84 | 24 | $1,300,000 | 2 | 6 ' 9 | 255 lbs | Link |
| Mats Lindh | D | R | OK | | 78 | 72 | 69 | 72 | 70 | 71 | 70 | 69 | 70 | 80 | 63 | 31 | 32 | 76 | 20 | $900,000 | 1 | 6 ' 3 | 202 lbs | Link |
| Fulton Reed | D | L | OK | | 79 | 74 | 78 | 83 | 94 | 81 | 83 | 72 | 72 | 81 | 59 | 99 | 99 | 82 | 33 | $4,900,000 | 2 | 6 ' 0 | 205 lbs | Link |
| Woody Gladu | D | L | OK | | 81 | 82 | 95 | 84 | 79 | 77 | 81 | 80 | 78 | 84 | 72 | 90 | 87 | 87 | 25 | $2,700,000 | 1 | 6 ' 2 | 196 lbs | Link |
| Nick Eaton | D | R | OK | | 70 | 85 | 86 | 83 | 89 | 83 | 85 | 78 | 80 | 83 | 78 | 85 | 79 | 86 | 26 | $4,000,000 | 4 | 6 ' 1 | 189 lbs | Link |
| Libor Ragnarsson | G | L | OK | | 89 | 99 | 99 | 84 | 79 | 96 | 99 | 82 | 94 | 25 | 25 | 90 | 91 | 91 | 27 | $4,250,000 | 2 | 6 ' 6 | 236 lbs | Link |
| Dominico Bacardi | G | R | OK | | 88 | 96 | 99 | 95 | 79 | 96 | 97 | 87 | 95 | NA | NA | 95 | 94 | 90 | 30 | $6,000,000 | 3 | 6 ' 1 | 200 lbs | Link |
|
|
|
|
|
76 |
84 |
82 |
82 |
83 |
82 |
86 |
78 |
80 |
78 |
75 |
77 |
75 |
84 |
27 |
$3,316,201 |
2.1 |
6 ' 2 |
205 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| George Pappas | C | R | OK | | 60 | 70 | 61 | 70 | 75 | 69 | 73 | 72 | 64 | 64 | 63 | 32 | 30 | 70 | 22 | $900,000 | 2 | 5 ' 11 | 195 lbs | Link |
| Malik Kazantsev | C | L | OK | | 64 | 79 | 75 | 54 | 64 | 80 | 79 | 36 | 37 | 40 | 50 | 32 | 32 | 58 | 22 | $900,000 | 3 | 6 ' 0 | 210 lbs | Link |
| Cale Morris | C | L | OK | | 91 | 57 | 92 | 60 | 66 | 37 | 57 | 53 | 51 | 63 | 47 | 29 | 31 | 64 | 21 | $900,000 | 4 | 6 ' 7 | 225 lbs | Link |
| Brett Newrest | LW | L | OK | | 56 | 58 | 58 | 73 | 63 | 69 | 63 | 64 | 59 | 60 | 60 | 25 | 25 | 64 | 18 | $650,000 | 3 | 5 ' 11 | 190 lbs | Link |
| Woody Roberts | RW | L | OK | | 76 | 78 | 61 | 76 | 75 | 88 | 57 | 72 | 44 | 74 | 64 | 34 | 32 | 69 | 24 | $900,000 | 3 | 6 ' 0 | 181 lbs | Link |
| Melvin Sands | RW | L | OK | | 40 | 79 | 81 | 44 | 42 | 94 | 80 | 58 | 57 | 73 | 70 | 44 | 44 | 70 | 25 | $900,000 | 2 | 6 ' 0 | 171 lbs | Link |
| Flynn McCluskey | D | R | OK | | 54 | 57 | 61 | 63 | 68 | 70 | 68 | 62 | 64 | 73 | 66 | 29 | 28 | 67 | 21 | $800,000 | 2 | 6 ' 0 | 199 lbs | Link |
| Pavel Agapov | G | L | OK | | 76 | 82 | 82 | 82 | 82 | 88 | 83 | 77 | 75 | NA | NA | 34 | 30 | 75 | 23 | $1,000,000 | 3 | 6 ' 2 | 203 lbs | Link |
|
|
|
|
|
65 |
70 |
71 |
65 |
67 |
74 |
70 |
62 |
56 |
64 |
60 |
32 |
32 |
67 |
22 |
$868,750 |
2.8 |
6 ' 2 |
197 lbs |
|
Last Updated Saturday, Apr 18 2026