| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Olivier DeVries | C | R | OK | | 71 | 88 | 82 | 84 | 83 | 80 | 91 | 84 | 84 | 77 | 86 | 71 | 68 | 87 | 25 | $2,800,000 | 1 | 6 ' 2 | 187 lbs | Link |
| Pierre Stewart | C | L | OK | | 70 | 89 | 86 | 77 | 93 | 94 | 86 | 75 | 76 | 73 | 74 | 85 | 79 | 83 | 33 | $2,000,000 | 2 | 6 ' 1 | 200 lbs | Link |
| Kyle Hawk | C | L | OK | | 99 | 86 | 73 | 58 | 95 | 75 | 89 | 66 | 61 | 66 | 80 | 56 | 54 | 79 | 26 | $1,100,000 | 3 | 6 ' 4 | 220 lbs | Link |
| Nikolai Castellano | C | L | OK | | 77 | 73 | 84 | 68 | 70 | 65 | 72 | 65 | 69 | 70 | 70 | 33 | 34 | 75 | 22 | $1,200,000 | 2 | 6 ' 6 | 219 lbs | Link |
| Ebner Baumann | LW | R | OK | | 57 | 69 | 71 | 72 | 79 | 71 | 75 | 68 | 67 | 70 | 67 | 35 | 31 | 72 | 23 | $900,000 | 2 | 6 ' 0 | 195 lbs | Link |
| Alex Carson | LW | L | OK | | 60 | 85 | 64 | 80 | 96 | 89 | 90 | 70 | 75 | 68 | 73 | 99 | 99 | 79 | 36 | $4,300,000 | 2 | 5 ' 10 | 200 lbs | Link |
| Tomas Bierkshire | LW | L | OK | | 70 | 88 | 81 | 81 | 97 | 84 | 88 | 78 | 79 | 76 | 76 | 99 | 94 | 84 | 32 | $4,500,000 | 2 | 6 ' 2 | 200 lbs | Link |
| Dmitri Yashkin | LW | R | 90 | DD | 71 | 80 | 95 | 83 | 91 | 81 | 79 | 80 | 87 | 77 | 92 | 90 | 86 | 89 | 24 | $3,400,000 | 2 | 6 ' 3 | 195 lbs | Link |
| Harry Zachariah | RW | L | OK | | 60 | 88 | 72 | 82 | 99 | 92 | 88 | 77 | 79 | 73 | 79 | 99 | 95 | 83 | 33 | $1,700,000 | 3 | 5 ' 11 | 197 lbs | Link |
| Raymond Sims | RW | R | OK | | 79 | 85 | 89 | 78 | 90 | 83 | 86 | 78 | 80 | 73 | 81 | 67 | 61 | 85 | 26 | $4,750,000 | 5 | 5 ' 10 | 192 lbs | Link |
| Matt Morrison | RW | L | OK | | 57 | 74 | 73 | 80 | 83 | 84 | 82 | 81 | 81 | 80 | 85 | 53 | 51 | 82 | 22 | $4,000,000 | 4 | 6 ' 2 | 200 lbs | Link |
| Didier Dubois | D | R | OK | | 79 | 82 | 88 | 83 | 85 | 85 | 81 | 84 | 76 | 81 | 66 | 72 | 68 | 85 | 27 | $6,000,000 | 4 | 6 ' 2 | 205 lbs | Link |
| Max Everson | D | L | OK | | 74 | 76 | 73 | 79 | 72 | 71 | 72 | 71 | 75 | 83 | 69 | 64 | 68 | 79 | 25 | $3,000,000 | 5 | 6 ' 1 | 184 lbs | Link |
| Vladimir Volchevski | D | L | OK | | 66 | 86 | 78 | 81 | 87 | 94 | 86 | 76 | 81 | 80 | 77 | 87 | 81 | 83 | 26 | $2,750,000 | 3 | 6 ' 3 | 203 lbs | Link |
| Alexander Brown | D | L | OK | | 71 | 83 | 86 | 86 | 85 | 78 | 84 | 77 | 81 | 81 | 78 | 69 | 65 | 85 | 24 | $4,000,000 | 2 | 6 ' 0 | 197 lbs | Link |
| Rob Kingsmen | D | L | OK | | 80 | 82 | 91 | 83 | 90 | 74 | 95 | 78 | 76 | 82 | 67 | 99 | 99 | 87 | 27 | $7,000,000 | 4 | 6 ' 4 | 220 lbs | Link |
| Mike Key | D | L | 97 | | 72 | 79 | 83 | 74 | 84 | 84 | 78 | 76 | 75 | 80 | 71 | 56 | 54 | 81 | 24 | $2,500,000 | 1 | 6 ' 0 | 197 lbs | Link |
| Sergei Karamazov | D | R | OK | | 66 | 83 | 86 | 86 | 89 | 87 | 84 | 87 | 78 | 84 | 73 | 72 | 69 | 85 | 23 | $3,400,000 | 3 | 6 ' 1 | 205 lbs | Link |
| Chris Stamas | G | L | OK | | 80 | 86 | 80 | 81 | 81 | 80 | 84 | 76 | 84 | 25 | 25 | 30 | 30 | 78 | 21 | $2,000,000 | 5 | 6 ' 0 | 201 lbs | Link |
| Ricardo Rodrigues | G | L | OK | | 85 | 97 | 97 | 97 | 94 | 88 | 95 | 84 | 93 | 25 | 25 | 57 | 57 | 88 | 24 | $4,000,000 | 2 | 6 ' 3 | 220 lbs | Link |
|
|
|
|
|
72 |
83 |
82 |
80 |
87 |
82 |
84 |
77 |
78 |
76 |
76 |
70 |
67 |
82 |
26 |
$3,265,000 |
2.9 |
6 ' 1 |
202 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Justin Hawkins | C | L | OK | | 35 | 69 | 58 | 41 | 76 | 40 | 71 | 29 | 68 | 53 | 68 | 32 | 33 | 60 | 23 | $800,000 | 1 | 6 ' 1 | 182 lbs | Link |
| Todd Kelmann | C | L | OK | | 66 | 66 | 79 | 52 | 57 | 60 | 62 | 51 | 61 | 61 | 65 | 27 | 29 | 66 | 20 | $650,000 | 1 | 5 ' 10 | 231 lbs | Link |
| Xavi Zagazetta | C | L | OK | | 66 | 68 | 79 | 63 | 68 | 69 | 67 | 64 | 64 | 70 | 62 | 30 | 28 | 70 | 21 | $1,000,000 | 3 | 6 ' 0 | 200 lbs | Link |
| Tomas Vaclik | C | L | OK | | 38 | 91 | 43 | 35 | 42 | 85 | 93 | 77 | 80 | 35 | 46 | 36 | 31 | 64 | 26 | $1,000,000 | 1 | 5 ' 11 | 200 lbs | Link |
| Artem Osipov | LW | L | OK | | 51 | 69 | 70 | 72 | 75 | 75 | 77 | 36 | 64 | 38 | 75 | 31 | 31 | 65 | 23 | $650,000 | 3 | 6 ' 0 | 171 lbs | Link |
| Kal Brennan | RW | R | OK | | 70 | 74 | 70 | 67 | 67 | 81 | 70 | 70 | 69 | 61 | 68 | 27 | 27 | 72 | 19 | $800,000 | 2 | 6 ' 3 | 202 lbs | Link |
| Carl Russell | D | L | OK | | 61 | 55 | 64 | 63 | 62 | 66 | 63 | 59 | 54 | 59 | 46 | 25 | 25 | 62 | 18 | $650,000 | 3 | 6 ' 4 | 203 lbs | Link |
| Daniel McNulty | D | L | OK | | 63 | 72 | 67 | 59 | 66 | 62 | 66 | 64 | 61 | 64 | 53 | 27 | 28 | 67 | 21 | $900,000 | 3 | 6 ' 3 | 217 lbs | Link |
| Kelly Carkner | D | L | OK | | 54 | 67 | 53 | 60 | 54 | 89 | 64 | 62 | 57 | 52 | 63 | 27 | 27 | 64 | 19 | $650,000 | 2 | 6 ' 4 | 211 lbs | Link |
| Vegar Sendin | D | L | OK | | 62 | 69 | 76 | 70 | 77 | 72 | 73 | 74 | 67 | 71 | 65 | 33 | 32 | 74 | 23 | $1,100,000 | 3 | 5 ' 11 | 175 lbs | Link |
| Austin Thiggs | G | L | OK | | 71 | 71 | 78 | 52 | 54 | 82 | 71 | 75 | 69 | 25 | 25 | 33 | 31 | 66 | 22 | $900,000 | 1 | 5 ' 10 | 195 lbs | Link |
| Steven Jensen | G | R | OK | | 61 | 63 | 64 | 65 | 66 | 75 | 62 | 62 | 68 | 25 | 25 | 25 | 25 | 60 | 18 | $650,000 | 3 | 6 ' 4 | 211 lbs | Link |
|
|
|
|
|
58 |
70 |
67 |
58 |
64 |
71 |
70 |
60 |
65 |
56 |
61 |
29 |
29 |
66 |
21 |
$812,500 |
2.2 |
6 ' 1 |
200 lbs |
|
Last Updated Saturday, Apr 18 2026