| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Luke Jacobs | C | L | OK | | 69 | 88 | 85 | 85 | 98 | 93 | 86 | 85 | 78 | 78 | 77 | 99 | 99 | 86 | 34 | $5,850,000 | 1 | 5 ' 11 | 202 lbs | Link |
| Jaroslav Klapil | C | L | OK | | 70 | 90 | 78 | 74 | 83 | 90 | 90 | 78 | 81 | 78 | 75 | 79 | 82 | 84 | 31 | $2,900,000 | 2 | 5 ' 10 | 199 lbs | Link |
| Brian Demanno | C | R | OK | | 80 | 84 | 76 | 74 | 81 | 72 | 84 | 77 | 78 | 73 | 74 | 70 | 65 | 81 | 31 | $800,010 | 3 | 6 ' 0 | 185 lbs | Link |
| Ollie Bjornsen | C | L | OK | | 59 | 75 | 64 | 74 | 72 | 52 | 74 | 69 | 74 | 70 | 73 | 25 | 25 | 73 | 18 | $900,000 | 3 | 6 ' 0 | 195 lbs | Link |
| Dave Jordan | C | L | OK | | 67 | 91 | 69 | 83 | 92 | 93 | 95 | 79 | 81 | 75 | 80 | 99 | 99 | 85 | 34 | $5,500,000 | 1 | 5 ' 11 | 192 lbs | Link |
| Scott Sather | LW | L | OK | | 81 | 93 | 81 | 82 | 87 | 79 | 94 | 83 | 80 | 79 | 83 | 79 | 75 | 88 | 26 | $3,500,000 | 1 | 6 ' 2 | 198 lbs | Link |
| Ossi Yachmenev | LW | R | OK | | 80 | 88 | 79 | 80 | 82 | 78 | 88 | 78 | 81 | 72 | 78 | 66 | 65 | 84 | 26 | $2,700,000 | 3 | 6 ' 4 | 190 lbs | Link |
| Luc LeFlame | LW | R | OK | | 67 | 96 | 56 | 76 | 96 | 91 | 96 | 76 | 79 | 72 | 79 | 99 | 99 | 83 | 35 | $4,310,000 | 1 | 5 ' 10 | 200 lbs | Link |
| Sergei Markov | RW | L | OK | | 67 | 83 | 91 | 79 | 82 | 79 | 81 | 80 | 77 | 72 | 73 | 57 | 55 | 82 | 31 | $2,000,000 | 3 | 6 ' 2 | 200 lbs | Link |
| Jeff Foote | RW | R | OK | | 71 | 83 | 80 | 77 | 80 | 84 | 88 | 71 | 80 | 76 | 74 | 82 | 79 | 82 | 28 | $1,700,000 | 5 | 6 ' 0 | 195 lbs | Link |
| Noah Zimmermann | RW | L | OK | | 67 | 91 | 83 | 80 | 78 | 89 | 95 | 78 | 83 | 78 | 85 | 90 | 84 | 87 | 30 | $6,750,000 | 2 | 6 ' 0 | 200 lbs | Link |
| Peter Corms | RW | L | OK | | 80 | 89 | 83 | 85 | 99 | 90 | 89 | 76 | 77 | 72 | 75 | 99 | 81 | 84 | 33 | $4,300,000 | 1 | 6 ' 2 | 202 lbs | Link |
| Iyan Viceroy | D | R | OK | | 70 | 87 | 93 | 85 | 99 | 82 | 83 | 71 | 77 | 76 | 71 | 99 | 99 | 84 | 32 | $5,750,000 | 2 | 6 ' 5 | 205 lbs | Link |
| John Prokopp | D | L | OK | | 76 | 75 | 64 | 83 | 93 | 82 | 76 | 76 | 70 | 74 | 64 | 99 | 99 | 78 | 37 | $1,000,000 | 1 | 6 ' 2 | 198 lbs | Link |
| Andrew Austin | D | L | OK | | 75 | 80 | 76 | 78 | 87 | 68 | 75 | 75 | 75 | 76 | 81 | 36 | 35 | 80 | 22 | $900,000 | 2 | 6 ' 4 | 208 lbs | Link |
| Pavel Borodin | D | L | OK | | 80 | 73 | 98 | 83 | 77 | 75 | 77 | 74 | 75 | 84 | 66 | 86 | 76 | 85 | 32 | $5,250,000 | 2 | 6 ' 6 | 245 lbs | Link |
| Steve Austin | D | R | OK | | 60 | 91 | 97 | 82 | 85 | 73 | 87 | 75 | 78 | 80 | 73 | 77 | 68 | 85 | 30 | $3,200,000 | 1 | 6 ' 3 | 220 lbs | Link |
| Mika Sorokin | D | L | OK | | 62 | 74 | 77 | 74 | 82 | 85 | 82 | 77 | 73 | 76 | 65 | 53 | 50 | 78 | 24 | $500,000 | 4 | 6 ' 0 | 190 lbs | Link |
| Eric McAlpine | D | L | OK | | 80 | 80 | 95 | 80 | 87 | 71 | 79 | 73 | 76 | 85 | 67 | 64 | 55 | 85 | 31 | $7,000,000 | 3 | 6 ' 5 | 214 lbs | Link |
| Caesar Rodriguez | G | L | OK | | 81 | 83 | 74 | 83 | 73 | 64 | 83 | 93 | 76 | NA | NA | 41 | 41 | 76 | 19 | $900,000 | 2 | 6 ' 0 | 210 lbs | Link |
| Valentin Claireaux | G | R | OK | | 83 | 99 | 95 | 88 | 87 | 87 | 99 | 82 | 92 | NA | NA | 73 | 71 | 89 | 28 | $4,500,000 | 5 | 5 ' 11 | 176 lbs | Link |
|
|
|
|
|
73 |
85 |
81 |
80 |
86 |
80 |
86 |
77 |
78 |
76 |
74 |
75 |
72 |
83 |
29 |
$3,343,334 |
2.3 |
6 ' 1 |
201 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Francois Hourse | C | L | OK | | 55 | 54 | 53 | 63 | 66 | 78 | 53 | 64 | 59 | 62 | 61 | 25 | 25 | 63 | 18 | $700,000 | 3 | 5 ' 9 | 190 lbs | Link |
| Johnny Salvis | C | R | OK | | 64 | 68 | 70 | 65 | 68 | 70 | 71 | 71 | 67 | 80 | 62 | 32 | 32 | 72 | 22 | $835,000 | 1 | 6 ' 0 | 198 lbs | Link |
| Ned Flanders | C | L | OK | | 74 | 75 | 67 | 55 | 44 | 87 | 79 | 63 | 63 | 78 | 63 | 47 | 42 | 72 | 32 | $957,000 | 1 | 5 ' 10 | 185 lbs | Link |
| Caeden Stauart | LW | L | OK | | 63 | 65 | 68 | 62 | 66 | 69 | 66 | 69 | 66 | 66 | 64 | 28 | 28 | 69 | 19 | $650,000 | 2 | 5 ' 10 | 185 lbs | Link |
| Eldon Grishichuk | LW | L | OK | | 70 | 69 | 72 | 70 | 78 | 74 | 73 | 70 | 65 | 66 | 66 | 34 | 32 | 72 | 22 | $820,000 | 2 | 6 ' 0 | 197 lbs | Link |
| Jonas Bremberg | LW | R | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Bjorn Lindqvist | LW | R | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Emory Blomsten | LW | L | OK | | 68 | 74 | 72 | 68 | 83 | 70 | 78 | 74 | 69 | 66 | 67 | 49 | 43 | 74 | 26 | $1,320,000 | 1 | 5 ' 11 | 191 lbs | Link |
| Stanford Highton | RW | L | OK | | 62 | 68 | 88 | 71 | 90 | 91 | 73 | 77 | 66 | 57 | 65 | 37 | 39 | 74 | 26 | $786,500 | 1 | 5 ' 10 | 173 lbs | Link |
| Inge Svensson | RW | R | OK | | 56 | 69 | 63 | 68 | 69 | 63 | 69 | 72 | 71 | 68 | 72 | 25 | 25 | 72 | 18 | $900,000 | 3 | 5 ' 10 | 180 lbs | Link |
| Jiri Nemec | RW | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Pavel Horak | RW | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Tavis Baltimore | D | R | OK | | 67 | 85 | 72 | 47 | 37 | 93 | 76 | 52 | 64 | 81 | 40 | 44 | 40 | 71 | 26 | $1,200,000 | 5 | 6 ' 0 | 200 lbs | Link |
| Olli Peltonen | D | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Inge Rutledge | D | L | OK | | 90 | 71 | 92 | 42 | 56 | 35 | 76 | 50 | 59 | 71 | 28 | 35 | 38 | 72 | 26 | $1,300,000 | 5 | 6 ' 9 | 255 lbs | Link |
| Henri Jokinen | D | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Markus Heikkilä | D | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Jesse Kinnunen | D | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Niklas Salminen | D | L | OK | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 54 | 26 | $500,000 | 5 | 5 ' 7 | 180 lbs | Link |
| Dan Gilmore | D | L | OK | | 70 | 52 | 72 | 60 | 61 | 55 | 60 | 55 | 52 | 52 | 45 | 25 | 25 | 62 | 18 | $700,000 | 3 | 6 ' 4 | 207 lbs | Link |
| Alex Texas | D | R | OK | | 92 | 72 | 65 | 65 | 32 | 44 | 73 | 57 | 60 | 82 | 58 | 55 | 53 | 74 | 33 | $2,000,000 | 1 | 5 ' 10 | 188 lbs | Link |
| Johnny Buttsworth | G | R | OK | | 59 | 76 | 96 | 55 | 40 | 83 | 81 | 67 | 73 | NA | NA | 45 | 45 | 69 | 33 | $1,000,000 | 2 | 6 ' 0 | 192 lbs | Link |
| Peter Cartier | G | L | OK | | 67 | 62 | 70 | 62 | 62 | 67 | 63 | 77 | 80 | NA | NA | 25 | 25 | 63 | 18 | $700,000 | 3 | 5 ' 11 | 185 lbs | Link |
|
|
|
|
|
61 |
61 |
64 |
57 |
57 |
62 |
63 |
59 |
59 |
61 |
54 |
32 |
31 |
64 |
25 |
$798,630 |
3.4 |
6 ' 1 |
189 lbs |
|
Last Updated Monday, Nov 16 2026