Team General Infos |
|---|
| GM Name | Fred | Arena | Colisee De Quebec |
| Coach | | Capacity | 20,000 |
| Farm Team | | Ticket Price | $20 |
Last Game #584 |
|---|
| Chicago | 5 |
| Quebec | 6 |
Next Game #593 |
|---|
| Quebec |
| Las Vegas |
Financial |
|---|
| Pro Payroll | $59,700,000 |
| Farm Payroll | $2,610,000 |
| Remaining | $13,300,000 |
Player Info |
|---|
| Number of Players | 44 |
| Number of Prospects | 1 |
| Average Age | 27 |
| Average Height | 6 ' 2 |
| Average Weight | 206 lbs |
| Average Salary | $2,388,000 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| L | 17 | | Brendan Conlin | 53 | 17 | 15 | 32 |
| C | 45 | | Stan Marvel | 50 | 12 | 16 | 28 |
| R | 47 | | Guy Germaine | 53 | 13 | 15 | 28 |
| C | 14 | | Chris Jericho | 51 | 12 | 14 | 26 |
| D | 19 | | Mathieu Charbonneau | 53 | 8 | 18 | 26 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 33 | * | Raymond Jacksonville | 1096 | 3.34 | 7 | 8 | 2 | .883 |
| 1 | * | Jerry Steiner | 419 | 4.44 | 2 | 5 | 1 | .843 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Calgary | 53 | 33 | 16 | 4 | 2 | 72 |
| 2 | | Minnesota | 53 | 27 | 22 | 4 | 1 | 59 |
| 3 | | Toronto | 54 | 24 | 21 | 9 | 1 | 58 |
| 4 | | Ottawa | 53 | 25 | 23 | 5 | 2 | 57 |
| 5 | | Vancouver | 53 | 22 | 25 | 6 | 3 | 53 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Toronto | 54 | 24 | 21 | 9 | 1 | 58 |
| 2 | | Ottawa | 53 | 25 | 23 | 5 | 2 | 57 |
| 3 | | Quebec | 53 | 19 | 27 | 7 | 1 | 46 |
| 4 | | Buffalo | 53 | 15 | 27 | 11 | 3 | 44 |
| 5 | | Montreal | 53 | 19 | 30 | 4 | 1 | 43 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 34 | 11 | 18 | 5 | 27 |
| Division | 22 | 6 | 12 | 4 | 16 |
| Home | 27 | 12 | 13 | 2 | 26 |
| Away | 26 | 7 | 13 | 6 | 20 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 10.9 | 80.7 | 2.30 | 3.00 |
| 19th | 21st | 21st | 18th |