Team General Infos |
|---|
| GM Name | Fred | Arena | Colisee De Quebec |
| Coach | | Capacity | 20,000 |
| Farm Team | | Ticket Price | $20 |
Last Game #561 |
|---|
| Boston | 3 |
| Quebec | 4 |
Next Game #571 |
|---|
| Quebec |
| Detroit |
Financial |
|---|
| Pro Payroll | $68,247,000 |
| Farm Payroll | $2,025,800 |
| Remaining | $4,753,000 |
Player Info |
|---|
| Number of Players | 50 |
| Number of Prospects | 1 |
| Average Age | 29 |
| Average Height | 6 ' 1 |
| Average Weight | 202 lbs |
| Average Salary | $2,967,261 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| C | 14 | | Chris Jericho | 50 | 12 | 21 | 33 |
| R | 47 | | Guy Germaine | 51 | 19 | 13 | 32 |
| D | 7 | | Jeff Blaine | 51 | 7 | 22 | 29 |
| L | 52 | | Kirill Sudovich | 50 | 9 | 19 | 28 |
| C | 19 | | Lester Averman | 51 | 9 | 13 | 22 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 41 | * | Valentin Lehmann | 664 | 3.07 | 3 | 5 | 1 | .892 |
| 33 | | Bobby Gold | 2358 | 3.56 | 10 | 28 | 3 | .879 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | New York | 52 | 30 | 20 | 2 | 1 | 63 |
| 2 | | Detroit | 51 | 29 | 19 | 3 | 1 | 62 |
| 3 | | Hartford | 51 | 25 | 20 | 6 | 2 | 58 |
| 4 | | Pittsburgh | 52 | 27 | 22 | 3 | 1 | 58 |
| 5 | | Ottawa | 51 | 27 | 22 | 2 | 0 | 56 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | New York | 52 | 30 | 20 | 2 | 1 | 63 |
| 2 | | Detroit | 51 | 29 | 19 | 3 | 1 | 62 |
| 3 | | Ottawa | 51 | 27 | 22 | 2 | 0 | 56 |
| 4 | | Philly | 51 | 23 | 26 | 2 | 1 | 49 |
| 5 | | Quebec | 51 | 13 | 34 | 4 | 1 | 31 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 33 | 10 | 20 | 3 | 23 |
| Division | 17 | 5 | 11 | 1 | 11 |
| Home | 26 | 7 | 18 | 1 | 15 |
| Away | 25 | 6 | 15 | 4 | 16 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 8.3 | 90.1 | 2.24 | 3.51 |
| 22nd | 1st | 22nd | 22nd |