Team General Infos |
|---|
| GM Name | Carter P | Arena | PNC Arena |
| Coach | | Capacity | 20,000 |
| Farm Team | | Ticket Price | $40 |
Last Game #585 |
|---|
| Philly | 1 |
| Carolina | 4 |
Next Game #590 |
|---|
| Carolina |
| Philly |
Financial |
|---|
| Pro Payroll | $68,176,000 |
| Farm Payroll | $602,800 |
| Remaining | $4,824,000 |
Player Info |
|---|
| Number of Players | 30 |
| Number of Prospects | 1 |
| Average Age | 25 |
| Average Height | 6 ' 1 |
| Average Weight | 202 lbs |
| Average Salary | $2,964,174 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| C | 10 | | Dan Gillbert | 53 | 23 | 35 | 58 |
| L | 88 | | Viktor Enger | 53 | 26 | 22 | 48 |
| R | 22 | | Barry Timmander | 53 | 13 | 34 | 47 |
| L | 8 | | Morris Ether | 53 | 22 | 23 | 45 |
| C | 92 | | Malcolm McCormick | 53 | 17 | 24 | 41 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 33 | | Bobby Gold | 2259 | 2.44 | 19 | 13 | 5 | .917 |
| 30 | | Dino Salomaki | 2085 | 2.30 | 26 | 5 | 4 | .904 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Carolina | 53 | 38 | 9 | 6 | 0 | 82 |
| 2 | | Detroit | 53 | 34 | 14 | 5 | 1 | 74 |
| 3 | | Boston | 54 | 27 | 18 | 9 | 2 | 65 |
| 4 | | Atlanta | 53 | 27 | 21 | 5 | 2 | 61 |
| 5 | | Hartford | 53 | 23 | 20 | 10 | 1 | 57 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Carolina | 53 | 38 | 9 | 6 | 0 | 82 |
| 2 | | Atlanta | 53 | 27 | 21 | 5 | 2 | 61 |
| 3 | | Hartford | 53 | 23 | 20 | 10 | 1 | 57 |
| 4 | | Pittsburgh | 53 | 23 | 21 | 9 | 0 | 55 |
| 5 | | Philly | 53 | 21 | 25 | 7 | 0 | 49 |
| 6 | | San Jose | 53 | 13 | 39 | 1 | 1 | 28 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 38 | 26 | 7 | 5 | 57 |
| Division | 24 | 16 | 4 | 4 | 36 |
| Home | 27 | 20 | 6 | 1 | 41 |
| Away | 26 | 18 | 3 | 5 | 41 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 12.7 | 88.3 | 3.70 | 2.43 |
| 17th | 5th | 1st | 3rd |