Team General Infos |
|---|
| GM Name | Brendan | Arena | Corel Centre |
| Coach | | Capacity | 20,000 |
| Farm Team | | Ticket Price | $40 |
Last Game #577 |
|---|
| Ottawa | 3 |
| Boston | 2 |
Next Game #586 |
|---|
| Calgary |
| Ottawa |
Financial |
|---|
| Pro Payroll | $72,395,001 |
| Farm Payroll | $1,355,000 |
| Remaining | $604,999 |
Player Info |
|---|
| Number of Players | 36 |
| Number of Prospects | 1 |
| Average Age | 28 |
| Average Height | 6 ' 2 |
| Average Weight | 207 lbs |
| Average Salary | $3,619,750 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| C | 32 | | Sebastien Ylonen | 53 | 19 | 34 | 53 |
| L | 61 | | Mirko Votava | 53 | 18 | 21 | 39 |
| R | 25 | | Rocco Randell | 53 | 12 | 27 | 39 |
| R | 36 | | Sean Haney | 49 | 19 | 19 | 38 |
| D | 23 | | Carson Turnbull | 53 | 8 | 27 | 35 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 37 | | Maxim Pelletier | 2732 | 2.50 | 23 | 17 | 4 | .903 |
| 34 | * | Dieter Herzieg | 480 | 3.75 | 2 | 6 | 1 | .862 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 2 | | Minnesota | 53 | 27 | 22 | 4 | 1 | 59 |
| 3 | | Toronto | 54 | 24 | 21 | 9 | 1 | 58 |
| 4 | | Ottawa | 53 | 25 | 23 | 5 | 2 | 57 |
| 5 | | Vancouver | 53 | 22 | 25 | 6 | 3 | 53 |
| 6 | | Colorado | 54 | 20 | 25 | 9 | 4 | 53 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Toronto | 54 | 24 | 21 | 9 | 1 | 58 |
| 2 | | Ottawa | 53 | 25 | 23 | 5 | 2 | 57 |
| 3 | | Quebec | 53 | 19 | 27 | 7 | 1 | 46 |
| 4 | | Buffalo | 53 | 15 | 27 | 11 | 3 | 44 |
| 5 | | Montreal | 53 | 19 | 30 | 4 | 1 | 43 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 34 | 17 | 14 | 3 | 37 |
| Division | 17 | 8 | 8 | 1 | 17 |
| Home | 26 | 13 | 12 | 1 | 27 |
| Away | 27 | 12 | 9 | 6 | 30 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 20.2 | 88.2 | 3.02 | 2.72 |
| 2nd | 6th | 7th | 8th |