Team General Infos |
|---|
| GM Name | Brian | Arena | Corel Centre |
| Coach | | Capacity | 20,000 |
| Farm Team | | Ticket Price | $40 |
Last Game #563 |
|---|
| Detroit | 3 |
| Ottawa | 4 |
Next Game #573 |
|---|
| Ottawa |
| Toronto |
Financial |
|---|
| Pro Payroll | $71,644,999 |
| Farm Payroll | $2,675,000 |
| Remaining | $1,355,001 |
Player Info |
|---|
| Number of Players | 43 |
| Number of Prospects | 1 |
| Average Age | 29 |
| Average Height | 6 ' 2 |
| Average Weight | 203 lbs |
| Average Salary | $3,582,250 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| C | 32 | | Sebastien Ylonen | 50 | 17 | 34 | 51 |
| C | 17 | | Ludvig Saari | 51 | 15 | 31 | 46 |
| R | 25 | | Rocco Randell | 51 | 18 | 25 | 43 |
| L | 14 | | Vladislav Strnad | 51 | 15 | 26 | 41 |
| L | 61 | | Mirko Votava | 50 | 17 | 21 | 38 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 37 | | Maxim Pelletier | 2533 | 2.75 | 22 | 18 | 1 | .903 |
| 34 | * | Dieter Herzieg | 542 | 2.99 | 5 | 4 | 1 | .891 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 3 | | Hartford | 51 | 25 | 20 | 6 | 2 | 58 |
| 4 | | Pittsburgh | 52 | 27 | 22 | 3 | 1 | 58 |
| 5 | | Ottawa | 51 | 27 | 22 | 2 | 0 | 56 |
| 6 | | Toronto | 52 | 25 | 22 | 5 | 1 | 56 |
| 7 | | Boston | 52 | 23 | 22 | 7 | 1 | 54 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | New York | 52 | 30 | 20 | 2 | 1 | 63 |
| 2 | | Detroit | 51 | 29 | 19 | 3 | 1 | 62 |
| 3 | | Ottawa | 51 | 27 | 22 | 2 | 0 | 56 |
| 4 | | Philly | 51 | 23 | 26 | 2 | 1 | 49 |
| 5 | | Quebec | 51 | 13 | 34 | 4 | 1 | 31 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 31 | 16 | 14 | 1 | 33 |
| Division | 19 | 12 | 6 | 1 | 25 |
| Home | 26 | 15 | 10 | 1 | 31 |
| Away | 25 | 12 | 12 | 1 | 25 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 11.6 | 88.6 | 2.88 | 2.80 |
| 16th | 4th | 13th | 11th |