Team General Infos |
|---|
| GM Name | | Arena | TMobile Arena |
| Coach | | Capacity | 19,000 |
| Farm Team | | Ticket Price | $20 |
Last Game #565 |
|---|
| Las Vegas | 1 |
| Winnipeg | 2 |
Next Game #572 |
|---|
| Hartford |
| Las Vegas |
Financial |
|---|
| Pro Payroll | $70,210,010 |
| Farm Payroll | $1,836,850 |
| Remaining | $2,789,990 |
Player Info |
|---|
| Number of Players | 44 |
| Number of Prospects | 1 |
| Average Age | 29 |
| Average Height | 6 ' 1 |
| Average Weight | 201 lbs |
| Average Salary | $3,343,334 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| L | 14 | | Scott Sather | 51 | 17 | 30 | 47 |
| R | 27 | | Noah Zimmermann | 52 | 16 | 23 | 39 |
| C | 33 | | Luke Jacobs | 51 | 15 | 24 | 39 |
| C | 46 | | Dave Jordan | 51 | 16 | 20 | 36 |
| L | 22 | | Ossi Yachmenev | 51 | 8 | 26 | 34 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 48 | | Valentin Claireaux | 2326 | 2.37 | 21 | 16 | 2 | .912 |
| 7 | | Caesar Rodriguez | 758 | 3.40 | 2 | 8 | 2 | .877 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 6 | | Chicago | 52 | 22 | 21 | 9 | 1 | 54 |
| 7 | | Carolina | 52 | 21 | 22 | 9 | 1 | 52 |
| 8 | | Las Vegas | 51 | 23 | 24 | 4 | 1 | 51 |
| 9 | | Vancouver | 51 | 21 | 26 | 4 | 1 | 47 |
| 10 | | Edmonton | 51 | 19 | 25 | 7 | 0 | 45 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Colorado | 51 | 26 | 19 | 6 | 3 | 61 |
| 2 | | Minnesota | 52 | 24 | 23 | 5 | 3 | 56 |
| 3 | | St. Louis | 51 | 24 | 22 | 5 | 1 | 54 |
| 4 | | Chicago | 52 | 22 | 21 | 9 | 1 | 54 |
| 5 | | Las Vegas | 51 | 23 | 24 | 4 | 1 | 51 |
| 6 | | San Jose | 51 | 15 | 31 | 5 | 0 | 35 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 32 | 16 | 13 | 3 | 35 |
| Division | 23 | 12 | 9 | 2 | 26 |
| Home | 25 | 11 | 11 | 3 | 25 |
| Away | 26 | 12 | 12 | 2 | 26 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 13.6 | 82.2 | 2.76 | 2.65 |
| 11th | 21st | 17th | 6th |