Team General Infos |
|---|
| GM Name | Smitty | Arena | United Center |
| Coach | | Capacity | 20,000 |
| Farm Team | | Ticket Price | $40 |
Last Game #584 |
|---|
| Chicago | 5 |
| Quebec | 6 |
Next Game #598 |
|---|
| Philly |
| Chicago |
Financial |
|---|
| Pro Payroll | $67,550,000 |
| Farm Payroll | $1,538,000 |
| Remaining | $5,450,000 |
Player Info |
|---|
| Number of Players | 44 |
| Number of Prospects | 1 |
| Average Age | 23 |
| Average Height | 6 ' 0 |
| Average Weight | 199 lbs |
| Average Salary | $2,702,000 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| C | 44 | | LeGrand Richard | 54 | 14 | 24 | 38 |
| R | 26 | | Taylor Ricardo | 52 | 13 | 23 | 36 |
| L | 4 | | Mark Royal | 51 | 14 | 18 | 32 |
| L | 3 | | Clarke Amadio | 54 | 9 | 23 | 32 |
| C | 41 | | Vaclav Tarasov | 52 | 10 | 20 | 30 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 1 | | Damien Pepin | 1031 | 3.32 | 4 | 10 | 3 | .888 |
| 49 | | Mason Whitemount | 2247 | 3.55 | 12 | 21 | 4 | .875 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Carolina | 53 | 38 | 9 | 6 | 0 | 82 |
| 2 | | Detroit | 53 | 34 | 14 | 5 | 1 | 74 |
| 3 | | Boston | 54 | 27 | 18 | 9 | 2 | 65 |
| 4 | | Atlanta | 53 | 27 | 21 | 5 | 2 | 61 |
| 5 | | Hartford | 53 | 23 | 20 | 10 | 1 | 57 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Detroit | 53 | 34 | 14 | 5 | 1 | 74 |
| 2 | | Boston | 54 | 27 | 18 | 9 | 2 | 65 |
| 3 | | New York | 54 | 26 | 24 | 4 | 1 | 57 |
| 4 | | Edmonton | 52 | 20 | 28 | 4 | 3 | 47 |
| 5 | | Chicago | 54 | 16 | 31 | 7 | 1 | 40 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 35 | 9 | 22 | 4 | 22 |
| Division | 19 | 4 | 12 | 3 | 11 |
| Home | 27 | 7 | 15 | 5 | 19 |
| Away | 27 | 9 | 15 | 3 | 21 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 15.3 | 83.8 | 2.91 | 3.52 |
| 10th | 15th | 11th | 21st |