Team General Infos |
|---|
| GM Name | Daniel Franz | Arena | Hartford Civic Center |
| Coach | | Capacity | 20,000 |
| Farm Team | | Ticket Price | $40 |
Last Game #572 |
|---|
| Hartford | 5 |
| San Jose | 2 |
Next Game #587 |
|---|
| Minnesota |
| Hartford |
Financial |
|---|
| Pro Payroll | $68,050,010 |
| Farm Payroll | $1,170,000 |
| Remaining | $4,949,990 |
Player Info |
|---|
| Number of Players | 33 |
| Number of Prospects | 1 |
| Average Age | 30 |
| Average Height | 6 ' 2 |
| Average Weight | 200 lbs |
| Average Salary | $3,093,182 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| R | 96 | | Tanner McNeil | 53 | 22 | 26 | 48 |
| L | 38 | | Dirk Diggler | 53 | 18 | 30 | 48 |
| C | 24 | | Axel Dawes | 53 | 21 | 25 | 46 |
| R | 13 | | Liam Anderson | 53 | 18 | 25 | 43 |
| C | 88 | | Richie Burdon | 53 | 18 | 25 | 43 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 35 | | Donkey Kong | 999 | 2.58 | 7 | 4 | 5 | .901 |
| 60 | | Joakim Zetterstrom | 2235 | 3.01 | 16 | 16 | 5 | .886 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 3 | | Boston | 54 | 27 | 18 | 9 | 2 | 65 |
| 4 | | Atlanta | 53 | 27 | 21 | 5 | 2 | 61 |
| 5 | | Hartford | 53 | 23 | 20 | 10 | 1 | 57 |
| 6 | | New York | 54 | 26 | 24 | 4 | 1 | 57 |
| 7 | | Pittsburgh | 53 | 23 | 21 | 9 | 0 | 55 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Carolina | 53 | 38 | 9 | 6 | 0 | 82 |
| 2 | | Atlanta | 53 | 27 | 21 | 5 | 2 | 61 |
| 3 | | Hartford | 53 | 23 | 20 | 10 | 1 | 57 |
| 4 | | Pittsburgh | 53 | 23 | 21 | 9 | 0 | 55 |
| 5 | | Philly | 53 | 21 | 25 | 7 | 0 | 49 |
| 6 | | San Jose | 53 | 13 | 39 | 1 | 1 | 28 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 35 | 15 | 13 | 7 | 37 |
| Division | 22 | 8 | 10 | 4 | 20 |
| Home | 26 | 13 | 10 | 3 | 29 |
| Away | 27 | 10 | 9 | 8 | 28 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 14.7 | 84.3 | 3.15 | 2.92 |
| 13th | 13th | 4th | 12th |