Team General Infos |
|---|
| GM Name | Daniel Franz | Arena | Hartford Civic Center |
| Coach | | Capacity | 20,000 |
| Farm Team | | Ticket Price | $40 |
Last Game #564 |
|---|
| New York | 2 |
| Hartford | 5 |
Next Game #572 |
|---|
| Hartford |
| Las Vegas |
Financial |
|---|
| Pro Payroll | $72,800,000 |
| Farm Payroll | $1,345,000 |
| Remaining | $200,000 |
Player Info |
|---|
| Number of Players | 43 |
| Number of Prospects | 1 |
| Average Age | 28 |
| Average Height | 6 ' 2 |
| Average Weight | 203 lbs |
| Average Salary | $3,466,667 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| R | 96 | | Tanner McNeil | 51 | 15 | 32 | 47 |
| C | 24 | | Axel Dawes | 51 | 20 | 25 | 45 |
| L | 38 | | Dirk Diggler | 51 | 20 | 20 | 40 |
| R | 13 | | Liam Anderson | 50 | 12 | 26 | 38 |
| L | 43 | | Amat Grewal | 45 | 16 | 17 | 33 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 44 | | Karl Bennigton | 156 | 1.54 | 0 | 0 | 1 | .941 |
| 60 | | Joakim Zetterstrom | 2943 | 2.96 | 25 | 20 | 5 | .889 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | New York | 52 | 30 | 20 | 2 | 1 | 63 |
| 2 | | Detroit | 51 | 29 | 19 | 3 | 1 | 62 |
| 3 | | Hartford | 51 | 25 | 20 | 6 | 2 | 58 |
| 4 | | Pittsburgh | 52 | 27 | 22 | 3 | 1 | 58 |
| 5 | | Ottawa | 51 | 27 | 22 | 2 | 0 | 56 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Hartford | 51 | 25 | 20 | 6 | 2 | 58 |
| 2 | | Pittsburgh | 52 | 27 | 22 | 3 | 1 | 58 |
| 3 | | Toronto | 52 | 25 | 22 | 5 | 1 | 56 |
| 4 | | Boston | 52 | 23 | 22 | 7 | 1 | 54 |
| 5 | | Buffalo | 51 | 22 | 22 | 7 | 1 | 52 |
| 6 | | Montreal | 51 | 16 | 33 | 2 | 4 | 38 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 33 | 16 | 12 | 5 | 37 |
| Division | 20 | 8 | 8 | 4 | 20 |
| Home | 26 | 13 | 8 | 5 | 31 |
| Away | 25 | 12 | 10 | 3 | 27 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 15.8 | 86.4 | 3.12 | 2.92 |
| 8th | 12th | 5th | 14th |