Team General Infos |
|---|
| GM Name | Cole | Arena | St. Louis Arena |
| Coach | | Capacity | 20,000 |
| Farm Team | | Ticket Price | $20 |
Last Game #583 |
|---|
| St. Louis | 3 |
| Montreal | 1 |
Next Game #592 |
|---|
| Pittsburgh |
| St. Louis |
Financial |
|---|
| Pro Payroll | $65,300,000 |
| Farm Payroll | $1,965,000 |
| Remaining | $7,700,000 |
Player Info |
|---|
| Number of Players | 32 |
| Number of Prospects | 1 |
| Average Age | 26 |
| Average Height | 6 ' 1 |
| Average Weight | 201 lbs |
| Average Salary | $3,265,000 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| C | 24 | | Olivier DeVries | 52 | 25 | 23 | 48 |
| R | 53 | | Raymond Sims | 53 | 21 | 21 | 42 |
| L | 26 | | Dmitri Yashkin | 52 | 15 | 25 | 40 |
| R | 33 | | Matt Morrison | 46 | 11 | 21 | 32 |
| C | 25 | | Pierre Stewart | 47 | 14 | 17 | 31 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 61 | | Ricardo Rodrigues | 2523 | 2.83 | 20 | 19 | 3 | .896 |
| 1 | * | Chris Stamas | 679 | 3.27 | 3 | 7 | 1 | .886 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 5 | | Vancouver | 53 | 22 | 25 | 6 | 3 | 53 |
| 6 | | Colorado | 54 | 20 | 25 | 9 | 4 | 53 |
| 7 | | St. Louis | 53 | 23 | 26 | 4 | 2 | 52 |
| 8 | | Las Vegas | 53 | 23 | 26 | 4 | 1 | 51 |
| 9 | | Quebec | 53 | 19 | 27 | 7 | 1 | 46 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Calgary | 53 | 33 | 16 | 4 | 2 | 72 |
| 2 | | Minnesota | 53 | 27 | 22 | 4 | 1 | 59 |
| 3 | | Vancouver | 53 | 22 | 25 | 6 | 3 | 53 |
| 4 | | Colorado | 54 | 20 | 25 | 9 | 4 | 53 |
| 5 | | St. Louis | 53 | 23 | 26 | 4 | 2 | 52 |
| 6 | | Las Vegas | 53 | 23 | 26 | 4 | 1 | 51 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 39 | 16 | 20 | 3 | 35 |
| Division | 28 | 10 | 15 | 3 | 23 |
| Home | 26 | 7 | 16 | 3 | 17 |
| Away | 27 | 16 | 8 | 3 | 35 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 17.4 | 82.6 | 2.94 | 2.94 |
| 4th | 18th | 10th | 14th |