Team General Infos |
|---|
| GM Name | Chris P | Arena | Boston Garden |
| Coach | | Capacity | 20,000 |
| Farm Team | | Ticket Price | $40 |
Last Game #561 |
|---|
| Boston | 3 |
| Quebec | 4 |
Next Game #574 |
|---|
| Winnipeg |
| Boston |
Financial |
|---|
| Pro Payroll | $71,800,005 |
| Farm Payroll | $1,254,000 |
| Remaining | $1,199,995 |
Player Info |
|---|
| Number of Players | 40 |
| Number of Prospects | 1 |
| Average Age | 26 |
| Average Height | 6 ' 1 |
| Average Weight | 198 lbs |
| Average Salary | $3,419,048 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| C | 40 | | Marc Poulin | 52 | 15 | 33 | 48 |
| L | 3 | | Clarke Amadio | 52 | 21 | 23 | 44 |
| C | 14 | | Tyler Murphy | 52 | 12 | 28 | 40 |
| R | 53 | | Derek Hill | 52 | 14 | 17 | 31 |
| R | 17 | | Pavel Petrov | 52 | 24 | 6 | 30 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 29 | | Jonathan Mayz | 783 | 2.91 | 3 | 5 | 4 | .896 |
| 32 | | Yuri Svechakov | 2379 | 2.93 | 20 | 17 | 3 | .894 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 5 | | Ottawa | 51 | 27 | 22 | 2 | 0 | 56 |
| 6 | | Toronto | 52 | 25 | 22 | 5 | 1 | 56 |
| 7 | | Boston | 52 | 23 | 22 | 7 | 1 | 54 |
| 8 | | Buffalo | 51 | 22 | 22 | 7 | 1 | 52 |
| 9 | | Philly | 51 | 23 | 26 | 2 | 1 | 49 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Hartford | 51 | 25 | 20 | 6 | 2 | 58 |
| 2 | | Pittsburgh | 52 | 27 | 22 | 3 | 1 | 58 |
| 3 | | Toronto | 52 | 25 | 22 | 5 | 1 | 56 |
| 4 | | Boston | 52 | 23 | 22 | 7 | 1 | 54 |
| 5 | | Buffalo | 51 | 22 | 22 | 7 | 1 | 52 |
| 6 | | Montreal | 51 | 16 | 33 | 2 | 4 | 38 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 35 | 15 | 14 | 6 | 36 |
| Division | 19 | 8 | 7 | 4 | 20 |
| Home | 26 | 15 | 9 | 2 | 32 |
| Away | 26 | 8 | 12 | 6 | 22 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 10.6 | 79.1 | 2.94 | 2.96 |
| 18th | 22nd | 11th | 15th |