Team General Infos |
|---|
| GM Name | James | Arena | Wells Fargo Center |
| Coach | | Capacity | 18,000 |
| Farm Team | | Ticket Price | $25 |
Last Game #585 |
|---|
| Philly | 1 |
| Carolina | 4 |
Next Game #590 |
|---|
| Carolina |
| Philly |
Financial |
|---|
| Pro Payroll | $40,390,000 |
| Farm Payroll | $658,200 |
| Remaining | $32,610,000 |
Player Info |
|---|
| Number of Players | 30 |
| Number of Prospects | 1 |
| Average Age | 22 |
| Average Height | 6 ' 2 |
| Average Weight | 200 lbs |
| Average Salary | $1,835,909 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| R | 29 | | Marcus Sandstrom | 48 | 23 | 25 | 48 |
| C | 46 | | William Walker | 53 | 14 | 31 | 45 |
| L | 16 | | Jaron Lefler | 53 | 16 | 21 | 37 |
| R | 37 | | Triston Rohlicek | 53 | 15 | 20 | 35 |
| D | 4 | | Cameron Hughes | 53 | 10 | 25 | 35 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 45 | | Johan Nyberg | 2713 | 2.76 | 18 | 22 | 5 | .902 |
| 31 | * | Milan Kuzela | 499 | 3.85 | 3 | 3 | 2 | .869 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 6 | | New York | 54 | 26 | 24 | 4 | 1 | 57 |
| 7 | | Pittsburgh | 53 | 23 | 21 | 9 | 0 | 55 |
| 8 | | Philly | 53 | 21 | 25 | 7 | 0 | 49 |
| 9 | | Edmonton | 52 | 20 | 28 | 4 | 3 | 47 |
| 10 | | Chicago | 54 | 16 | 31 | 7 | 1 | 40 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Carolina | 53 | 38 | 9 | 6 | 0 | 82 |
| 2 | | Atlanta | 53 | 27 | 21 | 5 | 2 | 61 |
| 3 | | Hartford | 53 | 23 | 20 | 10 | 1 | 57 |
| 4 | | Pittsburgh | 53 | 23 | 21 | 9 | 0 | 55 |
| 5 | | Philly | 53 | 21 | 25 | 7 | 0 | 49 |
| 6 | | San Jose | 53 | 13 | 39 | 1 | 1 | 28 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 37 | 14 | 18 | 5 | 33 |
| Division | 23 | 10 | 10 | 3 | 23 |
| Home | 26 | 11 | 9 | 6 | 28 |
| Away | 27 | 10 | 16 | 1 | 21 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 13.3 | 82.4 | 2.85 | 2.96 |
| 16th | 19th | 12th | 15th |