Team General Infos |
|---|
| GM Name | Jonathan M | Arena | Madison Square Garden |
| Coach | | Capacity | 20,000 |
| Farm Team | | Ticket Price | $40 |
Last Game #582 |
|---|
| New York | 2 |
| Colorado | 3 |
Next Game #597 |
|---|
| Detroit |
| New York |
Financial |
|---|
| Pro Payroll | $69,640,211 |
| Farm Payroll | $695,000 |
| Remaining | $3,359,789 |
Player Info |
|---|
| Number of Players | 29 |
| Number of Prospects | 1 |
| Average Age | 27 |
| Average Height | 6 ' 2 |
| Average Weight | 204 lbs |
| Average Salary | $3,316,201 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| R | 14 | | Chad Snipes | 52 | 17 | 22 | 39 |
| L | 39 | | Benji Ovich | 54 | 21 | 17 | 38 |
| C | 91 | | Bronislav Drovic | 48 | 11 | 26 | 37 |
| R | 32 | | Jonathan Xavier | 53 | 17 | 18 | 35 |
| C | 5 | | Angelo Ventrello | 49 | 11 | 20 | 31 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 98 | | Libor Ragnarsson | 1643 | 2.67 | 16 | 11 | 1 | .894 |
| 51 | | Dominico Bacardi | 1620 | 2.74 | 10 | 13 | 3 | .892 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 4 | | Atlanta | 53 | 27 | 21 | 5 | 2 | 61 |
| 5 | | Hartford | 53 | 23 | 20 | 10 | 1 | 57 |
| 6 | | New York | 54 | 26 | 24 | 4 | 1 | 57 |
| 7 | | Pittsburgh | 53 | 23 | 21 | 9 | 0 | 55 |
| 8 | | Philly | 53 | 21 | 25 | 7 | 0 | 49 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Detroit | 53 | 34 | 14 | 5 | 1 | 74 |
| 2 | | Boston | 54 | 27 | 18 | 9 | 2 | 65 |
| 3 | | New York | 54 | 26 | 24 | 4 | 1 | 57 |
| 4 | | Edmonton | 52 | 20 | 28 | 4 | 3 | 47 |
| 5 | | Chicago | 54 | 16 | 31 | 7 | 1 | 40 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 40 | 19 | 18 | 3 | 41 |
| Division | 21 | 12 | 7 | 2 | 26 |
| Home | 27 | 16 | 8 | 3 | 35 |
| Away | 27 | 10 | 15 | 2 | 22 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 16.4 | 82.0 | 2.94 | 2.72 |
| 7th | 20th | 9th | 9th |