Team General Infos |
|---|
| GM Name | Stephane P | Arena | Montreal Forum |
| Coach | | Capacity | 20,000 |
| Farm Team | | Ticket Price | $40 |
Last Game #560 |
|---|
| San Jose | 2 |
| Montreal | 7 |
Next Game #566 |
|---|
| Montreal |
| Buffalo |
Financial |
|---|
| Pro Payroll | $57,620,000 |
| Farm Payroll | $2,530,000 |
| Remaining | $15,380,000 |
Player Info |
|---|
| Number of Players | 45 |
| Number of Prospects | 1 |
| Average Age | 24 |
| Average Height | 6 ' 2 |
| Average Weight | 204 lbs |
| Average Salary | $2,881,000 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| C | 7 | | Vranka Cmel | 51 | 16 | 19 | 35 |
| C | 22 | | Gerard Stevens | 51 | 15 | 16 | 31 |
| L | 16 | | Ian Loisse | 48 | 13 | 14 | 27 |
| R | 11 | | Carter Gallagher | 45 | 8 | 19 | 27 |
| R | 26 | | Bryan Hennesy | 48 | 9 | 16 | 25 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 27 | | Philipp Morenz | 1129 | 2.60 | 5 | 11 | 1 | .913 |
| 30 | | Bob Vance | 1950 | 3.32 | 11 | 22 | 1 | .891 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | New York | 52 | 30 | 20 | 2 | 1 | 63 |
| 2 | | Detroit | 51 | 29 | 19 | 3 | 1 | 62 |
| 3 | | Hartford | 51 | 25 | 20 | 6 | 2 | 58 |
| 4 | | Pittsburgh | 52 | 27 | 22 | 3 | 1 | 58 |
| 5 | | Ottawa | 51 | 27 | 22 | 2 | 0 | 56 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Hartford | 51 | 25 | 20 | 6 | 2 | 58 |
| 2 | | Pittsburgh | 52 | 27 | 22 | 3 | 1 | 58 |
| 3 | | Toronto | 52 | 25 | 22 | 5 | 1 | 56 |
| 4 | | Boston | 52 | 23 | 22 | 7 | 1 | 54 |
| 5 | | Buffalo | 51 | 22 | 22 | 7 | 1 | 52 |
| 6 | | Montreal | 51 | 16 | 33 | 2 | 4 | 38 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 34 | 9 | 20 | 5 | 23 |
| Division | 22 | 6 | 13 | 3 | 15 |
| Home | 26 | 8 | 15 | 3 | 19 |
| Away | 25 | 8 | 14 | 3 | 19 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 9.1 | 88.6 | 2.27 | 3.08 |
| 21st | 5th | 20th | 17th |