Team General Infos |
|---|
| GM Name | Stephane P | Arena | Montreal Forum |
| Coach | | Capacity | 20,000 |
| Farm Team | | Ticket Price | $40 |
Last Game #583 |
|---|
| St. Louis | 3 |
| Montreal | 1 |
Next Game #588 |
|---|
| Montreal |
| Atlanta |
Financial |
|---|
| Pro Payroll | $64,758,055 |
| Farm Payroll | $753,000 |
| Remaining | $8,241,945 |
Player Info |
|---|
| Number of Players | 33 |
| Number of Prospects | 1 |
| Average Age | 25 |
| Average Height | 6 ' 2 |
| Average Weight | 204 lbs |
| Average Salary | $2,698,252 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| R | 33 | | Peter Corms | 52 | 13 | 16 | 29 |
| L | 16 | | Ian Loisse | 53 | 20 | 9 | 29 |
| C | 22 | | Gerard Stevens | 53 | 13 | 15 | 28 |
| C | 61 | | Anton Buemi | 53 | 9 | 18 | 27 |
| C | 7 | | Vranka Cmel | 53 | 7 | 20 | 27 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 27 | | Philipp Morenz | 2473 | 2.72 | 16 | 21 | 4 | .901 |
| 51 | | Jean-Paul Gaultier | 726 | 3.22 | 3 | 9 | 0 | .885 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Calgary | 53 | 33 | 16 | 4 | 2 | 72 |
| 2 | | Minnesota | 53 | 27 | 22 | 4 | 1 | 59 |
| 3 | | Toronto | 54 | 24 | 21 | 9 | 1 | 58 |
| 4 | | Ottawa | 53 | 25 | 23 | 5 | 2 | 57 |
| 5 | | Vancouver | 53 | 22 | 25 | 6 | 3 | 53 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Toronto | 54 | 24 | 21 | 9 | 1 | 58 |
| 2 | | Ottawa | 53 | 25 | 23 | 5 | 2 | 57 |
| 3 | | Quebec | 53 | 19 | 27 | 7 | 1 | 46 |
| 4 | | Buffalo | 53 | 15 | 27 | 11 | 3 | 44 |
| 5 | | Montreal | 53 | 19 | 30 | 4 | 1 | 43 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 35 | 12 | 19 | 4 | 28 |
| Division | 20 | 8 | 9 | 3 | 19 |
| Home | 27 | 10 | 13 | 4 | 24 |
| Away | 26 | 9 | 16 | 1 | 19 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 15.3 | 83.7 | 2.36 | 2.85 |
| 11th | 16th | 19th | 11th |