Team General Infos |
|---|
| GM Name | dustin | Arena | Marine Midland Arena |
| Coach | | Capacity | 18,000 |
| Farm Team | | Ticket Price | $35 |
Last Game #556 |
|---|
| Buffalo | 3 |
| Calgary | 1 |
Next Game #566 |
|---|
| Montreal |
| Buffalo |
Financial |
|---|
| Pro Payroll | $67,900,600 |
| Farm Payroll | $1,779,000 |
| Remaining | $5,099,400 |
Player Info |
|---|
| Number of Players | 47 |
| Number of Prospects | 1 |
| Average Age | 26 |
| Average Height | 6 ' 1 |
| Average Weight | 202 lbs |
| Average Salary | $3,086,391 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| L | 17 | | Kerry Phillips | 51 | 19 | 19 | 38 |
| C | 50 | | Scotty Baker | 51 | 13 | 25 | 38 |
| R | 34 | | Adam Bartos | 50 | 19 | 14 | 33 |
| D | 6 | | Mattias Asplund | 51 | 2 | 31 | 33 |
| R | 7 | | Karl Hedlund | 51 | 13 | 19 | 32 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 62 | | Jacques Theodore | 2173 | 2.73 | 16 | 17 | 4 | .907 |
| 2 | | Chris Stamas | 920 | 2.74 | 6 | 5 | 3 | .900 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 6 | | Toronto | 52 | 25 | 22 | 5 | 1 | 56 |
| 7 | | Boston | 52 | 23 | 22 | 7 | 1 | 54 |
| 8 | | Buffalo | 51 | 22 | 22 | 7 | 1 | 52 |
| 9 | | Philly | 51 | 23 | 26 | 2 | 1 | 49 |
| 10 | | Montreal | 51 | 16 | 33 | 2 | 4 | 38 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Hartford | 51 | 25 | 20 | 6 | 2 | 58 |
| 2 | | Pittsburgh | 52 | 27 | 22 | 3 | 1 | 58 |
| 3 | | Toronto | 52 | 25 | 22 | 5 | 1 | 56 |
| 4 | | Boston | 52 | 23 | 22 | 7 | 1 | 54 |
| 5 | | Buffalo | 51 | 22 | 22 | 7 | 1 | 52 |
| 6 | | Montreal | 51 | 16 | 33 | 2 | 4 | 38 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 32 | 17 | 11 | 4 | 38 |
| Division | 18 | 10 | 6 | 2 | 22 |
| Home | 25 | 11 | 9 | 5 | 27 |
| Away | 26 | 11 | 12 | 3 | 25 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 12.0 | 90.0 | 2.78 | 2.76 |
| 15th | 2nd | 15th | 10th |