Team General Infos |
|---|
| GM Name | Hayden P | Arena | General Motors Place |
| Coach | | Capacity | 20,000 |
| Farm Team | | Ticket Price | $20 |
Last Game #581 |
|---|
| Toronto | 3 |
| Vancouver | 2 |
Next Game #589 |
|---|
| Vancouver |
| Buffalo |
Financial |
|---|
| Pro Payroll | $65,150,010 |
| Farm Payroll | $542,500 |
| Remaining | $7,849,990 |
Player Info |
|---|
| Number of Players | 29 |
| Number of Prospects | 1 |
| Average Age | 27 |
| Average Height | 6 ' 2 |
| Average Weight | 199 lbs |
| Average Salary | $3,252,273 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| L | 28 | | Jere Gronman | 53 | 23 | 26 | 49 |
| L | 56 | | Jimmy Ventidis | 53 | 16 | 28 | 44 |
| R | 33 | | Keith Hobbes | 53 | 20 | 20 | 40 |
| D | 55 | | Carson Callaway | 53 | 7 | 33 | 40 |
| C | 93 | | Elias Peddiston | 53 | 16 | 21 | 37 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 31 | | Robin Ostrom | 2380 | 2.85 | 17 | 18 | 5 | .899 |
| 30 | | Bob Vance | 845 | 3.27 | 5 | 7 | 1 | .887 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 3 | | Toronto | 54 | 24 | 21 | 9 | 1 | 58 |
| 4 | | Ottawa | 53 | 25 | 23 | 5 | 2 | 57 |
| 5 | | Vancouver | 53 | 22 | 25 | 6 | 3 | 53 |
| 6 | | Colorado | 54 | 20 | 25 | 9 | 4 | 53 |
| 7 | | St. Louis | 53 | 23 | 26 | 4 | 2 | 52 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Calgary | 53 | 33 | 16 | 4 | 2 | 72 |
| 2 | | Minnesota | 53 | 27 | 22 | 4 | 1 | 59 |
| 3 | | Vancouver | 53 | 22 | 25 | 6 | 3 | 53 |
| 4 | | Colorado | 54 | 20 | 25 | 9 | 4 | 53 |
| 5 | | St. Louis | 53 | 23 | 26 | 4 | 2 | 52 |
| 6 | | Las Vegas | 53 | 23 | 26 | 4 | 1 | 51 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 35 | 12 | 17 | 6 | 30 |
| Division | 23 | 8 | 12 | 3 | 19 |
| Home | 27 | 12 | 12 | 3 | 27 |
| Away | 26 | 10 | 10 | 6 | 26 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 15.2 | 80.4 | 2.75 | 3.00 |
| 12th | 22nd | 16th | 17th |