Jaden Cooper
#30, C, Edmonton
Age: 31 - Height: 6 ' 3 - Weight: 210
Salary: 6,750,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
13 C 30 EDM 49 12 25 37 -10 4 0 2 1 0 63 123 9.8 0 0
11 C 25 EDM 80 18 35 53 -13 50 2 2 2 0 93 175 10.3 2 2
10 R 25 DET 84 19 18 37 10 34 0 0 2 0 77 145 13.1 0 0
9 C 25 DET 84 26 28 54 10 24 8 0 6 1 107 201 12.9 3 3
8 C 19 QUE 84 17 34 51 4 30 3 0 2 0 83 158 10.8 0 0
7 C 19 QUE 75 17 28 45 20 32 1 2 4 0 88 171 9.9 0 0
6 R 19 QUE 82 15 34 49 5 22 0 0 2 1 74 155 9.7 0 0
5 R 19 QUE 84 23 34 57 -18 33 5 0 2 0 97 178 12.9 0 3
4 R 19 QUE 75 25 31 56 4 18 5 0 4 0 79 155 16.1 1 3
3 R 19 QUE 74 18 33 51 24 39 5 1 3 1 84 160 11.3 1 3
2 R 19 QUE 78 10 12 22 -4 28 1 0 0 0 47 111 9.0 0 0
1 R 19 * CHI 34 3 4 7 -8 6 0 0 0 0 18 40 7.5 0 1
Season Career883 203 316 519 24 320 30 7 28 3 910 1772 11.5 7 15
2EDM129 30 60 90 -23 54 2 4 3 0 156 298 10.1 2 2
2DET168 45 46 91 20 58 8 0 8 1 184 346 13 3 3
7QUE552 125 206 331 35 202 20 3 17 2 552 1088 11.5 2 9
1CHI34 3 4 7 -8 6 0 0 0 0 18 40 7.5 0 1
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
11 C 25 EDM 5 1 2 3 -4 0 0 0 0 0 5 13 7.7 0 0
10 R 25 DET 5 1 4 5 5 0 0 0 1 0 2 6 16.7 0 4
9 C 25 DET 4 2 1 3 -1 0 0 0 0 0 8 11 18.2 0 2
8 C 19 QUE 12 3 5 8 1 4 1 0 1 0 20 26 11.5 0 0
7 C 19 QUE 5 0 0 0 -3 0 0 0 0 0 5 11 0.0 0 0
6 R 19 QUE 14 7 5 12 -1 0 4 0 1 0 20 47 14.9 0 0
5 R 19 QUE 7 7 4 11 8 0 1 0 2 0 6 21 33.3 2 5
3 R 19 QUE 10 2 3 5 -4 2 1 0 0 0 13 19 10.5 1 2
Playoff Career62 23 24 47 1 6 7 0 5 0 79 154 14.9 3 13
1EDM5 1 2 3 -4 0 0 0 0 0 5 13 7.7 0 0
2DET9 3 5 8 4 0 0 0 1 0 10 17 17.6 0 6
5QUE48 19 17 36 1 6 7 0 4 0 64 124 15.3 3 7

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 70 89 88 83 76 91 91 81 80 78 80 93 86 87
11 70 89 88 83 76 91 91 81 80 78 80 88 81 87
10 70 89 88 83 76 91 91 81 80 78 80 83 76 86
9 69 88 87 81 73 89 90 81 80 78 78 76 70 85
8 69 87 86 80 70 89 89 81 80 78 78 68 63 85
7 69 86 85 78 68 89 88 81 78 76 78 66 62 84
6 69 83 82 76 66 87 85 79 78 73 78 58 55 82
5 69 81 80 74 63 86 83 79 78 73 76 53 51 81
4 70 79 78 72 61 84 81 77 79 71 74 51 50 80
3 70 76 75 68 58 84 78 73 75 67 72 46 46 77
2 70 73 72 65 58 84 75 73 75 65 72 44 45 75
1 70 68 68 63 58 82 71 71 71 61 70 44 45 73

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
10St. LouisW 2-3112+105223
21@BuffaloW 3-0000001220
34@PhillyL 3-4000004221
42WinnipegL 7-5202+103218
54St. LouisW 2-4022+102119
65@St. LouisL 1-4000-102022
80@HartfordL 2-4112+104119
86MinnesotaL 4-3011-204318
100@QuebecW 5-0112+204122
109Las VegasW 0-2000003112
120@Las VegasL 2-5Not Played
129VancouverL 5-3Not Played
146@DetroitL 1-2000001018
153Las VegasL 2-1000-105218
165San JoseW 1-3000+102119
176@San JoseW 6-2101+204024
188@ColoradoL 0-5000-303021
197San JoseL 4-4101+104220
212@CarolinaL 0-3000003121
217MinnesotaL 3-3000-105223
232@CarolinaL 1-2101001020
239CalgaryL 4-3000002123
253@MontrealL 2-3000-103218
261ChicagoL 2-2011001123
275@CarolinaW 6-4112+225222
285PhillyL 4-0000-200218
299New YorkL 4-1011-104020
308@TorontoL 2-5000-101019
316@ColoradoW 3-1011000120
328@WinnipegL 1-5000-303019
330BuffaloL 5-3000001020
346BostonW 2-3011001317
366@CarolinaW 5-4011-101218
371ChicagoW 2-5022+101121
389@WinnipegL 1-3011-102021
396TorontoL 3-2000003123
411VancouverL 5-3000-201420
416@WinnipegL 1-1000-104420
429@OttawaW 5-3011001120
437VancouverL 4-2000-103222
449@VancouverW 2-1000001123
462New YorkW 2-3011-101120
475@OttawaL 6-6213007120
484CalgaryW 2-4022-123221
495CarolinaL 2-2011002222
506@Las VegasL 3-4101-102021
516@VancouverW 3-2011-101121
525QuebecL 2-2000001320
533@MinnesotaW 4-2022+202221
547VancouverL 7-3011003021
557@MinnesotaW 2-1000+103022