Dwight Schrute
#36, D, Calgary
Age: 31 - Height: 6 ' 2 - Weight: 200
Salary: 4,900,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
13 D 36 CAL 51 3 16 19 3 36 0 0 0 0 122 100 3.0 0 0
11 D 36 CAL 79 6 29 35 5 62 0 0 1 0 159 146 4.1 0 0
10 D 36 COL 83 14 29 43 16 78 1 0 1 0 193 173 8.1 0 0
9 D 36 COL 84 9 19 28 5 60 3 0 1 0 162 161 5.6 0 0
8 D 36 COL 83 11 28 39 15 98 0 0 3 0 187 137 8.0 0 0
7 D 36 COL 75 6 21 27 -7 71 1 1 2 0 170 132 4.5 0 2
6 D 36 COL 83 3 14 17 -2 93 0 1 2 0 148 139 2.2 0 0
5 D 36 COL 79 7 15 22 21 94 1 0 0 0 126 103 6.8 1 3
4 D 33 * COL 81 5 22 27 7 60 2 0 1 0 120 128 3.9 0 0
3 D 33 * COL 80 6 20 26 6 66 1 1 2 0 113 115 5.2 0 1
2 D 29 * COL 74 5 15 20 -11 67 1 0 1 0 42 69 7.2 0 0
Season Career852 75 228 303 58 785 10 3 14 0 1542 1403 5.3 1 6
2CAL130 9 45 54 8 98 0 0 1 0 281 246 3.7 0 0
9COL722 66 183 249 50 687 10 3 13 0 1261 1157 5.7 1 6
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
11 D 36 CAL 19 2 8 10 7 26 0 1 0 0 48 33 6.1 0 0
10 D 36 COL 6 0 2 2 -4 6 0 0 0 0 22 16 0.0 0 0
9 D 36 COL 20 1 6 7 5 17 1 0 1 0 64 49 2.0 0 0
8 D 36 COL 26 2 9 11 12 34 0 0 1 0 73 60 3.3 0 1
7 D 36 COL 12 2 2 4 2 18 1 0 0 0 27 22 9.1 0 0
6 D 36 COL 12 0 2 2 -3 27 0 0 0 0 23 28 0.0 0 0
5 D 36 COL 20 3 7 10 1 8 2 0 2 0 31 19 15.8 0 0
4 D 33 * COL 10 2 1 3 -2 13 0 0 0 0 19 20 10.0 0 0
3 D 33 * COL 6 2 0 2 4 12 0 0 1 0 9 6 33.3 0 0
2 D 29 * COL 12 0 3 3 -5 16 0 0 0 0 15 8 0.0 0 1
Playoff Career143 14 40 54 17 177 4 1 5 0 331 261 5.4 0 2
1CAL19 2 8 10 7 26 0 1 0 0 48 33 6.1 0 0
9COL124 12 32 44 10 151 4 0 5 0 283 228 5.3 0 2

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 80 84 93 87 86 75 89 74 78 85 71 99 99 88
11 80 84 93 87 86 75 89 74 78 85 71 99 99 88
10 80 84 93 87 86 75 89 73 77 84 70 99 99 87
9 78 83 92 85 83 73 88 73 75 84 68 93 85 86
8 76 82 91 83 80 73 87 71 75 84 66 76 70 84
7 74 81 90 81 78 72 86 71 74 84 66 65 60 83
6 72 79 88 79 75 72 84 71 72 84 66 57 53 82
5 70 77 86 78 73 72 82 71 72 84 64 43 40 81
4 69 75 84 76 70 70 80 69 72 85 65 37 35 80
3 62 70 81 72 67 70 76 65 68 79 61 29 28 75
2 62 67 78 69 67 70 73 62 68 77 58 27 27 73
1 55 63 74 65 67 66 65 62 60 70 58 25 25 68

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
3MinnesotaL 1-0000-100224
15@MontrealW 4-1000021122
24@New YorkL 1-7000-123323
29QuebecW 2-4000-102120
48ChicagoL 4-3000-103024
60@QuebecW 3-0000053322
69@ChicagoL 3-3011000326
73CarolinaL 2-1000+102224
91@ChicagoW 5-3000001123
97WinnipegW 3-4000-100222
113MinnesotaL 5-2011001425
127@BuffaloL 2-2000023026
135PittsburghL 2-1000004530
150@WinnipegW 4-3000002226
158VancouverW 3-4022+201422
166@TorontoL 1-6011-101526
180ColoradoW 1-4000020322
193@BostonL 1-2000-202424
202VancouverL 4-1101004527
215@WinnipegL 3-5011001222
224VancouverW 0-6000023125
239@EdmontonW 4-3000002321
248HartfordL 3-2000021123
260@PhillyW 3-2000+124321
269CarolinaL 2-0000000227
281@HartfordW 4-3000-302124
291@Las VegasW 3-1000022624
300St. LouisW 3-4000-202123
312ColoradoW 2-4112+122323
324@PittsburghW 5-4011022224
335VancouverW 1-3000+105424
349@MinnesotaL 2-4000000122
355New YorkL 7-3000002223
370@PhillyW 5-2101+303029
374@San JoseW 7-2011+254227
379CarolinaL 3-2011001328
392@MinnesotaW 2-0011+102323
399MontrealL 6-5000-221323
413@San JoseW 5-0000+203122
425CarolinaW 1-2000+102524
443@ColoradoW 4-3011+100023
446DetroitL 2-1000+102327
465OttawaW 1-3000043423
479@VancouverL 1-2000001325
484@EdmontonL 2-4011003128
489DetroitL 4-3000-101321
511WinnipegL 4-4011004128
522@WinnipegW 4-2011+201122
532WinnipegL 3-3011+100327
544@DetroitW 2-0000+104222
556BuffaloL 3-1000-204227