

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| WPG | 1 | 2 | 1 | 0 | 4 |
| CAL | 2 | 0 | 2 | 0 | 4 |
| Goals |
|---|
| Winnipeg - LEMIEUX (2), PIKE (1), RICHTER (1) |
| Calgary - STEELE (1), BONZ (1), PEEL (1), PUKKI (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| WPG | 8 | 15 | 5 | 5 | 33 |
| CAL | 9 | 7 | 11 | 1 | 28 |
| Goaltenders |
|---|
| Winnipeg - Kimi Rosberg (24 SV) T |
| Calgary - Jean Devane (29 SV) T |
| Power Play | |
|---|---|
| Winnipeg | 0 of 3 |
| Calgary | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $528,000 | |
| 1ST PERIOD |
|---|
| B. PARKER WPG (ELBOWING, Minor) 04:57 |
| T. RICARDO WPG (GOALIE INTERERENCE, Minor) 06:32 |
| N. CRECENZA WPG (CHARGING, Minor) 18:28 |
| D. TRIELLE CAL (ROUGHING, Minor) 18:28 |
| 2ND PERIOD |
|---|
| D. KEDRON CAL (CROSS-CHECKING, Minor) 00:09 |
| B. PARKER WPG (CHARGING, Minor, Misconduct) 13:40 |
| 3RD PERIOD |
|---|
| M. BONZ CAL (CHARGING, Minor) 01:41 |
| OVERTIME PERIOD |
|---|
| J. SANDSTORM CAL (ELBOWING, Minor, Misconduct) 02:01 |
| A. LEMIEUX WPG (UNSPORTSMANLIKE-CONDUCT, Minor) 02:36 |
| 1ST PERIOD | |||
|---|---|---|---|
| CALGARY | 07:59 | STEELE 8 (SANDSTORM, BONZ) (PP) | 0-1 |
| CALGARY | 12:53 | BONZ 12 (STEELE, SCHRUTE) | 0-2 |
| WINNIPEG | 17:34 | LEMIEUX 17 (STAMFORD, ROSBERG) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| WINNIPEG | 03:25 | PIKE 5 (RICARDO, TOTTI) | 2-2 |
| WINNIPEG | 09:13 | RICHTER 18 (DUPRIS, STAMFORD) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| WINNIPEG | 00:33 | LEMIEUX 18 (SIROTIN, STAMFORD) | 4-2 |
| CALGARY | 04:26 | PEEL 7 (TRIELLE, HALLSBROOK) | 4-3 |
| CALGARY | 15:24 | PUKKI 15 (HILL, GLOECKNER) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| John Stamford | 0 | 3 | 3 | +2 | 1 | 0 | 1 | 25 |
| Alex Lemieux | 2 | 0 | 2 | +1 | 4 | 2 | 0 | 18 |
| Jacques Richter | 1 | 0 | 1 | +1 | 2 | 0 | 4 | 22 |
| Leo Pike | 1 | 0 | 1 | +1 | 2 | 0 | 4 | 27 |
| Fred Dupris | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 22 |
| Nick Totti | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 28 |
| Nyck Sirotin | 0 | 1 | 1 | +1 | 4 | 0 | 4 | 21 |
| Taylor Ricardo | 0 | 1 | 1 | +1 | 6 | 2 | 0 | 23 |
| Blaine Parker | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 6 |
| Brent Hoshall | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Hardwin Schafer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Keith Lysiak | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 27 |
| Kevin LeBlast | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Leo Vaisanen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Maxime Lavigne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ned Simpson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Nick Crecenza | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 13 |
| Zinny Chalmers | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kimi Rosberg | 24 | 28 | 0.857 | T | 11-18-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ed Steele | 1 | 1 | 2 | 0 | 3 | 0 | 5 | 25 |
| Matt Bonz | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 24 |
| Gary Peel | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 12 |
| Teemu Pukki | 1 | 0 | 1 | -2 | 3 | 0 | 2 | 21 |
| Bogdan Gloeckner | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 28 |
| Collin Hill | 0 | 1 | 1 | -2 | 3 | 0 | 2 | 21 |
| Damien Trielle | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 13 |
| Dwight Schrute | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 28 |
| Jake Hallsbrook | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 12 |
| John Sandstorm | 0 | 1 | 1 | 0 | 3 | 12 | 2 | 21 |
| Azmat Kutuzov | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
| Byron Stromberg | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 11 |
| David Kedron | 0 | 0 | 0 | -2 | 2 | 2 | 3 | 27 |
| Fabian Boyce | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Jan Milovat | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21 |
| Matthew McIntyre | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Morgan McIssac | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Slade Axelsson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jean Devane | 29 | 33 | 0.879 | T | 20-17-3 |
| None |
| 1 | Alex Lemieux | WPG |
| 2 | John Stamford | WPG |
| 3 | Taylor Ricardo | WPG |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |