Dougie Dube
#13, D, Minnesota
Age: 35 - Height: 6 ' 3 - Weight: 208
Salary: 1,275,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
13 D 13 MIN 19 0 1 1 -5 2 0 0 0 0 8 8 0.0 0 0
11 D 10 OTT 79 2 11 13 -11 34 0 0 1 0 80 83 2.4 0 0
10 D 10 EDM 62 3 16 19 -20 32 1 0 0 0 111 100 3.0 0 0
9 D 10 EDM 84 5 29 34 -4 30 0 0 3 0 122 131 3.8 0 2
8 D 10 EDM 82 6 24 30 -1 48 1 0 2 0 102 104 5.8 0 0
7 D 10 PHI 83 3 16 19 -8 20 0 0 0 0 80 92 3.3 0 0
6 D 10 PHI 84 5 16 21 -13 30 0 0 1 0 90 80 6.3 0 0
5 D 10 PHI 84 2 16 18 -11 26 0 0 0 0 74 85 2.4 0 1
4 D 10 PHI 84 1 14 15 -1 28 0 1 1 0 92 85 1.2 0 0
3 D 6 SEA 80 6 7 13 -5 40 0 0 2 0 97 86 7.0 0 0
2 D 6 SEA 80 6 18 24 -12 36 2 1 2 0 91 99 6.1 0 0
1 D 6 SEA 81 4 16 20 -6 18 0 0 0 0 108 120 3.3 0 0
Season Career902 43 184 227 -97 344 4 2 12 0 1055 1073 4 0 3
1MIN19 0 1 1 -5 2 0 0 0 0 8 8 0 0 0
1OTT79 2 11 13 -11 34 0 0 1 0 80 83 2.4 0 0
3EDM228 14 69 83 -25 110 2 0 5 0 335 335 4.2 0 2
4PHI335 11 62 73 -33 104 0 1 2 0 336 342 3.2 0 1
3SEA241 16 41 57 -23 94 2 1 4 0 296 305 5.2 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
11 D 10 OTT 5 0 2 2 1 2 0 0 0 0 4 5 0.0 0 0
3 D 6 SEA 16 1 7 8 10 8 0 0 0 0 20 20 5.0 0 0
2 D 6 SEA 7 1 1 2 5 4 0 0 0 0 9 14 7.1 0 0
Playoff Career28 2 10 12 16 14 0 0 0 0 33 39 5.1 0 0
1OTT5 0 2 2 1 2 0 0 0 0 4 5 0 0 0
2SEA23 2 8 10 15 12 0 0 0 0 29 34 5.9 0 0

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 68 76 85 81 96 85 75 69 70 74 63 99 88 79
11 70 78 87 83 98 87 77 71 72 76 65 94 83 81
10 71 79 88 84 99 88 78 72 73 77 66 94 83 82
9 70 79 88 83 99 88 78 71 72 76 65 91 81 81
8 70 79 88 83 99 88 78 70 71 75 64 88 79 81
7 70 79 88 83 99 87 78 69 70 75 64 85 77 80
6 70 78 87 83 99 87 77 68 69 75 63 82 75 80
5 70 77 86 83 99 87 76 66 67 75 63 79 73 79
4 70 76 85 83 97 87 75 66 67 75 63 76 71 79
3 70 74 83 83 95 87 73 66 66 75 60 63 59 77
2 70 71 80 83 95 87 70 65 66 73 56 59 56 75
1 68 68 76 83 95 83 67 63 60 69 56 56 54 73

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
293MontrealL 2-200000108
313CarolinaW 5-6Not Played
325@OttawaW 6-2Not Played
336ColoradoL 4-2Not Played
349CalgaryW 2-4000-10005
357@San JoseW 4-100000004
372@St. LouisW 2-1000000011
380OttawaL 5-2000-202215
392CalgaryL 2-0000-100114
403@VancouverW 5-2000-100215
412@Las VegasL 0-500000102
422@PittsburghW 2-100000000
426HartfordL 4-100000000
447WinnipegL 3-2000001010
457@HartfordW 6-2011+22006
467@VancouverL 2-300000004
472BuffaloL 5-1000-200013
490WinnipegL 7-3000002215
500@DetroitL 1-4000000010
507@San JoseW 4-1000001112
515PhillyW 5-600000000
527@San JoseL 6-600000000
533EdmontonL 4-2Not Played
551@ColoradoL 4-6Not Played
557EdmontonL 2-1Not Played